Layer Aggregated Information
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|---|---|---|---|---|---|
Add | 162 | 4.17 | 2483.66 | 0.57 | 51485183.99599997 | 26.39 |
AddN | 10 | 0.26 | 254.00 | 0.06 | 1595477.333 | 0.82 |
Assert | 3 | 0.08 | 56.67 | 0.01 | 0 | 0.00 |
BiasAdd | 12 | 0.31 | 260.33 | 0.06 | 758528 | 0.39 |
Cast | 182 | 4.68 | 8671.99 | 1.98 | 2966784 | 1.52 |
ConcatV2 | 99 | 2.55 | 1886.67 | 0.43 | 733696 | 0.38 |
Conv2D | 55 | 1.41 | 8096.67 | 1.85 | 35040682.663 | 17.96 |
DataFormatVecPermute | 6 | 0.15 | 61.33 | 0.01 | 1536 | 0.00 |
DepthwiseConv2dNative | 21 | 0.54 | 1872.67 | 0.43 | 17155157.333 | 8.79 |
Enter | 24 | 0.62 | 205.67 | 0.05 | 6144 | 0.00 |
Equal | 2 | 0.05 | 24.00 | 0.01 | 512 | 0.00 |
Exit | 5 | 0.13 | 22.33 | 0.01 | 1280 | 0.00 |
Exp | 2 | 0.05 | 43.00 | 0.01 | 15360 | 0.01 |
ExpandDims | 6 | 0.15 | 47.67 | 0.01 | 3003904 | 1.54 |
Fill | 4 | 0.10 | 124.67 | 0.03 | 2816 | 0.00 |
Gather | 546 | 14.04 | 6166.99 | 1.41 | 8277.333 | 0.00 |
Greater | 183 | 4.71 | 6034.33 | 1.38 | 189610.66400000008 | 0.10 |
Identity | 10 | 0.26 | 84.00 | 0.02 | 4522.6669999999995 | 0.00 |
Less | 4 | 0.10 | 38.86 | 0.01 | 1024 | 0.00 |
LoopCond | 4 | 0.10 | 14.29 | 0.00 | 1024 | 0.00 |
Maximum | 360 | 9.26 | 2448.33 | 0.56 | 4096 | 0.00 |
Merge | 17 | 0.44 | 145.90 | 0.03 | 6400 | 0.00 |
Minimum | 451 | 11.60 | 3377.66 | 0.77 | 27392 | 0.01 |
Mul | 125 | 3.21 | 1519.00 | 0.35 | 18313813.333 | 9.39 |
NextIteration | 7 | 0.18 | 108.33 | 0.02 | 1792 | 0.00 |
NonMaxSuppressionV2 | 90 | 2.31 | 996.34 | 0.23 | 1024 | 0.00 |
Pack | 19 | 0.49 | 354.33 | 0.08 | 35328 | 0.02 |
Range | 11 | 0.28 | 93.33 | 0.02 | 2816 | 0.00 |
Relu6 | 47 | 1.21 | 990.67 | 0.23 | 47253674.66299997 | 24.22 |
Reshape | 287 | 7.38 | 2258.33 | 0.51 | 2676053.333 | 1.37 |
ResizeBilinear | 1 | 0.03 | 42.33 | 0.01 | 1080064 | 0.55 |
Shape | 112 | 2.88 | 1050.67 | 0.24 | 28672 | 0.01 |
Sigmoid | 1 | 0.03 | 26.00 | 0.01 | 697856 | 0.36 |
Size | 1 | 0.03 | 6.33 | 0.00 | 256 | 0.00 |
Slice | 93 | 2.39 | 2532.67 | 0.58 | 2534229.333 | 1.30 |
Split | 180 | 4.63 | 2167.67 | 0.49 | 2048 | 0.00 |
Squeeze | 92 | 2.37 | 673.33 | 0.15 | 1111808 | 0.57 |
StridedSlice | 113 | 2.91 | 1792.00 | 0.41 | 28928 | 0.01 |
Sub | 188 | 4.83 | 1376.67 | 0.31 | 1113600 | 0.57 |
Switch | 24 | 0.62 | 150.66 | 0.03 | 6144 | 0.00 |
TensorArrayGatherV3 | 5 | 0.13 | 241.00 | 0.05 | 1083562.667 | 0.56 |
TensorArrayReadV3 | 5 | 0.13 | 37.67 | 0.01 | 4117589.333 | 2.11 |
TensorArrayScatterV3 | 5 | 0.13 | 240.67 | 0.05 | 1280 | 0.00 |
TensorArraySizeV3 | 5 | 0.13 | 43.00 | 0.01 | 1280 | 0.00 |
TensorArrayV3 | 10 | 0.26 | 230.33 | 0.05 | 2560 | 0.00 |
TensorArrayWriteV3 | 5 | 0.13 | 70.33 | 0.02 | 1280 | 0.00 |
Tile | 1 | 0.03 | 6.00 | 0.00 | 30720 | 0.02 |
TopKV2 | 1 | 0.03 | 231.67 | 0.05 | 256 | 0.00 |
Transpose | 16 | 0.41 | 437.00 | 0.10 | 1910101.333 | 0.98 |
Unpack | 5 | 0.13 | 452.00 | 0.10 | 46592 | 0.02 |
Where | 180 | 4.63 | 374519.00 | 85.40 | 2048 | 0.00 |
ZerosLike | 92 | 2.37 | 3492.67 | 0.80 | 1536 | 0.00 |
Showing 1 to 52 of 52 entries