Layer Aggregated Information
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|---|---|---|---|---|---|
_FusedConv2D | 12 | 0.31 | 92773.67 | 39.62 | 728460 | 0.40 |
Add | 162 | 4.20 | 16028.67 | 6.85 | 49019912 | 26.74 |
AddN | 10 | 0.26 | 343.00 | 0.15 | 1592160 | 0.87 |
Assert | 3 | 0.08 | 42.00 | 0.02 | 0 | 0.00 |
Cast | 182 | 4.72 | 3188.67 | 1.36 | 2964772 | 1.62 |
ConcatV2 | 99 | 2.57 | 1479.67 | 0.63 | 731812 | 0.40 |
Conv2D | 43 | 1.12 | 42885.00 | 18.32 | 32070080 | 17.50 |
DepthwiseConv2dNative | 21 | 0.54 | 25164.00 | 10.75 | 16903360 | 9.22 |
Enter | 24 | 0.62 | 397.33 | 0.17 | 448 | 0.00 |
Equal | 2 | 0.05 | 28.00 | 0.01 | 2 | 0.00 |
Exit | 5 | 0.13 | 33.00 | 0.01 | 20 | 0.00 |
Exp | 2 | 0.05 | 25.33 | 0.01 | 15336 | 0.01 |
ExpandDims | 6 | 0.16 | 65.00 | 0.03 | 2995168 | 1.63 |
Fill | 4 | 0.10 | 55.67 | 0.02 | 2020 | 0.00 |
Gather | 546 | 14.16 | 5208.99 | 2.22 | 2488 | 0.00 |
Greater | 183 | 4.75 | 2363.33 | 1.01 | 172568 | 0.09 |
Identity | 8 | 0.21 | 152.00 | 0.06 | 2403 | 0.00 |
Less | 4 | 0.10 | 60.43 | 0.03 | 4 | 0.00 |
LoopCond | 4 | 0.10 | 28.29 | 0.01 | 4 | 0.00 |
Maximum | 360 | 9.34 | 3297.00 | 1.41 | 560 | 0.00 |
Merge | 17 | 0.44 | 228.19 | 0.10 | 2448 | 0.00 |
Minimum | 451 | 11.70 | 4221.67 | 1.80 | 924 | 0.00 |
Mul | 125 | 3.24 | 6398.66 | 2.73 | 18060192 | 9.85 |
NextIteration | 7 | 0.18 | 172.00 | 0.07 | 28 | 0.00 |
NonMaxSuppressionV2 | 90 | 2.33 | 1143.67 | 0.49 | 64 | 0.00 |
Pack | 19 | 0.49 | 335.33 | 0.14 | 30908 | 0.02 |
Range | 11 | 0.29 | 134.33 | 0.06 | 104 | 0.00 |
Relu6 | 47 | 1.22 | 5014.00 | 2.14 | 44793408 | 24.44 |
Reshape | 287 | 7.44 | 2542.99 | 1.09 | 2200996 | 1.20 |
ResizeBilinear | 1 | 0.03 | 660.00 | 0.28 | 1080000 | 0.59 |
Shape | 112 | 2.90 | 1364.34 | 0.58 | 952 | 0.00 |
Sigmoid | 1 | 0.03 | 166.67 | 0.07 | 697788 | 0.38 |
Size | 1 | 0.03 | 11.33 | 0.00 | 4 | 0.00 |
Slice | 93 | 2.41 | 3978.67 | 1.70 | 2101032 | 1.15 |
Split | 180 | 4.67 | 2487.67 | 1.06 | 280 | 0.00 |
Squeeze | 92 | 2.39 | 1011.67 | 0.43 | 1110812 | 0.61 |
StridedSlice | 113 | 2.93 | 1833.00 | 0.78 | 452 | 0.00 |
Sub | 188 | 4.88 | 1912.67 | 0.82 | 1110964 | 0.61 |
Switch | 24 | 0.62 | 187.86 | 0.08 | 455 | 0.00 |
TensorArrayGatherV3 | 5 | 0.13 | 325.33 | 0.14 | 1082412 | 0.59 |
TensorArrayReadV3 | 5 | 0.13 | 94.67 | 0.04 | 3685292 | 2.01 |
TensorArrayScatterV3 | 5 | 0.13 | 1127.67 | 0.48 | 20 | 0.00 |
TensorArraySizeV3 | 5 | 0.13 | 68.33 | 0.03 | 20 | 0.00 |
TensorArrayV3 | 10 | 0.26 | 308.33 | 0.13 | 400 | 0.00 |
TensorArrayWriteV3 | 5 | 0.13 | 80.33 | 0.03 | 20 | 0.00 |
Tile | 1 | 0.03 | 10.33 | 0.00 | 0 | 0.00 |
TopKV2 | 1 | 0.03 | 17.67 | 0.01 | 64 | 0.00 |
Transpose | 3 | 0.08 | 507.67 | 0.22 | 92016 | 0.05 |
Unpack | 5 | 0.13 | 213.00 | 0.09 | 46016 | 0.03 |
Where | 180 | 4.67 | 3040.00 | 1.30 | 560 | 0.00 |
ZerosLike | 92 | 2.39 | 926.67 | 0.40 | 72 | 0.00 |
Showing 1 to 51 of 51 entries