Layer Aggregated Information
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|---|---|---|---|---|---|
Add | 139 | 3.58 | 2476.00 | 0.28 | 39593045.33500001 | 24.81 |
Assert | 3 | 0.08 | 63.67 | 0.01 | 0 | 0.00 |
BiasAdd | 12 | 0.31 | 227.67 | 0.03 | 767829.333 | 0.48 |
Cast | 184 | 4.74 | 12191.67 | 1.40 | 2966784 | 1.86 |
ConcatV2 | 106 | 2.73 | 3207.00 | 0.37 | 819285.333 | 0.51 |
Conv2D | 34 | 0.88 | 7248.33 | 0.83 | 25010773.333 | 15.68 |
DataFormatVecPermute | 6 | 0.15 | 54.33 | 0.01 | 1536 | 0.00 |
DepthwiseConv2dNative | 13 | 0.33 | 255904.33 | 29.32 | 15286016.001999997 | 9.58 |
Enter | 24 | 0.62 | 807.00 | 0.09 | 6144 | 0.00 |
Equal | 2 | 0.05 | 30.67 | 0.00 | 512 | 0.00 |
Exit | 5 | 0.13 | 38.00 | 0.00 | 1280 | 0.00 |
Exp | 2 | 0.05 | 34.67 | 0.00 | 15360 | 0.01 |
ExpandDims | 7 | 0.18 | 67.67 | 0.01 | 3028821.333 | 1.90 |
Fill | 4 | 0.10 | 197.33 | 0.02 | 2816 | 0.00 |
Gather | 546 | 14.07 | 7756.00 | 0.89 | 7936 | 0.00 |
Greater | 183 | 4.72 | 8337.33 | 0.96 | 188842.66500000004 | 0.12 |
Identity | 10 | 0.26 | 116.67 | 0.01 | 4181.333 | 0.00 |
Less | 4 | 0.10 | 40.14 | 0.00 | 1024 | 0.00 |
LoopCond | 4 | 0.10 | 19.71 | 0.00 | 1024 | 0.00 |
Maximum | 360 | 9.28 | 3081.67 | 0.35 | 3072 | 0.00 |
Merge | 17 | 0.44 | 223.81 | 0.03 | 6485.333 | 0.00 |
Minimum | 452 | 11.65 | 4463.67 | 0.51 | 26624 | 0.02 |
Mul | 135 | 3.48 | 2747.67 | 0.31 | 16463360.001999997 | 10.32 |
NextIteration | 7 | 0.18 | 102.67 | 0.01 | 1792 | 0.00 |
NonMaxSuppressionV2 | 90 | 2.32 | 1359.33 | 0.16 | 768 | 0.00 |
Pack | 25 | 0.64 | 1035.33 | 0.12 | 51200 | 0.03 |
Range | 11 | 0.28 | 123.67 | 0.01 | 2816 | 0.00 |
RealDiv | 2 | 0.05 | 64.67 | 0.01 | 512 | 0.00 |
Relu6 | 35 | 0.90 | 765.00 | 0.09 | 39528960.00200001 | 24.77 |
Reshape | 305 | 7.86 | 3027.01 | 0.35 | 2397781.3329999996 | 1.50 |
ResizeBilinear | 1 | 0.03 | 78.00 | 0.01 | 1080064 | 0.68 |
Shape | 113 | 2.91 | 1385.34 | 0.16 | 28928 | 0.02 |
Sigmoid | 1 | 0.03 | 24.33 | 0.00 | 697856 | 0.44 |
Size | 1 | 0.03 | 12.00 | 0.00 | 256 | 0.00 |
Slice | 93 | 2.40 | 3434.33 | 0.39 | 2358442.667 | 1.48 |
Split | 180 | 4.64 | 2881.33 | 0.33 | 1536 | 0.00 |
Squeeze | 92 | 2.37 | 911.66 | 0.10 | 1134592 | 0.71 |
StridedSlice | 115 | 2.96 | 2427.67 | 0.28 | 29440 | 0.02 |
Sub | 194 | 5.00 | 2238.67 | 0.26 | 1128960 | 0.71 |
Switch | 24 | 0.62 | 200.67 | 0.02 | 6400 | 0.00 |
TensorArrayGatherV3 | 5 | 0.13 | 375.00 | 0.04 | 1083221.333 | 0.68 |
TensorArrayReadV3 | 5 | 0.13 | 39.00 | 0.00 | 3687082.667 | 2.31 |
TensorArrayScatterV3 | 5 | 0.13 | 245.67 | 0.03 | 1280 | 0.00 |
TensorArraySizeV3 | 5 | 0.13 | 69.00 | 0.01 | 1280 | 0.00 |
TensorArrayV3 | 10 | 0.26 | 239.00 | 0.03 | 2560 | 0.00 |
TensorArrayWriteV3 | 5 | 0.13 | 89.00 | 0.01 | 1280 | 0.00 |
Tile | 11 | 0.28 | 739.67 | 0.08 | 47616 | 0.03 |
TopKV2 | 1 | 0.03 | 322.67 | 0.04 | 256 | 0.00 |
Transpose | 16 | 0.41 | 451.00 | 0.05 | 2030677.3320000004 | 1.27 |
Unpack | 5 | 0.13 | 432.00 | 0.05 | 46592 | 0.03 |
Where | 180 | 4.64 | 535814.67 | 61.40 | 2133.333 | 0.00 |
ZerosLike | 92 | 2.37 | 4473.33 | 0.51 | 1280 | 0.00 |
Showing 1 to 52 of 52 entries