Layer Aggregated Information
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|---|---|---|---|---|---|
Add | 139 | 3.58 | 3754.00 | 0.79 | 40691029.330999985 | 25.09 |
Assert | 3 | 0.08 | 130.67 | 0.03 | 0 | 0.00 |
BiasAdd | 12 | 0.31 | 294.33 | 0.06 | 737792 | 0.45 |
Cast | 184 | 4.74 | 9366.66 | 1.96 | 2966784 | 1.83 |
ConcatV2 | 106 | 2.73 | 2889.34 | 0.60 | 823296 | 0.51 |
Conv2D | 34 | 0.88 | 8216.33 | 1.72 | 26912170.665000003 | 16.59 |
DataFormatVecPermute | 6 | 0.15 | 75.00 | 0.02 | 1536 | 0.00 |
DepthwiseConv2dNative | 13 | 0.33 | 281873.00 | 59.00 | 14452736 | 8.91 |
Enter | 24 | 0.62 | 565.33 | 0.12 | 6144 | 0.00 |
Equal | 2 | 0.05 | 21.33 | 0.00 | 512 | 0.00 |
Exit | 5 | 0.13 | 35.00 | 0.01 | 1280 | 0.00 |
Exp | 2 | 0.05 | 46.67 | 0.01 | 15360 | 0.01 |
ExpandDims | 7 | 0.18 | 61.33 | 0.01 | 3034624 | 1.87 |
Fill | 4 | 0.10 | 184.00 | 0.04 | 2816 | 0.00 |
Gather | 546 | 14.07 | 6621.00 | 1.39 | 7680 | 0.00 |
Greater | 183 | 4.72 | 4906.67 | 1.03 | 189610.666 | 0.12 |
Identity | 10 | 0.26 | 87.34 | 0.02 | 4181.3330000000005 | 0.00 |
Less | 4 | 0.10 | 47.57 | 0.01 | 1024 | 0.00 |
LoopCond | 4 | 0.10 | 26.14 | 0.01 | 1024 | 0.00 |
Maximum | 360 | 9.28 | 2910.67 | 0.61 | 3072 | 0.00 |
Merge | 17 | 0.44 | 204.15 | 0.04 | 6400 | 0.00 |
Minimum | 452 | 11.65 | 3950.32 | 0.83 | 26624 | 0.02 |
Mul | 135 | 3.48 | 3678.67 | 0.77 | 15630080 | 9.64 |
NextIteration | 7 | 0.18 | 76.33 | 0.02 | 1792 | 0.00 |
NonMaxSuppressionV2 | 90 | 2.32 | 1189.33 | 0.25 | 768 | 0.00 |
Pack | 25 | 0.64 | 1422.33 | 0.30 | 51200 | 0.03 |
Range | 11 | 0.28 | 135.67 | 0.03 | 2816 | 0.00 |
RealDiv | 2 | 0.05 | 172.67 | 0.04 | 512 | 0.00 |
Relu6 | 35 | 0.90 | 1354.33 | 0.28 | 40627114.66499999 | 25.05 |
Reshape | 305 | 7.86 | 2736.67 | 0.57 | 2498816.001 | 1.54 |
ResizeBilinear | 1 | 0.03 | 86.00 | 0.02 | 1080064 | 0.67 |
Shape | 113 | 2.91 | 1257.00 | 0.26 | 28928 | 0.02 |
Sigmoid | 1 | 0.03 | 31.33 | 0.01 | 697856 | 0.43 |
Size | 1 | 0.03 | 8.33 | 0.00 | 256 | 0.00 |
Slice | 93 | 2.40 | 2756.67 | 0.58 | 2362368.001 | 1.46 |
Split | 180 | 4.64 | 2123.00 | 0.44 | 1536 | 0.00 |
Squeeze | 92 | 2.37 | 828.34 | 0.17 | 1138176 | 0.70 |
StridedSlice | 115 | 2.96 | 1996.66 | 0.42 | 29440 | 0.02 |
Sub | 194 | 5.00 | 3229.00 | 0.68 | 1128960 | 0.70 |
Switch | 24 | 0.62 | 181.14 | 0.04 | 6400 | 0.00 |
TensorArrayGatherV3 | 5 | 0.13 | 269.33 | 0.06 | 1083221.333 | 0.67 |
TensorArrayReadV3 | 5 | 0.13 | 53.00 | 0.01 | 3875242.667 | 2.39 |
TensorArrayScatterV3 | 5 | 0.13 | 263.67 | 0.06 | 1280 | 0.00 |
TensorArraySizeV3 | 5 | 0.13 | 66.00 | 0.01 | 1280 | 0.00 |
TensorArrayV3 | 10 | 0.26 | 228.33 | 0.05 | 2560 | 0.00 |
TensorArrayWriteV3 | 5 | 0.13 | 68.67 | 0.01 | 1280 | 0.00 |
Tile | 11 | 0.28 | 1270.00 | 0.27 | 47616 | 0.03 |
TopKV2 | 1 | 0.03 | 216.67 | 0.05 | 256 | 0.00 |
Transpose | 16 | 0.41 | 528.33 | 0.11 | 1949354.667 | 1.20 |
Unpack | 5 | 0.13 | 451.00 | 0.09 | 48810.667 | 0.03 |
Where | 180 | 4.64 | 120643.33 | 25.25 | 2048 | 0.00 |
ZerosLike | 92 | 2.37 | 4165.00 | 0.87 | 1280 | 0.00 |
Showing 1 to 52 of 52 entries