Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | interconnect_name | theoretical_flops (GFLOPS) | memory_bandwidth (GB/s) | interconnect_bandwidth (GB/s) | ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | interconnect_name | theoretical_flops (GFLOPS) | memory_bandwidth (GB/s) | interconnect_bandwidth (GB/s) | ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d41fe9a5b5a411babd4ff6b | 2019-07-31 20:48:26.693 +0000 UTC | SSD_MobileNet_v1_COCO | TensorFlow | true | 1 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 80258.33 | 80.26 | 12.46 |
5d41fea25b5a411bddf35b01 | 2019-07-31 20:48:34.118 +0000 UTC | SSD_MobileNet_v1_COCO | TensorFlow | true | 2 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 145716.33 | 72.86 | 13.73 |
5d41fea95b5a411c0fa4d5ac | 2019-07-31 20:48:41.74 +0000 UTC | SSD_MobileNet_v1_COCO | TensorFlow | true | 4 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 274864.67 | 68.72 | 14.55 |
5d41feb45b5a411c418978c0 | 2019-07-31 20:48:52.241 +0000 UTC | SSD_MobileNet_v1_COCO | TensorFlow | true | 8 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 544855.33 | 68.11 | 14.68 |
5d41fec55b5a411c73b0da48 | 2019-07-31 20:49:09.183 +0000 UTC | SSD_MobileNet_v1_COCO | TensorFlow | true | 16 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 1133304.67 | 70.83 | 14.12 |
Showing 1 to 5 of 5 entries