Layer Aggregated Information
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|---|---|---|---|---|---|
_FusedConv2D | 12 | 0.31 | 10483.00 | 7.09 | 728460 | 0.50 |
Add | 139 | 3.61 | 10897.34 | 7.37 | 36958852 | 25.12 |
Assert | 3 | 0.08 | 38.33 | 0.03 | 0 | 0.00 |
Cast | 184 | 4.78 | 2652.66 | 1.79 | 2964820 | 2.02 |
ConcatV2 | 106 | 2.75 | 1607.00 | 1.09 | 793308 | 0.54 |
Conv2D | 22 | 0.57 | 52926.67 | 35.78 | 22798336 | 15.50 |
DepthwiseConv2dNative | 13 | 0.34 | 19327.67 | 13.07 | 14098688 | 9.58 |
Enter | 24 | 0.62 | 409.33 | 0.28 | 448 | 0.00 |
Equal | 2 | 0.05 | 24.33 | 0.02 | 2 | 0.00 |
Exit | 5 | 0.13 | 32.33 | 0.02 | 20 | 0.00 |
Exp | 2 | 0.05 | 24.67 | 0.02 | 15336 | 0.01 |
ExpandDims | 7 | 0.18 | 76.00 | 0.05 | 3025840 | 2.06 |
Fill | 4 | 0.10 | 55.33 | 0.04 | 1948 | 0.00 |
Gather | 546 | 14.19 | 5087.00 | 3.44 | 2892 | 0.00 |
Greater | 183 | 4.76 | 2367.33 | 1.60 | 172573 | 0.12 |
Identity | 8 | 0.21 | 71.33 | 0.05 | 2403 | 0.00 |
Less | 4 | 0.10 | 57.14 | 0.04 | 4 | 0.00 |
LoopCond | 4 | 0.10 | 27.57 | 0.02 | 4 | 0.00 |
Maximum | 360 | 9.36 | 3204.00 | 2.17 | 640 | 0.00 |
Merge | 17 | 0.44 | 320.52 | 0.22 | 2448 | 0.00 |
Minimum | 452 | 11.75 | 4104.00 | 2.77 | 1008 | 0.00 |
Mul | 135 | 3.51 | 5635.67 | 3.81 | 15271140 | 10.38 |
NextIteration | 7 | 0.18 | 161.67 | 0.11 | 28 | 0.00 |
NonMaxSuppressionV2 | 90 | 2.34 | 1112.33 | 0.75 | 76 | 0.00 |
Pack | 25 | 0.65 | 458.33 | 0.31 | 46244 | 0.03 |
Range | 11 | 0.29 | 148.33 | 0.10 | 116 | 0.00 |
RealDiv | 2 | 0.05 | 22.33 | 0.02 | 8 | 0.00 |
Relu6 | 35 | 0.91 | 3106.33 | 2.10 | 36897024 | 25.08 |
Reshape | 305 | 7.93 | 2596.67 | 1.76 | 2247308 | 1.53 |
ResizeBilinear | 1 | 0.03 | 529.67 | 0.36 | 1080000 | 0.73 |
Shape | 113 | 2.94 | 1324.33 | 0.90 | 968 | 0.00 |
Sigmoid | 1 | 0.03 | 322.33 | 0.22 | 697788 | 0.47 |
Size | 1 | 0.03 | 11.33 | 0.01 | 4 | 0.00 |
Slice | 93 | 2.42 | 4027.33 | 2.72 | 2101032 | 1.43 |
Split | 180 | 4.68 | 2401.33 | 1.62 | 320 | 0.00 |
Squeeze | 92 | 2.39 | 987.66 | 0.67 | 1110832 | 0.76 |
StridedSlice | 115 | 2.99 | 1834.66 | 1.24 | 460 | 0.00 |
Sub | 194 | 5.04 | 1980.99 | 1.34 | 1126340 | 0.77 |
Switch | 24 | 0.62 | 252.76 | 0.17 | 527 | 0.00 |
TensorArrayGatherV3 | 5 | 0.13 | 286.67 | 0.19 | 1082412 | 0.74 |
TensorArrayReadV3 | 5 | 0.13 | 82.67 | 0.06 | 3685292 | 2.51 |
TensorArrayScatterV3 | 5 | 0.13 | 1302.67 | 0.88 | 20 | 0.00 |
TensorArraySizeV3 | 5 | 0.13 | 67.00 | 0.05 | 20 | 0.00 |
TensorArrayV3 | 10 | 0.26 | 359.00 | 0.24 | 400 | 0.00 |
TensorArrayWriteV3 | 5 | 0.13 | 77.33 | 0.05 | 20 | 0.00 |
Tile | 11 | 0.29 | 619.67 | 0.42 | 45960 | 0.03 |
TopKV2 | 1 | 0.03 | 18.67 | 0.01 | 76 | 0.00 |
Transpose | 3 | 0.08 | 300.33 | 0.20 | 92016 | 0.06 |
Unpack | 5 | 0.13 | 244.00 | 0.16 | 46016 | 0.03 |
Where | 180 | 4.68 | 2988.67 | 2.02 | 640 | 0.00 |
ZerosLike | 92 | 2.39 | 860.33 | 0.58 | 84 | 0.00 |
Showing 1 to 51 of 51 entries