Layer Aggregated Information
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|---|---|---|---|---|---|
Add | 104 | 2.60 | 1154.33 | 0.25 | 63573.333 | 0.05 |
Assert | 3 | 0.08 | 84.00 | 0.02 | 0 | 0.00 |
AvgPool | 7 | 0.18 | 356.67 | 0.08 | 7133440 | 5.22 |
BiasAdd | 89 | 2.23 | 2293.67 | 0.50 | 29667242.666 | 21.72 |
Cast | 184 | 4.61 | 8832.33 | 1.93 | 2966784 | 2.17 |
ConcatV2 | 116 | 2.91 | 3055.66 | 0.67 | 10718293.333 | 7.85 |
Conv2D | 89 | 2.23 | 15388.67 | 3.36 | 29667242.666 | 21.72 |
DataFormatVecPermute | 6 | 0.15 | 77.00 | 0.02 | 1536 | 0.00 |
DepthwiseConv2dNative | 1 | 0.03 | 466.33 | 0.10 | 2160128 | 1.58 |
Enter | 24 | 0.60 | 605.67 | 0.13 | 6144 | 0.00 |
Equal | 2 | 0.05 | 24.00 | 0.01 | 512 | 0.00 |
Exit | 5 | 0.13 | 24.67 | 0.01 | 1280 | 0.00 |
Exp | 2 | 0.05 | 46.67 | 0.01 | 15360 | 0.01 |
ExpandDims | 7 | 0.18 | 53.00 | 0.01 | 3036160 | 2.22 |
Fill | 4 | 0.10 | 131.00 | 0.03 | 2901.333 | 0.00 |
Gather | 546 | 13.67 | 6201.67 | 1.35 | 7680 | 0.01 |
Greater | 183 | 4.58 | 6184.67 | 1.35 | 189695.996 | 0.14 |
Identity | 10 | 0.25 | 90.67 | 0.02 | 4096 | 0.00 |
Less | 4 | 0.10 | 39.86 | 0.01 | 1024 | 0.00 |
LoopCond | 4 | 0.10 | 17.57 | 0.00 | 1024 | 0.00 |
Maximum | 360 | 9.02 | 2375.00 | 0.52 | 3072 | 0.00 |
MaxPool | 5 | 0.13 | 284.33 | 0.06 | 3830442.667 | 2.80 |
Merge | 17 | 0.43 | 161.14 | 0.04 | 6570.6669999999995 | 0.00 |
Minimum | 452 | 11.32 | 3307.99 | 0.72 | 26624 | 0.02 |
Mul | 122 | 3.06 | 1740.33 | 0.38 | 1178368 | 0.86 |
NextIteration | 7 | 0.18 | 100.67 | 0.02 | 1792 | 0.00 |
NonMaxSuppressionV2 | 90 | 2.25 | 1014.33 | 0.22 | 768 | 0.00 |
Pack | 25 | 0.63 | 706.67 | 0.15 | 52224 | 0.04 |
Range | 11 | 0.28 | 101.33 | 0.02 | 2816 | 0.00 |
RealDiv | 2 | 0.05 | 77.33 | 0.02 | 512 | 0.00 |
Relu6 | 53 | 1.33 | 1320.33 | 0.29 | 29466282.667 | 21.58 |
Reshape | 305 | 7.64 | 2408.99 | 0.53 | 2650538.667 | 1.94 |
ResizeBilinear | 1 | 0.03 | 66.67 | 0.01 | 1080064 | 0.79 |
Shape | 113 | 2.83 | 1099.67 | 0.24 | 28928 | 0.02 |
Sigmoid | 1 | 0.03 | 27.67 | 0.01 | 697856 | 0.51 |
Size | 1 | 0.03 | 9.67 | 0.00 | 256 | 0.00 |
Slice | 93 | 2.33 | 2655.34 | 0.58 | 2442581.334 | 1.79 |
Split | 180 | 4.51 | 2109.00 | 0.46 | 1536 | 0.00 |
Squeeze | 92 | 2.30 | 755.33 | 0.16 | 1130069.333 | 0.83 |
StridedSlice | 115 | 2.88 | 1838.33 | 0.40 | 29440 | 0.02 |
Sub | 194 | 4.86 | 1708.34 | 0.37 | 1129984 | 0.83 |
Switch | 24 | 0.60 | 164.43 | 0.04 | 6400 | 0.00 |
TensorArrayGatherV3 | 5 | 0.13 | 281.67 | 0.06 | 1083136 | 0.79 |
TensorArrayReadV3 | 5 | 0.13 | 47.00 | 0.01 | 3685888 | 2.70 |
TensorArrayScatterV3 | 5 | 0.13 | 225.67 | 0.05 | 1280 | 0.00 |
TensorArraySizeV3 | 5 | 0.13 | 49.67 | 0.01 | 1280 | 0.00 |
TensorArrayV3 | 10 | 0.25 | 237.67 | 0.05 | 2560 | 0.00 |
TensorArrayWriteV3 | 5 | 0.13 | 70.67 | 0.02 | 1280 | 0.00 |
Tile | 11 | 0.28 | 445.67 | 0.10 | 47274.667 | 0.03 |
TopKV2 | 1 | 0.03 | 239.67 | 0.05 | 256 | 0.00 |
Transpose | 16 | 0.40 | 489.67 | 0.11 | 2284288 | 1.67 |
Unpack | 5 | 0.13 | 406.67 | 0.09 | 46592 | 0.03 |
Where | 180 | 4.51 | 382709.00 | 83.58 | 2048 | 0.00 |
ZerosLike | 92 | 2.30 | 3530.00 | 0.77 | 1280 | 0.00 |
Showing 1 to 54 of 54 entries