Layer Aggregated Information
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|---|---|---|---|---|---|
Add | 104 | 2.60 | 1265.66 | 0.62 | 63744 | 0.05 |
Assert | 3 | 0.08 | 45.67 | 0.02 | 0 | 0.00 |
AvgPool | 7 | 0.18 | 359.33 | 0.18 | 6547370.667 | 4.85 |
BiasAdd | 89 | 2.23 | 2038.00 | 1.00 | 29892437.333 | 22.13 |
Cast | 184 | 4.61 | 9530.00 | 4.66 | 2966784 | 2.20 |
ConcatV2 | 116 | 2.91 | 3255.66 | 1.59 | 10529791.999000002 | 7.80 |
Conv2D | 89 | 2.23 | 14892.33 | 7.28 | 29892437.333 | 22.13 |
DataFormatVecPermute | 6 | 0.15 | 56.33 | 0.03 | 1536 | 0.00 |
DepthwiseConv2dNative | 1 | 0.03 | 541.33 | 0.26 | 2160128 | 1.60 |
Enter | 24 | 0.60 | 725.67 | 0.35 | 6144 | 0.00 |
Equal | 2 | 0.05 | 28.33 | 0.01 | 512 | 0.00 |
Exit | 5 | 0.13 | 29.00 | 0.01 | 1280 | 0.00 |
Exp | 2 | 0.05 | 34.00 | 0.02 | 15360 | 0.01 |
ExpandDims | 7 | 0.18 | 61.67 | 0.03 | 3031125.333 | 2.24 |
Fill | 4 | 0.10 | 160.00 | 0.08 | 2816 | 0.00 |
Gather | 546 | 13.67 | 6842.01 | 3.34 | 7680 | 0.01 |
Greater | 183 | 4.58 | 5457.66 | 2.67 | 189354.66400000002 | 0.14 |
Identity | 10 | 0.25 | 87.00 | 0.04 | 4266.6669999999995 | 0.00 |
Less | 4 | 0.10 | 48.86 | 0.02 | 1024 | 0.00 |
LoopCond | 4 | 0.10 | 21.57 | 0.01 | 1024 | 0.00 |
Maximum | 360 | 9.02 | 2554.33 | 1.25 | 3072 | 0.00 |
MaxPool | 5 | 0.13 | 279.33 | 0.14 | 3851605.333 | 2.85 |
Merge | 17 | 0.43 | 210.47 | 0.10 | 6400 | 0.00 |
Minimum | 452 | 11.32 | 3717.66 | 1.82 | 26624 | 0.02 |
Mul | 122 | 3.06 | 1816.67 | 0.89 | 1177344 | 0.87 |
NextIteration | 7 | 0.18 | 85.33 | 0.04 | 1792 | 0.00 |
NonMaxSuppressionV2 | 90 | 2.25 | 1260.67 | 0.62 | 768 | 0.00 |
Pack | 25 | 0.63 | 785.33 | 0.38 | 51200 | 0.04 |
Range | 11 | 0.28 | 112.33 | 0.05 | 2816 | 0.00 |
RealDiv | 2 | 0.05 | 67.00 | 0.03 | 512 | 0.00 |
Relu6 | 53 | 1.33 | 1142.67 | 0.56 | 29099520 | 21.54 |
Reshape | 305 | 7.64 | 2696.00 | 1.32 | 2375594.665 | 1.76 |
ResizeBilinear | 1 | 0.03 | 61.00 | 0.03 | 1080064 | 0.80 |
Shape | 113 | 2.83 | 1266.00 | 0.62 | 28928 | 0.02 |
Sigmoid | 1 | 0.03 | 21.33 | 0.01 | 736597.333 | 0.55 |
Size | 1 | 0.03 | 8.00 | 0.00 | 256 | 0.00 |
Slice | 93 | 2.33 | 3144.00 | 1.54 | 2140757.333 | 1.58 |
Split | 180 | 4.51 | 2341.66 | 1.14 | 1536 | 0.00 |
Squeeze | 92 | 2.30 | 794.00 | 0.39 | 1130496 | 0.84 |
StridedSlice | 115 | 2.88 | 2245.00 | 1.10 | 29440 | 0.02 |
Sub | 194 | 4.86 | 1722.00 | 0.84 | 1128960 | 0.84 |
Switch | 24 | 0.60 | 163.91 | 0.08 | 6400 | 0.00 |
TensorArrayGatherV3 | 5 | 0.13 | 292.33 | 0.14 | 1083306.667 | 0.80 |
TensorArrayReadV3 | 5 | 0.13 | 49.00 | 0.02 | 3685888 | 2.73 |
TensorArrayScatterV3 | 5 | 0.13 | 227.33 | 0.11 | 1280 | 0.00 |
TensorArraySizeV3 | 5 | 0.13 | 58.67 | 0.03 | 1280 | 0.00 |
TensorArrayV3 | 10 | 0.25 | 235.67 | 0.12 | 2560 | 0.00 |
TensorArrayWriteV3 | 5 | 0.13 | 78.00 | 0.04 | 1280 | 0.00 |
Tile | 11 | 0.28 | 467.67 | 0.23 | 47360 | 0.04 |
TopKV2 | 1 | 0.03 | 202.33 | 0.10 | 256 | 0.00 |
Transpose | 16 | 0.40 | 368.00 | 0.18 | 2004138.6660000002 | 1.48 |
Unpack | 5 | 0.13 | 431.67 | 0.21 | 48810.667 | 0.04 |
Where | 180 | 4.51 | 126107.00 | 61.63 | 2133.333 | 0.00 |
ZerosLike | 92 | 2.30 | 4118.67 | 2.01 | 1280 | 0.00 |
Showing 1 to 54 of 54 entries