Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d3fc11682b6ef5fb74b3bf4 | 2019-07-30 04:01:26.292 +0000 UTC | MobileNet_v1_1.0_160 | TensorFlow | false | 1 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 15887.83 | 15.89 | 62.94 | ||
5d3fc11882b6ef5ffd037732 | 2019-07-30 04:01:28.705 +0000 UTC | MobileNet_v1_1.0_160 | TensorFlow | false | 2 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 22660.33 | 11.33 | 88.26 | ||
5d3fc11b82b6ef60430d40df | 2019-07-30 04:01:31.951 +0000 UTC | MobileNet_v1_1.0_160 | TensorFlow | false | 4 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 36788.33 | 9.20 | 108.73 | ||
5d3fc11f82b6ef6089abc807 | 2019-07-30 04:01:35.629 +0000 UTC | MobileNet_v1_1.0_160 | TensorFlow | false | 8 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 63783.67 | 7.97 | 125.42 | ||
5d3fc12482b6ef60cf37c926 | 2019-07-30 04:01:40.935 +0000 UTC | MobileNet_v1_1.0_160 | TensorFlow | false | 16 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 129642.67 | 8.10 | 123.42 |
Showing 1 to 5 of 5 entries