GPU Kernel Information Aggregated by Layer
layer_index | layer_name | layer_type | layer_duration (us) | layer_gpu_duration (us) | layer_cpu_duration (us) | layer_flops | layer_dram_read_bytes | layer_dram_write_bytes | layer_achieved_occupancy (%) | layer_arithmetic_intensity (flops/byte) | layer_arithmetic_throughput (GFlops) | layer_memory_bound |
---|
layer_index | layer_name | layer_type | layer_duration (us) | layer_gpu_duration (us) | layer_cpu_duration (us) | layer_flops | layer_dram_read_bytes | layer_dram_write_bytes | layer_achieved_occupancy (%) | layer_arithmetic_intensity (flops/byte) | layer_arithmetic_throughput (GFlops) | layer_memory_bound |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MobilenetV1/MobilenetV1/Conv2d_0/Conv2D-0-TransposeNHWCToNCHW-LayoutOptimizer | Transpose | 72.67 | 5.00 | 67.67 | 0 | 1194.67 | 84032.00 | 48.80 | 0.00 | 0.00 | true |
2 | MobilenetV1/MobilenetV1/Conv2d_0/Conv2D | Conv2D | 205.67 | 16.33 | 189.33 | 8519680 | 3797.33 | 646762.67 | 23.39 | 13.10 | 521.62 | true |
3 | MobilenetV1/MobilenetV1/Conv2d_0/BatchNorm/FusedBatchNorm/Mul | Mul | 37.33 | 4.00 | 33.33 | 131072 | 640.00 | 85.33 | 61.00 | 180.71 | 32.77 | false |
4 | MobilenetV1/MobilenetV1/Conv2d_0/BatchNorm/FusedBatchNorm | Add | 24.67 | 4.00 | 20.67 | 131072 | 810.67 | 85.33 | 58.40 | 146.29 | 32.77 | false |
5 | MobilenetV1/MobilenetV1/Conv2d_0/Relu6 | Relu6 | 22.67 | 3.33 | 19.33 | 0 | 0.00 | 256.00 | 61.20 | 0.00 | 0.00 | true |
6 | MobilenetV1/MobilenetV1/Conv2d_1_depthwise/depthwise | DepthwiseConv2dNative | 99.67 | 14.00 | 85.67 | 2752512 | 2688.00 | 84618.67 | 15.56 | 31.53 | 196.61 | false |
7 | MobilenetV1/MobilenetV1/Conv2d_1_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 4.00 | 20.00 | 131072 | 128.00 | 175424.00 | 58.40 | 0.75 | 32.77 | true |
8 | MobilenetV1/MobilenetV1/Conv2d_1_depthwise/BatchNorm/FusedBatchNorm | Add | 19.33 | 4.00 | 15.33 | 131072 | 128.00 | 1536.00 | 58.60 | 78.77 | 32.77 | false |
9 | MobilenetV1/MobilenetV1/Conv2d_1_depthwise/Relu6 | Relu6 | 19.33 | 3.00 | 16.33 | 0 | 0.00 | 0.00 | 61.70 | 0.00 | 0.00 | true |
10 | MobilenetV1/MobilenetV1/Conv2d_1_pointwise/Conv2D | Conv2D | 96.67 | 15.00 | 81.67 | 17039360 | 8192.00 | 800981.33 | 17.41 | 21.06 | 1135.96 | true |
11 | MobilenetV1/MobilenetV1/Conv2d_1_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 26.00 | 4.00 | 22.00 | 262144 | 256.00 | 42.67 | 56.10 | 877.71 | 65.54 | false |
12 | MobilenetV1/MobilenetV1/Conv2d_1_pointwise/BatchNorm/FusedBatchNorm | Add | 20.33 | 4.00 | 16.33 | 262144 | 256.00 | 170.67 | 55.90 | 614.40 | 65.54 | false |
13 | MobilenetV1/MobilenetV1/Conv2d_1_pointwise/Relu6 | Relu6 | 18.00 | 4.00 | 14.00 | 0 | 0.00 | 170.67 | 60.10 | 0.00 | 0.00 | true |
14 | MobilenetV1/MobilenetV1/Conv2d_2_depthwise/depthwise | DepthwiseConv2dNative | 100.33 | 15.33 | 85.00 | 1245184 | 4064.00 | 3072.00 | 44.50 | 174.49 | 81.21 | false |
15 | MobilenetV1/MobilenetV1/Conv2d_2_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 4.00 | 20.00 | 65536 | 256.00 | 512.00 | 45.60 | 85.33 | 16.38 | false |
16 | MobilenetV1/MobilenetV1/Conv2d_2_depthwise/BatchNorm/FusedBatchNorm | Add | 19.33 | 4.00 | 15.33 | 65536 | 256.00 | 0.00 | 45.60 | 256.00 | 16.38 | false |
17 | MobilenetV1/MobilenetV1/Conv2d_2_depthwise/Relu6 | Relu6 | 18.33 | 3.00 | 15.33 | 0 | 0.00 | 341.33 | 44.60 | 0.00 | 0.00 | true |
18 | MobilenetV1/MobilenetV1/Conv2d_2_pointwise/Conv2D | Conv2D | 96.00 | 16.00 | 80.00 | 16908288 | 32768.00 | 373.33 | 13.92 | 510.19 | 1056.77 | false |
19 | MobilenetV1/MobilenetV1/Conv2d_2_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.67 | 4.00 | 20.67 | 131072 | 512.00 | 0.00 | 58.70 | 256.00 | 32.77 | false |
20 | MobilenetV1/MobilenetV1/Conv2d_2_pointwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 4.00 | 15.67 | 131072 | 512.00 | 42.67 | 58.20 | 236.31 | 32.77 | false |
21 | MobilenetV1/MobilenetV1/Conv2d_2_pointwise/Relu6 | Relu6 | 20.67 | 3.67 | 17.00 | 0 | 0.00 | 0.00 | 61.20 | 0.00 | 0.00 | true |
22 | MobilenetV1/MobilenetV1/Conv2d_3_depthwise/depthwise | DepthwiseConv2dNative | 76.00 | 10.00 | 66.00 | 2752512 | 4608.00 | 85.33 | 26.86 | 586.47 | 275.25 | false |
23 | MobilenetV1/MobilenetV1/Conv2d_3_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.00 | 4.00 | 19.00 | 131072 | 512.00 | 85.33 | 58.50 | 219.43 | 32.77 | false |
24 | MobilenetV1/MobilenetV1/Conv2d_3_depthwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 4.00 | 15.67 | 131072 | 512.00 | 0.00 | 58.40 | 256.00 | 32.77 | false |
25 | MobilenetV1/MobilenetV1/Conv2d_3_depthwise/Relu6 | Relu6 | 18.33 | 3.00 | 15.33 | 0 | 0.00 | 85.33 | 61.20 | 0.00 | 0.00 | true |
26 | MobilenetV1/MobilenetV1/Conv2d_3_pointwise/Conv2D | Conv2D | 98.67 | 22.00 | 76.67 | 33685504 | 65536.00 | 373.33 | 11.57 | 511.09 | 1531.16 | false |
27 | MobilenetV1/MobilenetV1/Conv2d_3_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.67 | 4.00 | 20.67 | 131072 | 512.00 | 0.00 | 58.60 | 256.00 | 32.77 | false |
28 | MobilenetV1/MobilenetV1/Conv2d_3_pointwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 4.00 | 15.67 | 131072 | 512.00 | 85.33 | 58.20 | 219.43 | 32.77 | false |
29 | MobilenetV1/MobilenetV1/Conv2d_3_pointwise/Relu6 | Relu6 | 18.67 | 3.67 | 15.00 | 0 | 0.00 | 0.00 | 61.40 | 0.00 | 0.00 | true |
30 | MobilenetV1/MobilenetV1/Conv2d_4_depthwise/depthwise | DepthwiseConv2dNative | 91.33 | 14.00 | 77.33 | 622592 | 4832.00 | 640.00 | 44.49 | 113.78 | 44.47 | false |
31 | MobilenetV1/MobilenetV1/Conv2d_4_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.67 | 4.00 | 19.67 | 32768 | 512.00 | 0.00 | 45.80 | 64.00 | 8.19 | false |
32 | MobilenetV1/MobilenetV1/Conv2d_4_depthwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 4.00 | 15.67 | 32768 | 512.00 | 42.67 | 45.80 | 59.08 | 8.19 | false |
33 | MobilenetV1/MobilenetV1/Conv2d_4_depthwise/Relu6 | Relu6 | 19.67 | 3.00 | 16.67 | 0 | 0.00 | 0.00 | 44.60 | 0.00 | 0.00 | true |
34 | MobilenetV1/MobilenetV1/Conv2d_4_pointwise/Conv2D | Conv2D | 92.67 | 17.00 | 75.67 | 16842752 | 131072.00 | 373.33 | 12.16 | 128.14 | 990.75 | false |
35 | MobilenetV1/MobilenetV1/Conv2d_4_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 25.00 | 4.00 | 21.00 | 65536 | 1024.00 | 42.67 | 45.70 | 61.44 | 16.38 | false |
36 | MobilenetV1/MobilenetV1/Conv2d_4_pointwise/BatchNorm/FusedBatchNorm | Add | 21.33 | 4.00 | 17.33 | 65536 | 1024.00 | 0.00 | 45.60 | 64.00 | 16.38 | false |
37 | MobilenetV1/MobilenetV1/Conv2d_4_pointwise/Relu6 | Relu6 | 18.33 | 3.00 | 15.33 | 0 | 0.00 | 85.33 | 44.60 | 0.00 | 0.00 | true |
38 | MobilenetV1/MobilenetV1/Conv2d_5_depthwise/depthwise | DepthwiseConv2dNative | 76.33 | 9.00 | 67.33 | 1148928 | 9216.00 | 42.67 | 44.49 | 124.09 | 127.66 | false |
39 | MobilenetV1/MobilenetV1/Conv2d_5_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.67 | 4.00 | 19.67 | 65536 | 1024.00 | 0.00 | 45.50 | 64.00 | 16.38 | false |
40 | MobilenetV1/MobilenetV1/Conv2d_5_depthwise/BatchNorm/FusedBatchNorm | Add | 19.00 | 4.00 | 15.00 | 65536 | 1024.00 | 85.33 | 45.70 | 59.08 | 16.38 | false |
41 | MobilenetV1/MobilenetV1/Conv2d_5_depthwise/Relu6 | Relu6 | 18.33 | 3.00 | 15.33 | 0 | 0.00 | 0.00 | 44.60 | 0.00 | 0.00 | true |
42 | MobilenetV1/MobilenetV1/Conv2d_5_pointwise/Conv2D | Conv2D | 97.67 | 25.00 | 72.67 | 33619968 | 262144.00 | 330.67 | 9.48 | 128.09 | 1344.80 | false |
43 | MobilenetV1/MobilenetV1/Conv2d_5_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.67 | 4.00 | 20.67 | 65536 | 1024.00 | 85.33 | 45.70 | 59.08 | 16.38 | false |
44 | MobilenetV1/MobilenetV1/Conv2d_5_pointwise/BatchNorm/FusedBatchNorm | Add | 20.67 | 4.00 | 16.67 | 65536 | 1024.00 | 0.00 | 45.70 | 64.00 | 16.38 | false |
45 | MobilenetV1/MobilenetV1/Conv2d_5_pointwise/Relu6 | Relu6 | 20.67 | 3.00 | 17.67 | 0 | 0.00 | 42.67 | 44.60 | 0.00 | 0.00 | true |
46 | MobilenetV1/MobilenetV1/Conv2d_6_depthwise/depthwise | DepthwiseConv2dNative | 90.67 | 13.00 | 77.67 | 311296 | 9216.00 | 85.33 | 44.69 | 33.47 | 23.95 | false |
47 | MobilenetV1/MobilenetV1/Conv2d_6_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.67 | 4.00 | 19.67 | 16384 | 1024.00 | 42.67 | 45.80 | 15.36 | 4.10 | true |
48 | MobilenetV1/MobilenetV1/Conv2d_6_depthwise/BatchNorm/FusedBatchNorm | Add | 20.00 | 4.00 | 16.00 | 16384 | 1024.00 | 0.00 | 45.80 | 16.00 | 4.10 | true |
49 | MobilenetV1/MobilenetV1/Conv2d_6_depthwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 85.33 | 44.70 | 0.00 | 0.00 | true |
50 | MobilenetV1/MobilenetV1/Conv2d_6_pointwise/Conv2D | Conv2D | 101.67 | 26.00 | 75.67 | 16809984 | 524288.00 | 330.67 | 12.56 | 32.04 | 646.54 | false |
51 | MobilenetV1/MobilenetV1/Conv2d_6_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 25.33 | 4.00 | 21.33 | 32768 | 2048.00 | 0.00 | 45.70 | 16.00 | 8.19 | true |
52 | MobilenetV1/MobilenetV1/Conv2d_6_pointwise/BatchNorm/FusedBatchNorm | Add | 20.33 | 4.00 | 16.33 | 32768 | 2048.00 | 85.33 | 45.80 | 15.36 | 8.19 | true |
53 | MobilenetV1/MobilenetV1/Conv2d_6_pointwise/Relu6 | Relu6 | 18.67 | 3.00 | 15.67 | 0 | 512.00 | 0.00 | 44.70 | 0.00 | 0.00 | true |
54 | MobilenetV1/MobilenetV1/Conv2d_7_depthwise/depthwise | DepthwiseConv2dNative | 74.00 | 8.33 | 65.67 | 528384 | 18432.00 | 42.67 | 45.28 | 28.60 | 63.41 | false |
55 | MobilenetV1/MobilenetV1/Conv2d_7_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.00 | 4.00 | 19.00 | 32768 | 2048.00 | 85.33 | 45.60 | 15.36 | 8.19 | true |
56 | MobilenetV1/MobilenetV1/Conv2d_7_depthwise/BatchNorm/FusedBatchNorm | Add | 19.33 | 4.00 | 15.33 | 32768 | 2048.00 | 0.00 | 45.70 | 16.00 | 8.19 | true |
57 | MobilenetV1/MobilenetV1/Conv2d_7_depthwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 42.67 | 44.80 | 0.00 | 0.00 | true |
58 | MobilenetV1/MobilenetV1/Conv2d_7_pointwise/Conv2D | Conv2D | 116.00 | 43.33 | 72.67 | 33587200 | 1048576.00 | 1056.00 | 11.39 | 32.00 | 775.10 | false |
59 | MobilenetV1/MobilenetV1/Conv2d_7_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 4.00 | 20.00 | 32768 | 2048.00 | 0.00 | 45.80 | 16.00 | 8.19 | true |
60 | MobilenetV1/MobilenetV1/Conv2d_7_pointwise/BatchNorm/FusedBatchNorm | Add | 20.67 | 4.00 | 16.67 | 32768 | 2048.00 | 42.67 | 45.80 | 15.67 | 8.19 | true |
61 | MobilenetV1/MobilenetV1/Conv2d_7_pointwise/Relu6 | Relu6 | 17.67 | 3.00 | 14.67 | 0 | 0.00 | 0.00 | 44.70 | 0.00 | 0.00 | true |
62 | MobilenetV1/MobilenetV1/Conv2d_8_depthwise/depthwise | DepthwiseConv2dNative | 74.33 | 9.00 | 65.33 | 528384 | 18432.00 | 85.33 | 45.41 | 28.53 | 58.71 | false |
63 | MobilenetV1/MobilenetV1/Conv2d_8_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.00 | 4.00 | 19.00 | 32768 | 2048.00 | 42.67 | 45.50 | 15.67 | 8.19 | true |
64 | MobilenetV1/MobilenetV1/Conv2d_8_depthwise/BatchNorm/FusedBatchNorm | Add | 19.33 | 4.00 | 15.33 | 32768 | 2048.00 | 0.00 | 45.80 | 16.00 | 8.19 | true |
65 | MobilenetV1/MobilenetV1/Conv2d_8_depthwise/Relu6 | Relu6 | 17.67 | 3.00 | 14.67 | 0 | 0.00 | 85.33 | 44.80 | 0.00 | 0.00 | true |
66 | MobilenetV1/MobilenetV1/Conv2d_8_pointwise/Conv2D | Conv2D | 111.00 | 44.00 | 67.00 | 33587200 | 1048704.00 | 175840.00 | 11.88 | 27.43 | 763.35 | true |
67 | MobilenetV1/MobilenetV1/Conv2d_8_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 26.33 | 4.00 | 22.33 | 32768 | 2048.00 | 0.00 | 45.70 | 16.00 | 8.19 | true |
68 | MobilenetV1/MobilenetV1/Conv2d_8_pointwise/BatchNorm/FusedBatchNorm | Add | 20.00 | 4.00 | 16.00 | 32768 | 3413.33 | 170.67 | 45.80 | 9.14 | 8.19 | true |
69 | MobilenetV1/MobilenetV1/Conv2d_8_pointwise/Relu6 | Relu6 | 17.67 | 3.33 | 14.33 | 0 | 0.00 | 0.00 | 44.70 | 0.00 | 0.00 | true |
70 | MobilenetV1/MobilenetV1/Conv2d_9_depthwise/depthwise | DepthwiseConv2dNative | 72.00 | 8.33 | 63.67 | 528384 | 18432.00 | 6570.67 | 45.32 | 21.13 | 63.41 | true |
71 | MobilenetV1/MobilenetV1/Conv2d_9_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.67 | 4.00 | 19.67 | 32768 | 2048.00 | 42.67 | 45.50 | 15.67 | 8.19 | true |
72 | MobilenetV1/MobilenetV1/Conv2d_9_depthwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 4.00 | 15.67 | 32768 | 2048.00 | 1834.67 | 45.80 | 8.44 | 8.19 | true |
73 | MobilenetV1/MobilenetV1/Conv2d_9_depthwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 85.33 | 44.80 | 0.00 | 0.00 | true |
74 | MobilenetV1/MobilenetV1/Conv2d_9_pointwise/Conv2D | Conv2D | 112.33 | 44.00 | 68.33 | 33587200 | 1048576.00 | 873578.67 | 11.96 | 17.47 | 763.35 | true |
75 | MobilenetV1/MobilenetV1/Conv2d_9_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.33 | 4.00 | 20.33 | 32768 | 2048.00 | 2048.00 | 45.80 | 8.00 | 8.19 | true |
76 | MobilenetV1/MobilenetV1/Conv2d_9_pointwise/BatchNorm/FusedBatchNorm | Add | 19.00 | 4.00 | 15.00 | 32768 | 2048.00 | 2048.00 | 45.80 | 8.00 | 8.19 | true |
77 | MobilenetV1/MobilenetV1/Conv2d_9_pointwise/Relu6 | Relu6 | 18.67 | 3.00 | 15.67 | 0 | 0.00 | 0.00 | 44.70 | 0.00 | 0.00 | true |
78 | MobilenetV1/MobilenetV1/Conv2d_10_depthwise/depthwise | DepthwiseConv2dNative | 71.33 | 9.00 | 62.33 | 528384 | 18432.00 | 20394.67 | 45.28 | 13.61 | 58.71 | true |
79 | MobilenetV1/MobilenetV1/Conv2d_10_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.33 | 4.00 | 19.33 | 32768 | 2048.00 | 2048.00 | 45.60 | 8.00 | 8.19 | true |
80 | MobilenetV1/MobilenetV1/Conv2d_10_depthwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 4.00 | 15.67 | 32768 | 2048.00 | 2048.00 | 45.70 | 8.00 | 8.19 | true |
81 | MobilenetV1/MobilenetV1/Conv2d_10_depthwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 0.00 | 44.80 | 0.00 | 0.00 | true |
82 | MobilenetV1/MobilenetV1/Conv2d_10_pointwise/Conv2D | Conv2D | 111.00 | 43.33 | 67.67 | 33587200 | 1048576.00 | 324074.67 | 11.52 | 24.47 | 775.10 | true |
83 | MobilenetV1/MobilenetV1/Conv2d_10_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.33 | 4.00 | 20.33 | 32768 | 2048.00 | 0.00 | 45.70 | 16.00 | 8.19 | true |
84 | MobilenetV1/MobilenetV1/Conv2d_10_pointwise/BatchNorm/FusedBatchNorm | Add | 19.33 | 4.00 | 15.33 | 32768 | 2048.00 | 0.00 | 45.80 | 16.00 | 8.19 | true |
85 | MobilenetV1/MobilenetV1/Conv2d_10_pointwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 0.00 | 44.70 | 0.00 | 0.00 | true |
86 | MobilenetV1/MobilenetV1/Conv2d_11_depthwise/depthwise | DepthwiseConv2dNative | 73.33 | 8.00 | 65.33 | 528384 | 18432.00 | 0.00 | 45.30 | 28.67 | 66.05 | false |
87 | MobilenetV1/MobilenetV1/Conv2d_11_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 4.00 | 20.00 | 32768 | 2048.00 | 0.00 | 45.50 | 16.00 | 8.19 | true |
88 | MobilenetV1/MobilenetV1/Conv2d_11_depthwise/BatchNorm/FusedBatchNorm | Add | 19.33 | 4.00 | 15.33 | 32768 | 2133.33 | 0.00 | 45.80 | 15.36 | 8.19 | true |
89 | MobilenetV1/MobilenetV1/Conv2d_11_depthwise/Relu6 | Relu6 | 20.33 | 3.00 | 17.33 | 0 | 0.00 | 0.00 | 44.70 | 0.00 | 0.00 | true |
90 | MobilenetV1/MobilenetV1/Conv2d_11_pointwise/Conv2D | Conv2D | 110.67 | 44.00 | 66.67 | 33587200 | 1048640.00 | 5802.67 | 11.90 | 31.85 | 763.35 | false |
91 | MobilenetV1/MobilenetV1/Conv2d_11_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 4.00 | 20.00 | 32768 | 2048.00 | 0.00 | 45.70 | 16.00 | 8.19 | true |
92 | MobilenetV1/MobilenetV1/Conv2d_11_pointwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 4.00 | 15.67 | 32768 | 2048.00 | 0.00 | 45.80 | 16.00 | 8.19 | true |
93 | MobilenetV1/MobilenetV1/Conv2d_11_pointwise/Relu6 | Relu6 | 17.67 | 3.00 | 14.67 | 0 | 0.00 | 0.00 | 44.70 | 0.00 | 0.00 | true |
94 | MobilenetV1/MobilenetV1/Conv2d_12_depthwise/depthwise | DepthwiseConv2dNative | 90.67 | 13.00 | 77.67 | 155648 | 18741.33 | 0.00 | 46.11 | 8.31 | 11.97 | true |
95 | MobilenetV1/MobilenetV1/Conv2d_12_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.33 | 4.00 | 19.33 | 8192 | 2048.00 | 0.00 | 45.70 | 4.00 | 2.05 | true |
96 | MobilenetV1/MobilenetV1/Conv2d_12_depthwise/BatchNorm/FusedBatchNorm | Add | 19.00 | 4.00 | 15.00 | 8192 | 2048.00 | 0.00 | 45.70 | 4.00 | 2.05 | true |
97 | MobilenetV1/MobilenetV1/Conv2d_12_depthwise/Relu6 | Relu6 | 18.33 | 3.00 | 15.33 | 0 | 0.00 | 0.00 | 44.80 | 0.00 | 0.00 | true |
98 | MobilenetV1/MobilenetV1/Conv2d_12_pointwise/Conv2D | Conv2D | 122.33 | 49.00 | 73.33 | 33570816 | 2097237.33 | 245.33 | 15.36 | 16.01 | 685.12 | true |
99 | MobilenetV1/MobilenetV1/Conv2d_12_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 4.00 | 20.00 | 16384 | 4096.00 | 0.00 | 45.70 | 4.00 | 4.10 | true |
100 | MobilenetV1/MobilenetV1/Conv2d_12_pointwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 4.00 | 15.67 | 16384 | 4096.00 | 0.00 | 45.80 | 4.00 | 4.10 | true |
101 | MobilenetV1/MobilenetV1/Conv2d_12_pointwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 0.00 | 44.80 | 0.00 | 0.00 | true |
102 | MobilenetV1/MobilenetV1/Conv2d_13_depthwise/depthwise | DepthwiseConv2dNative | 73.67 | 8.00 | 65.67 | 221184 | 36864.00 | 0.00 | 46.30 | 6.00 | 27.65 | true |
103 | MobilenetV1/MobilenetV1/Conv2d_13_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.00 | 4.00 | 19.00 | 16384 | 4096.00 | 0.00 | 45.70 | 4.00 | 4.10 | true |
104 | MobilenetV1/MobilenetV1/Conv2d_13_depthwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 4.00 | 15.67 | 16384 | 4096.00 | 0.00 | 45.70 | 4.00 | 4.10 | true |
105 | MobilenetV1/MobilenetV1/Conv2d_13_depthwise/Relu6 | Relu6 | 17.67 | 3.00 | 14.67 | 0 | 512.00 | 0.00 | 44.70 | 0.00 | 0.00 | true |
106 | MobilenetV1/MobilenetV1/Conv2d_13_pointwise/Conv2D | Conv2D | 188.33 | 113.33 | 75.00 | 67125248 | 5672725.33 | 2213205.33 | 13.82 | 8.51 | 592.28 | true |
107 | MobilenetV1/MobilenetV1/Conv2d_13_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.33 | 4.00 | 20.33 | 16384 | 4416.00 | 0.00 | 46.10 | 3.71 | 4.10 | true |
108 | MobilenetV1/MobilenetV1/Conv2d_13_pointwise/BatchNorm/FusedBatchNorm | Add | 19.33 | 4.00 | 15.33 | 16384 | 4096.00 | 213.33 | 45.80 | 3.80 | 4.10 | true |
109 | MobilenetV1/MobilenetV1/Conv2d_13_pointwise/Relu6 | Relu6 | 17.67 | 3.00 | 14.67 | 0 | 0.00 | 0.00 | 44.80 | 0.00 | 0.00 | true |
110 | MobilenetV1/Logits/AvgPool_1a/AvgPool | AvgPool | 47.33 | 7.00 | 40.33 | 29465 | 1536.00 | 810.67 | 12.30 | 12.56 | 4.21 | true |
111 | MobilenetV1/Logits/Conv2d_1c_1x1/Conv2D | Conv2D | 182.67 | 104.67 | 78.00 | 67109865 | 5475904.00 | 3784714.67 | 15.22 | 7.25 | 641.18 | true |
112 | MobilenetV1/Logits/Conv2d_1c_1x1/BiasAdd | BiasAdd | 26.67 | 3.00 | 23.67 | 1001 | 4597.33 | 42.67 | 46.50 | 0.22 | 0.33 | true |
113 | MobilenetV1/Logits/Conv2d_1c_1x1/BiasAdd-0-0-TransposeNCHWToNHWC-LayoutOptimizer | Transpose | 5.00 | 0.00 | 5.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
114 | MobilenetV1/Logits/SpatialSqueeze | Squeeze | 9.33 | 0.00 | 9.33 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
115 | MobilenetV1/Predictions/Shape | Shape | 7.00 | 0.00 | 7.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
116 | MobilenetV1/Predictions/Softmax | Softmax | 59.00 | 14.00 | 45.00 | 34455 | 1152.00 | 170.67 | 3.34 | 26.05 | 2.46 | true |
117 | MobilenetV1/Predictions/Reshape_1 | Reshape | 6.00 | 0.00 | 6.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
Showing 1 to 117 of 117 entries