Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d3fbfb682b6ef4a9df9b6a3 | 2019-07-30 03:55:34.515 +0000 UTC | MobileNet_v1_0.25_224 | TensorFlow | false | 1 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 9044.50 | 9.04 | 110.56 | ||
5d3fbfb882b6ef4ae34e1c8b | 2019-07-30 03:55:36.848 +0000 UTC | MobileNet_v1_0.25_224 | TensorFlow | false | 2 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 13767.67 | 6.88 | 145.27 | ||
5d3fbfbb82b6ef4b29a1f3a4 | 2019-07-30 03:55:39.609 +0000 UTC | MobileNet_v1_0.25_224 | TensorFlow | false | 4 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 20537.33 | 5.13 | 194.77 | ||
5d3fbfbf82b6ef4b6f7755ac | 2019-07-30 03:55:43.423 +0000 UTC | MobileNet_v1_0.25_224 | TensorFlow | false | 8 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 33941.33 | 4.24 | 235.70 | ||
5d3fbfc582b6ef4bb637848f | 2019-07-30 03:55:49.082 +0000 UTC | MobileNet_v1_0.25_224 | TensorFlow | false | 16 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 59635.00 | 3.73 | 268.30 |
Showing 1 to 5 of 5 entries