Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d445308ae39112140f310ce | 2019-08-02 15:13:12.959 +0000 UTC | MLPerf_SSD_ResNet34_1200x1200 | TensorFlow | true | 1 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 120759.17 | 120.76 | 8.28 |
5d445318ae3911226f2fdc26 | 2019-08-02 15:13:28.262 +0000 UTC | MLPerf_SSD_ResNet34_1200x1200 | TensorFlow | true | 2 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 232297.67 | 116.15 | 8.61 |
5d44532eae391123a19cccb7 | 2019-08-02 15:13:50.199 +0000 UTC | MLPerf_SSD_ResNet34_1200x1200 | TensorFlow | true | 4 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 463038.33 | 115.76 | 8.64 |
5d445352ae391124da2af89b | 2019-08-02 15:14:26.051 +0000 UTC | MLPerf_SSD_ResNet34_1200x1200 | TensorFlow | true | 8 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 1014375.00 | 126.80 | 7.89 |
5d445391ae39112619996eff | 2019-08-02 15:15:29.782 +0000 UTC | MLPerf_SSD_ResNet34_1200x1200 | TensorFlow | true | 16 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 2253623.33 | 140.85 | 7.10 |
5d44540eae3911275f477d60 | 2019-08-02 15:17:34.372 +0000 UTC | MLPerf_SSD_ResNet34_1200x1200 | TensorFlow | true | 32 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 4120179.33 | 128.76 | 7.77 |
Showing 1 to 6 of 6 entries