GPU Kernel Information Aggregated by Layer
layer_index | layer_name | layer_type | layer_duration (us) | layer_gpu_duration (us) | layer_cpu_duration (us) | layer_flops | layer_dram_read_bytes | layer_dram_write_bytes | layer_achieved_occupancy (%) | layer_arithmetic_intensity (flops/byte) | layer_arithmetic_throughput (GFlops) | layer_memory_bound |
---|
layer_index | layer_name | layer_type | layer_duration (us) | layer_gpu_duration (us) | layer_cpu_duration (us) | layer_flops | layer_dram_read_bytes | layer_dram_write_bytes | layer_achieved_occupancy (%) | layer_arithmetic_intensity (flops/byte) | layer_arithmetic_throughput (GFlops) | layer_memory_bound |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MobilenetV1/MobilenetV1/Conv2d_0/Conv2D-0-TransposeNHWCToNCHW-LayoutOptimizer | Transpose | 81.00 | 5.00 | 76.00 | 0 | 3413.33 | 484224.00 | 58.30 | 0.00 | 0.00 | true |
2 | MobilenetV1/MobilenetV1/Conv2d_0/Conv2D | Conv2D | 223.33 | 20.00 | 203.33 | 26091520 | 3797.33 | 1893354.67 | 24.77 | 13.75 | 1304.58 | true |
3 | MobilenetV1/MobilenetV1/Conv2d_0/BatchNorm/FusedBatchNorm/Mul | Mul | 38.33 | 5.00 | 33.33 | 401408 | 384.00 | 256.00 | 64.30 | 627.20 | 80.28 | false |
4 | MobilenetV1/MobilenetV1/Conv2d_0/BatchNorm/FusedBatchNorm | Add | 26.67 | 5.00 | 21.67 | 401408 | 128.00 | 298.67 | 61.90 | 940.80 | 80.28 | false |
5 | MobilenetV1/MobilenetV1/Conv2d_0/Relu6 | Relu6 | 23.67 | 4.00 | 19.67 | 0 | 0.00 | 938.67 | 60.90 | 0.00 | 0.00 | true |
6 | MobilenetV1/MobilenetV1/Conv2d_1_depthwise/depthwise | DepthwiseConv2dNative | 112.67 | 29.00 | 83.67 | 8429568 | 1408.00 | 1020480.00 | 13.84 | 8.25 | 290.67 | true |
7 | MobilenetV1/MobilenetV1/Conv2d_1_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 25.67 | 5.00 | 20.67 | 401408 | 128.00 | 191328.00 | 61.80 | 2.10 | 80.28 | true |
8 | MobilenetV1/MobilenetV1/Conv2d_1_depthwise/BatchNorm/FusedBatchNorm | Add | 21.00 | 5.00 | 16.00 | 401408 | 128.00 | 10933.33 | 61.80 | 36.29 | 80.28 | false |
9 | MobilenetV1/MobilenetV1/Conv2d_1_depthwise/Relu6 | Relu6 | 19.67 | 4.00 | 15.67 | 0 | 0.00 | 992.00 | 61.00 | 0.00 | 0.00 | true |
10 | MobilenetV1/MobilenetV1/Conv2d_1_pointwise/Conv2D | Conv2D | 125.00 | 22.00 | 103.00 | 52985856 | 13674.67 | 2902453.33 | 13.72 | 18.17 | 2408.45 | true |
11 | MobilenetV1/MobilenetV1/Conv2d_1_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 27.33 | 6.00 | 21.33 | 802816 | 256.00 | 954101.33 | 83.50 | 0.84 | 133.80 | true |
12 | MobilenetV1/MobilenetV1/Conv2d_1_pointwise/BatchNorm/FusedBatchNorm | Add | 22.67 | 6.00 | 16.67 | 802816 | 256.00 | 811242.67 | 82.40 | 0.99 | 133.80 | true |
13 | MobilenetV1/MobilenetV1/Conv2d_1_pointwise/Relu6 | Relu6 | 20.00 | 5.00 | 15.00 | 0 | 0.00 | 841152.00 | 75.50 | 0.00 | 0.00 | true |
14 | MobilenetV1/MobilenetV1/Conv2d_2_depthwise/depthwise | DepthwiseConv2dNative | 107.33 | 23.00 | 84.33 | 3813376 | 160437.33 | 4104981.33 | 55.94 | 0.89 | 165.80 | true |
15 | MobilenetV1/MobilenetV1/Conv2d_2_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.33 | 4.00 | 20.33 | 200704 | 512.00 | 148213.33 | 62.70 | 1.35 | 50.18 | true |
16 | MobilenetV1/MobilenetV1/Conv2d_2_depthwise/BatchNorm/FusedBatchNorm | Add | 22.33 | 4.00 | 18.33 | 200704 | 256.00 | 853.33 | 60.10 | 180.92 | 50.18 | false |
17 | MobilenetV1/MobilenetV1/Conv2d_2_depthwise/Relu6 | Relu6 | 18.33 | 3.00 | 15.33 | 0 | 0.00 | 1450.67 | 64.40 | 0.00 | 0.00 | true |
18 | MobilenetV1/MobilenetV1/Conv2d_2_pointwise/Conv2D | Conv2D | 104.67 | 19.00 | 85.67 | 51781632 | 32938.67 | 1378730.67 | 17.97 | 36.68 | 2725.35 | false |
19 | MobilenetV1/MobilenetV1/Conv2d_2_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 26.33 | 5.00 | 21.33 | 401408 | 512.00 | 256.00 | 61.60 | 522.67 | 80.28 | false |
20 | MobilenetV1/MobilenetV1/Conv2d_2_pointwise/BatchNorm/FusedBatchNorm | Add | 21.00 | 5.00 | 16.00 | 401408 | 512.00 | 426.67 | 61.40 | 427.64 | 80.28 | false |
21 | MobilenetV1/MobilenetV1/Conv2d_2_pointwise/Relu6 | Relu6 | 20.67 | 4.00 | 16.67 | 0 | 0.00 | 512.00 | 61.00 | 0.00 | 0.00 | true |
22 | MobilenetV1/MobilenetV1/Conv2d_3_depthwise/depthwise | DepthwiseConv2dNative | 82.33 | 13.00 | 69.33 | 8429568 | 4608.00 | 1059018.67 | 23.53 | 7.93 | 648.43 | true |
23 | MobilenetV1/MobilenetV1/Conv2d_3_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.67 | 5.00 | 19.67 | 401408 | 512.00 | 443306.67 | 61.40 | 0.90 | 80.28 | true |
24 | MobilenetV1/MobilenetV1/Conv2d_3_depthwise/BatchNorm/FusedBatchNorm | Add | 21.33 | 5.00 | 16.33 | 401408 | 512.00 | 28714.67 | 61.80 | 13.73 | 80.28 | true |
25 | MobilenetV1/MobilenetV1/Conv2d_3_depthwise/Relu6 | Relu6 | 18.33 | 4.00 | 14.33 | 0 | 0.00 | 640.00 | 60.60 | 0.00 | 0.00 | true |
26 | MobilenetV1/MobilenetV1/Conv2d_3_pointwise/Conv2D | Conv2D | 106.67 | 26.00 | 80.67 | 103161856 | 65536.00 | 1557152.00 | 16.31 | 63.57 | 3967.76 | false |
27 | MobilenetV1/MobilenetV1/Conv2d_3_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 25.67 | 5.00 | 20.67 | 401408 | 512.00 | 42666.67 | 61.80 | 9.30 | 80.28 | true |
28 | MobilenetV1/MobilenetV1/Conv2d_3_pointwise/BatchNorm/FusedBatchNorm | Add | 21.00 | 5.00 | 16.00 | 401408 | 512.00 | 1920.00 | 61.50 | 165.05 | 80.28 | false |
29 | MobilenetV1/MobilenetV1/Conv2d_3_pointwise/Relu6 | Relu6 | 19.00 | 4.00 | 15.00 | 0 | 0.00 | 640.00 | 61.00 | 0.00 | 0.00 | true |
30 | MobilenetV1/MobilenetV1/Conv2d_4_depthwise/depthwise | DepthwiseConv2dNative | 94.33 | 17.67 | 76.67 | 1906688 | 4917.33 | 961237.33 | 49.00 | 1.97 | 107.92 | true |
31 | MobilenetV1/MobilenetV1/Conv2d_4_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 3.00 | 21.00 | 100352 | 512.00 | 224650.67 | 50.50 | 0.45 | 33.45 | true |
32 | MobilenetV1/MobilenetV1/Conv2d_4_depthwise/BatchNorm/FusedBatchNorm | Add | 19.33 | 3.33 | 16.00 | 100352 | 512.00 | 853.33 | 50.90 | 73.50 | 30.11 | false |
33 | MobilenetV1/MobilenetV1/Conv2d_4_depthwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 298.67 | 51.90 | 0.00 | 0.00 | true |
34 | MobilenetV1/MobilenetV1/Conv2d_4_pointwise/Conv2D | Conv2D | 98.00 | 21.00 | 77.00 | 52629504 | 131072.00 | 728853.33 | 13.53 | 61.20 | 2506.17 | false |
35 | MobilenetV1/MobilenetV1/Conv2d_4_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 25.00 | 4.00 | 21.00 | 200704 | 1024.00 | 298.67 | 59.90 | 151.74 | 50.18 | false |
36 | MobilenetV1/MobilenetV1/Conv2d_4_pointwise/BatchNorm/FusedBatchNorm | Add | 21.67 | 4.00 | 17.67 | 200704 | 1024.00 | 512.00 | 59.90 | 130.67 | 50.18 | false |
37 | MobilenetV1/MobilenetV1/Conv2d_4_pointwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 298.67 | 64.30 | 0.00 | 0.00 | true |
38 | MobilenetV1/MobilenetV1/Conv2d_5_depthwise/depthwise | DepthwiseConv2dNative | 76.33 | 9.00 | 67.33 | 4214784 | 9216.00 | 505333.33 | 36.03 | 8.19 | 468.31 | true |
39 | MobilenetV1/MobilenetV1/Conv2d_5_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 4.00 | 20.00 | 200704 | 1365.33 | 164629.33 | 58.80 | 1.21 | 50.18 | true |
40 | MobilenetV1/MobilenetV1/Conv2d_5_depthwise/BatchNorm/FusedBatchNorm | Add | 20.00 | 4.00 | 16.00 | 200704 | 1024.00 | 6954.67 | 59.70 | 25.16 | 50.18 | true |
41 | MobilenetV1/MobilenetV1/Conv2d_5_depthwise/Relu6 | Relu6 | 19.00 | 3.00 | 16.00 | 0 | 0.00 | 0.00 | 64.20 | 0.00 | 0.00 | true |
42 | MobilenetV1/MobilenetV1/Conv2d_5_pointwise/Conv2D | Conv2D | 107.67 | 31.67 | 76.00 | 105058304 | 262144.00 | 249418.67 | 11.47 | 205.37 | 3317.60 | false |
43 | MobilenetV1/MobilenetV1/Conv2d_5_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 27.33 | 4.00 | 23.33 | 200704 | 1024.00 | 0.00 | 60.10 | 196.00 | 50.18 | false |
44 | MobilenetV1/MobilenetV1/Conv2d_5_pointwise/BatchNorm/FusedBatchNorm | Add | 20.67 | 4.00 | 16.67 | 200704 | 1024.00 | 0.00 | 59.60 | 196.00 | 50.18 | false |
45 | MobilenetV1/MobilenetV1/Conv2d_5_pointwise/Relu6 | Relu6 | 20.00 | 3.00 | 17.00 | 0 | 0.00 | 42.67 | 64.20 | 0.00 | 0.00 | true |
46 | MobilenetV1/MobilenetV1/Conv2d_6_depthwise/depthwise | DepthwiseConv2dNative | 89.33 | 13.00 | 76.33 | 953344 | 9216.00 | 6400.00 | 45.55 | 61.05 | 73.33 | false |
47 | MobilenetV1/MobilenetV1/Conv2d_6_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.33 | 3.00 | 21.33 | 50176 | 1024.00 | 42.67 | 44.60 | 47.04 | 16.73 | false |
48 | MobilenetV1/MobilenetV1/Conv2d_6_depthwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 3.00 | 16.67 | 50176 | 1024.00 | 0.00 | 45.00 | 49.00 | 16.73 | false |
49 | MobilenetV1/MobilenetV1/Conv2d_6_depthwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 0.00 | 44.20 | 0.00 | 0.00 | true |
50 | MobilenetV1/MobilenetV1/Conv2d_6_pointwise/Conv2D | Conv2D | 107.67 | 31.00 | 76.67 | 58820608 | 524288.00 | 330.67 | 10.69 | 112.12 | 1897.44 | false |
51 | MobilenetV1/MobilenetV1/Conv2d_6_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 3.33 | 20.67 | 100352 | 2048.00 | 0.00 | 51.00 | 49.00 | 30.11 | false |
52 | MobilenetV1/MobilenetV1/Conv2d_6_pointwise/BatchNorm/FusedBatchNorm | Add | 20.00 | 3.67 | 16.33 | 100352 | 2048.00 | 0.00 | 50.90 | 49.00 | 27.37 | false |
53 | MobilenetV1/MobilenetV1/Conv2d_6_pointwise/Relu6 | Relu6 | 18.67 | 3.00 | 15.67 | 0 | 0.00 | 0.00 | 52.10 | 0.00 | 0.00 | true |
54 | MobilenetV1/MobilenetV1/Conv2d_7_depthwise/depthwise | DepthwiseConv2dNative | 76.33 | 8.00 | 68.33 | 1738752 | 18432.00 | 42.67 | 52.17 | 94.12 | 217.34 | false |
55 | MobilenetV1/MobilenetV1/Conv2d_7_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.33 | 3.67 | 19.67 | 100352 | 2048.00 | 0.00 | 50.60 | 49.00 | 27.37 | false |
56 | MobilenetV1/MobilenetV1/Conv2d_7_depthwise/BatchNorm/FusedBatchNorm | Add | 19.00 | 4.00 | 15.00 | 100352 | 2645.33 | 0.00 | 50.80 | 37.94 | 25.09 | false |
57 | MobilenetV1/MobilenetV1/Conv2d_7_depthwise/Relu6 | Relu6 | 20.33 | 3.00 | 17.33 | 0 | 0.00 | 42.67 | 52.00 | 0.00 | 0.00 | true |
58 | MobilenetV1/MobilenetV1/Conv2d_7_pointwise/Conv2D | Conv2D | 134.67 | 55.33 | 79.33 | 117540864 | 1048576.00 | 501.33 | 9.95 | 112.04 | 2124.25 | false |
59 | MobilenetV1/MobilenetV1/Conv2d_7_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.67 | 3.67 | 21.00 | 100352 | 2048.00 | 0.00 | 50.90 | 49.00 | 27.37 | false |
60 | MobilenetV1/MobilenetV1/Conv2d_7_pointwise/BatchNorm/FusedBatchNorm | Add | 20.00 | 3.33 | 16.67 | 100352 | 2048.00 | 42.67 | 50.80 | 48.00 | 30.11 | false |
61 | MobilenetV1/MobilenetV1/Conv2d_7_pointwise/Relu6 | Relu6 | 18.33 | 3.00 | 15.33 | 0 | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | true |
62 | MobilenetV1/MobilenetV1/Conv2d_8_depthwise/depthwise | DepthwiseConv2dNative | 74.33 | 8.00 | 66.33 | 1738752 | 18432.00 | 0.00 | 52.17 | 94.33 | 217.34 | false |
63 | MobilenetV1/MobilenetV1/Conv2d_8_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.67 | 3.00 | 20.67 | 100352 | 2048.00 | 42.67 | 50.60 | 48.00 | 33.45 | false |
64 | MobilenetV1/MobilenetV1/Conv2d_8_depthwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 3.33 | 16.33 | 100352 | 2048.00 | 0.00 | 50.80 | 49.00 | 30.11 | false |
65 | MobilenetV1/MobilenetV1/Conv2d_8_depthwise/Relu6 | Relu6 | 18.67 | 3.00 | 15.67 | 0 | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | true |
66 | MobilenetV1/MobilenetV1/Conv2d_8_pointwise/Conv2D | Conv2D | 131.00 | 56.00 | 75.00 | 117540864 | 1048576.00 | 60714.67 | 10.33 | 105.96 | 2098.94 | false |
67 | MobilenetV1/MobilenetV1/Conv2d_8_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.33 | 3.33 | 21.00 | 100352 | 2048.00 | 0.00 | 51.00 | 49.00 | 30.11 | false |
68 | MobilenetV1/MobilenetV1/Conv2d_8_pointwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 3.67 | 16.00 | 100352 | 2048.00 | 597.33 | 50.80 | 37.94 | 27.37 | false |
69 | MobilenetV1/MobilenetV1/Conv2d_8_pointwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | true |
70 | MobilenetV1/MobilenetV1/Conv2d_9_depthwise/depthwise | DepthwiseConv2dNative | 72.00 | 8.00 | 64.00 | 1738752 | 18432.00 | 1109.33 | 52.14 | 88.98 | 217.34 | false |
71 | MobilenetV1/MobilenetV1/Conv2d_9_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.67 | 4.00 | 19.67 | 100352 | 2048.00 | 512.00 | 50.60 | 39.20 | 25.09 | false |
72 | MobilenetV1/MobilenetV1/Conv2d_9_depthwise/BatchNorm/FusedBatchNorm | Add | 20.00 | 4.00 | 16.00 | 100352 | 2048.00 | 298.67 | 50.80 | 42.76 | 25.09 | false |
73 | MobilenetV1/MobilenetV1/Conv2d_9_depthwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 128.00 | 52.00 | 0.00 | 0.00 | true |
74 | MobilenetV1/MobilenetV1/Conv2d_9_pointwise/Conv2D | Conv2D | 131.00 | 56.00 | 75.00 | 117540864 | 1048661.33 | 715786.67 | 10.39 | 66.62 | 2098.94 | false |
75 | MobilenetV1/MobilenetV1/Conv2d_9_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.67 | 4.00 | 20.67 | 100352 | 2048.00 | 298.67 | 50.90 | 42.76 | 25.09 | false |
76 | MobilenetV1/MobilenetV1/Conv2d_9_pointwise/BatchNorm/FusedBatchNorm | Add | 20.00 | 3.67 | 16.33 | 100352 | 2048.00 | 341.33 | 50.80 | 42.00 | 27.37 | false |
77 | MobilenetV1/MobilenetV1/Conv2d_9_pointwise/Relu6 | Relu6 | 18.67 | 3.00 | 15.67 | 0 | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | true |
78 | MobilenetV1/MobilenetV1/Conv2d_10_depthwise/depthwise | DepthwiseConv2dNative | 71.33 | 8.33 | 63.00 | 1738752 | 18432.00 | 5418.67 | 51.70 | 72.90 | 208.66 | false |
79 | MobilenetV1/MobilenetV1/Conv2d_10_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.33 | 4.00 | 19.33 | 100352 | 2048.00 | 2048.00 | 50.60 | 24.50 | 25.09 | true |
80 | MobilenetV1/MobilenetV1/Conv2d_10_depthwise/BatchNorm/FusedBatchNorm | Add | 20.67 | 4.00 | 16.67 | 100352 | 2048.00 | 2048.00 | 50.80 | 24.50 | 25.09 | true |
81 | MobilenetV1/MobilenetV1/Conv2d_10_depthwise/Relu6 | Relu6 | 18.33 | 3.00 | 15.33 | 0 | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | true |
82 | MobilenetV1/MobilenetV1/Conv2d_10_pointwise/Conv2D | Conv2D | 129.33 | 55.00 | 74.33 | 117540864 | 1048576.00 | 92842.67 | 9.76 | 102.98 | 2137.11 | false |
83 | MobilenetV1/MobilenetV1/Conv2d_10_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 3.67 | 20.33 | 100352 | 2048.00 | 0.00 | 51.00 | 49.00 | 27.37 | false |
84 | MobilenetV1/MobilenetV1/Conv2d_10_pointwise/BatchNorm/FusedBatchNorm | Add | 22.00 | 3.67 | 18.33 | 100352 | 2048.00 | 0.00 | 50.80 | 49.00 | 27.37 | false |
85 | MobilenetV1/MobilenetV1/Conv2d_10_pointwise/Relu6 | Relu6 | 18.33 | 3.00 | 15.33 | 0 | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | true |
86 | MobilenetV1/MobilenetV1/Conv2d_11_depthwise/depthwise | DepthwiseConv2dNative | 74.33 | 8.00 | 66.33 | 1738752 | 18432.00 | 0.00 | 52.17 | 94.33 | 217.34 | false |
87 | MobilenetV1/MobilenetV1/Conv2d_11_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.33 | 3.33 | 20.00 | 100352 | 2048.00 | 0.00 | 50.50 | 49.00 | 30.11 | false |
88 | MobilenetV1/MobilenetV1/Conv2d_11_depthwise/BatchNorm/FusedBatchNorm | Add | 19.33 | 3.33 | 16.00 | 100352 | 2048.00 | 0.00 | 50.80 | 49.00 | 30.11 | false |
89 | MobilenetV1/MobilenetV1/Conv2d_11_depthwise/Relu6 | Relu6 | 22.33 | 3.00 | 19.33 | 0 | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | true |
90 | MobilenetV1/MobilenetV1/Conv2d_11_pointwise/Conv2D | Conv2D | 129.33 | 55.67 | 73.67 | 117540864 | 1048640.00 | 256.00 | 10.20 | 112.06 | 2111.50 | false |
91 | MobilenetV1/MobilenetV1/Conv2d_11_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 4.00 | 20.00 | 100352 | 2048.00 | 0.00 | 50.90 | 49.00 | 25.09 | false |
92 | MobilenetV1/MobilenetV1/Conv2d_11_pointwise/BatchNorm/FusedBatchNorm | Add | 20.00 | 3.67 | 16.33 | 100352 | 2048.00 | 0.00 | 50.80 | 49.00 | 27.37 | false |
93 | MobilenetV1/MobilenetV1/Conv2d_11_pointwise/Relu6 | Relu6 | 18.33 | 3.00 | 15.33 | 0 | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | true |
94 | MobilenetV1/MobilenetV1/Conv2d_12_depthwise/depthwise | DepthwiseConv2dNative | 89.33 | 12.33 | 77.00 | 476672 | 18656.00 | 0.00 | 46.10 | 25.55 | 38.65 | true |
95 | MobilenetV1/MobilenetV1/Conv2d_12_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.67 | 4.00 | 19.67 | 25088 | 2048.00 | 0.00 | 43.80 | 12.25 | 6.27 | true |
96 | MobilenetV1/MobilenetV1/Conv2d_12_depthwise/BatchNorm/FusedBatchNorm | Add | 20.33 | 4.00 | 16.33 | 25088 | 2048.00 | 0.00 | 44.20 | 12.25 | 6.27 | true |
97 | MobilenetV1/MobilenetV1/Conv2d_12_depthwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 0.00 | 44.00 | 0.00 | 0.00 | true |
98 | MobilenetV1/MobilenetV1/Conv2d_12_pointwise/Conv2D | Conv2D | 127.67 | 44.33 | 83.33 | 67159040 | 2097152.00 | 4373.33 | 15.20 | 31.96 | 1514.88 | false |
99 | MobilenetV1/MobilenetV1/Conv2d_12_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.00 | 4.00 | 20.00 | 50176 | 4096.00 | 426.67 | 45.20 | 11.09 | 12.54 | true |
100 | MobilenetV1/MobilenetV1/Conv2d_12_pointwise/BatchNorm/FusedBatchNorm | Add | 19.67 | 4.00 | 15.67 | 50176 | 4096.00 | 725.33 | 45.30 | 10.41 | 12.54 | true |
101 | MobilenetV1/MobilenetV1/Conv2d_12_pointwise/Relu6 | Relu6 | 17.67 | 3.00 | 14.67 | 0 | 0.00 | 0.00 | 44.30 | 0.00 | 0.00 | true |
102 | MobilenetV1/MobilenetV1/Conv2d_13_depthwise/depthwise | DepthwiseConv2dNative | 71.67 | 7.00 | 64.67 | 789504 | 36864.00 | 597.33 | 46.50 | 21.08 | 112.79 | true |
103 | MobilenetV1/MobilenetV1/Conv2d_13_depthwise/BatchNorm/FusedBatchNorm/Mul | Mul | 23.33 | 4.00 | 19.33 | 50176 | 4096.00 | 469.33 | 44.90 | 10.99 | 12.54 | true |
104 | MobilenetV1/MobilenetV1/Conv2d_13_depthwise/BatchNorm/FusedBatchNorm | Add | 20.00 | 4.00 | 16.00 | 50176 | 4096.00 | 0.00 | 45.20 | 12.25 | 12.54 | true |
105 | MobilenetV1/MobilenetV1/Conv2d_13_depthwise/Relu6 | Relu6 | 17.67 | 3.00 | 14.67 | 0 | 0.00 | 0.00 | 44.10 | 0.00 | 0.00 | true |
106 | MobilenetV1/MobilenetV1/Conv2d_13_pointwise/Conv2D | Conv2D | 194.67 | 109.33 | 85.33 | 134267904 | 5897706.67 | 2652213.33 | 12.98 | 15.70 | 1228.06 | true |
107 | MobilenetV1/MobilenetV1/Conv2d_13_pointwise/BatchNorm/FusedBatchNorm/Mul | Mul | 24.67 | 4.00 | 20.67 | 50176 | 4416.00 | 13770.67 | 45.90 | 2.76 | 12.54 | true |
108 | MobilenetV1/MobilenetV1/Conv2d_13_pointwise/BatchNorm/FusedBatchNorm | Add | 19.33 | 4.00 | 15.33 | 50176 | 4096.00 | 0.00 | 45.10 | 12.25 | 12.54 | true |
109 | MobilenetV1/MobilenetV1/Conv2d_13_pointwise/Relu6 | Relu6 | 18.00 | 3.00 | 15.00 | 0 | 0.00 | 42.67 | 44.30 | 0.00 | 0.00 | true |
110 | MobilenetV1/Logits/AvgPool_1a/AvgPool | AvgPool | 47.00 | 7.00 | 40.00 | 71009 | 2048.00 | 1109.33 | 10.10 | 22.49 | 10.14 | true |
111 | MobilenetV1/Logits/Conv2d_1c_1x1/Conv2D | Conv2D | 181.33 | 93.33 | 88.00 | 67109865 | 5458048.00 | 3901120.00 | 15.32 | 7.17 | 719.04 | true |
112 | MobilenetV1/Logits/Conv2d_1c_1x1/BiasAdd | BiasAdd | 26.33 | 3.00 | 23.33 | 1001 | 4512.00 | 213.33 | 45.20 | 0.21 | 0.33 | true |
113 | MobilenetV1/Logits/Conv2d_1c_1x1/BiasAdd-0-0-TransposeNCHWToNHWC-LayoutOptimizer | Transpose | 5.33 | 0.00 | 5.33 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
114 | MobilenetV1/Logits/SpatialSqueeze | Squeeze | 10.00 | 0.00 | 10.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
115 | MobilenetV1/Predictions/Shape | Shape | 7.67 | 0.00 | 7.67 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
116 | MobilenetV1/Predictions/Softmax | Softmax | 60.67 | 14.00 | 46.67 | 34455 | 2517.33 | 85.33 | 3.69 | 13.24 | 2.46 | true |
117 | MobilenetV1/Predictions/Reshape_1 | Reshape | 6.00 | 0.00 | 6.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
Showing 1 to 117 of 117 entries