Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d3f94ac82b6ef2763c21796 | 2019-07-30 00:51:56.041 +0000 UTC | Mask_RCNN_Inception_v2_COCO | TensorFlow | false | 1 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 2028944.00 | 2028.94 | 0.49 | ||
5d3f94ce82b6ef27aa688204 | 2019-07-30 00:52:30.448 +0000 UTC | Mask_RCNN_Inception_v2_COCO | TensorFlow | false | 2 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 4109619.00 | 2054.81 | 0.49 | ||
5d3f950982b6ef27f0e5a773 | 2019-07-30 00:53:29.977 +0000 UTC | Mask_RCNN_Inception_v2_COCO | TensorFlow | false | 4 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 8473532.67 | 2118.38 | 0.47 | ||
5d3f957e82b6ef2836d85817 | 2019-07-30 00:55:26.94 +0000 UTC | Mask_RCNN_Inception_v2_COCO | TensorFlow | false | 8 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 17138342.67 | 2142.29 | 0.47 | ||
5d3f966182b6ef287c026561 | 2019-07-30 00:59:13.21 +0000 UTC | Mask_RCNN_Inception_v2_COCO | TensorFlow | false | 16 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 34850953.00 | 2178.18 | 0.46 |
Showing 1 to 5 of 5 entries