Layer Aggregated Information
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|---|---|---|---|---|---|
_FusedConv2D | 93 | 1.92 | 2623350.67 | 85.60 | 400981600 | 38.13 |
Add | 109 | 2.25 | 1718.67 | 0.06 | 1810496 | 0.17 |
Assert | 6 | 0.12 | 89.33 | 0.00 | 0 | 0.00 |
AvgPool | 8 | 0.16 | 82904.67 | 2.71 | 81100800 | 7.71 |
BiasAdd | 2 | 0.04 | 73.33 | 0.00 | 180400 | 0.02 |
Cast | 201 | 4.14 | 3489.34 | 0.11 | 3563576 | 0.34 |
ConcatV2 | 213 | 4.39 | 14602.00 | 0.48 | 127776040 | 12.15 |
CropAndResize | 2 | 0.04 | 24355.33 | 0.79 | 90316800 | 8.59 |
DepthwiseConv2dNative | 1 | 0.02 | 61727.67 | 2.01 | 25459200 | 2.42 |
Enter | 53 | 1.09 | 1460.00 | 0.05 | 960 | 0.00 |
Equal | 5 | 0.10 | 99.00 | 0.00 | 5 | 0.00 |
Exit | 9 | 0.19 | 51.00 | 0.00 | 36 | 0.00 |
Exp | 4 | 0.08 | 313.00 | 0.01 | 470400 | 0.04 |
ExpandDims | 16 | 0.33 | 164.33 | 0.01 | 14452520 | 1.37 |
Fill | 7 | 0.14 | 96.33 | 0.00 | 2724 | 0.00 |
Gather | 556 | 11.45 | 9056.67 | 0.30 | 2887720 | 0.27 |
Greater | 188 | 3.87 | 4277.67 | 0.14 | 158464 | 0.02 |
GreaterEqual | 2 | 0.04 | 31.33 | 0.00 | 2 | 0.00 |
Identity | 13 | 0.27 | 126.33 | 0.00 | 92404 | 0.01 |
Less | 10 | 0.21 | 144.72 | 0.00 | 10 | 0.00 |
LogicalAnd | 1 | 0.02 | 13.00 | 0.00 | 1 | 0.00 |
LoopCond | 10 | 0.21 | 104.71 | 0.00 | 10 | 0.00 |
MatMul | 2 | 0.04 | 1396.33 | 0.05 | 180400 | 0.02 |
Max | 1 | 0.02 | 22.67 | 0.00 | 4 | 0.00 |
Maximum | 369 | 7.60 | 3923.33 | 0.13 | 1594548 | 0.15 |
MaxPool | 9 | 0.19 | 54658.34 | 1.78 | 78118400 | 7.43 |
Mean | 1 | 0.02 | 247.00 | 0.01 | 409600 | 0.04 |
Merge | 33 | 0.68 | 462.43 | 0.02 | 4100 | 0.00 |
Minimum | 462 | 9.52 | 4798.33 | 0.16 | 1594920 | 0.15 |
Mul | 498 | 10.26 | 6308.00 | 0.21 | 15884556 | 1.51 |
NextIteration | 14 | 0.29 | 271.00 | 0.01 | 56 | 0.00 |
NonMaxSuppressionV2 | 91 | 1.87 | 3164.33 | 0.10 | 480 | 0.00 |
Pack | 28 | 0.58 | 4566.00 | 0.15 | 1737880 | 0.17 |
Range | 27 | 0.56 | 328.00 | 0.01 | 1500 | 0.00 |
RealDiv | 6 | 0.12 | 161.00 | 0.01 | 24 | 0.00 |
Relu6 | 1 | 0.02 | 279.67 | 0.01 | 8499200 | 0.81 |
Reshape | 308 | 6.35 | 3085.34 | 0.10 | 16691804 | 1.59 |
ResizeBilinear | 2 | 0.04 | 105748.00 | 3.45 | 104889600 | 9.97 |
Round | 4 | 0.08 | 28.00 | 0.00 | 16 | 0.00 |
Shape | 136 | 2.80 | 1621.00 | 0.05 | 1180 | 0.00 |
Sigmoid | 1 | 0.02 | 50.67 | 0.00 | 90000 | 0.01 |
Size | 2 | 0.04 | 17.00 | 0.00 | 8 | 0.00 |
Slice | 102 | 2.10 | 1663.34 | 0.05 | 1447212 | 0.14 |
Softmax | 2 | 0.04 | 1007.67 | 0.03 | 434800 | 0.04 |
Split | 276 | 5.69 | 5138.67 | 0.17 | 798308 | 0.08 |
Squeeze | 98 | 2.02 | 1201.33 | 0.04 | 23002236 | 2.19 |
StridedSlice | 163 | 3.36 | 2975.67 | 0.10 | 199868 | 0.02 |
Sub | 290 | 5.97 | 4631.67 | 0.15 | 14867040 | 1.41 |
Switch | 44 | 0.91 | 386.91 | 0.01 | 2224 | 0.00 |
TensorArrayGatherV3 | 9 | 0.19 | 951.00 | 0.03 | 12736816 | 1.21 |
TensorArrayReadV3 | 12 | 0.25 | 576.33 | 0.02 | 4143732 | 0.39 |
TensorArrayScatterV3 | 12 | 0.25 | 1348.00 | 0.04 | 48 | 0.00 |
TensorArraySizeV3 | 9 | 0.19 | 98.33 | 0.00 | 36 | 0.00 |
TensorArrayV3 | 21 | 0.43 | 799.00 | 0.03 | 840 | 0.00 |
TensorArrayWriteV3 | 9 | 0.19 | 117.33 | 0.00 | 36 | 0.00 |
Tile | 9 | 0.19 | 15204.67 | 0.50 | 1770812 | 0.17 |
TopKV2 | 2 | 0.04 | 39.00 | 0.00 | 480 | 0.00 |
Transpose | 7 | 0.14 | 3604.67 | 0.12 | 10922400 | 1.04 |
Unpack | 10 | 0.21 | 1272.33 | 0.04 | 1267216 | 0.12 |
Where | 183 | 3.77 | 3251.00 | 0.11 | 1196144 | 0.11 |
ZerosLike | 92 | 1.90 | 993.34 | 0.03 | 88 | 0.00 |
Showing 1 to 61 of 61 entries