GPU Kernel Information Aggregated by Layer
layer_index | layer_name | layer_type | layer_duration (us) | layer_gpu_duration (us) | layer_cpu_duration (us) | layer_flops | layer_dram_read_bytes | layer_dram_write_bytes | layer_achieved_occupancy (%) | layer_arithmetic_intensity (flops/byte) | layer_arithmetic_throughput (GFlops) | layer_memory_bound |
---|
layer_index | layer_name | layer_type | layer_duration (us) | layer_gpu_duration (us) | layer_cpu_duration (us) | layer_flops | layer_dram_read_bytes | layer_dram_write_bytes | layer_achieved_occupancy (%) | layer_arithmetic_intensity (flops/byte) | layer_arithmetic_throughput (GFlops) | layer_memory_bound |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | InceptionV3/InceptionV3/Conv2d_1a_3x3/BatchNorm/batchnorm/mul-0-TransposeNHWCToNCHW-LayoutOptimizer | Transpose | 338.00 | 256.67 | 81.33 | 0 | 68673312.00 | 77710752.00 | 91.40 | 0.00 | 0.00 | true |
2 | InceptionV3/InceptionV3/Conv2d_1a_3x3/BatchNorm/batchnorm/mul | Conv2D | 678.67 | 506.33 | 172.33 | 2637242368 | 39943466.67 | 108601365.33 | 24.33 | 17.75 | 5208.51 | false |
3 | InceptionV3/InceptionV3/Conv2d_1a_3x3/BatchNorm/batchnorm/add_1 | Add | 487.67 | 453.33 | 34.33 | 45467648 | 138308053.33 | 138474357.33 | 49.70 | 0.16 | 100.30 | true |
4 | InceptionV3/InceptionV3/Conv2d_1a_3x3/Relu | Relu | 477.33 | 455.00 | 22.33 | 0 | 137353941.33 | 139242602.67 | 97.90 | 0.00 | 0.00 | true |
5 | InceptionV3/InceptionV3/Conv2d_2a_3x3/BatchNorm/batchnorm/mul | Conv2D | 2190.67 | 2089.33 | 101.33 | 25580707840 | 39548885.33 | 139033344.00 | 24.43 | 143.24 | 12243.48 | false |
6 | InceptionV3/InceptionV3/Conv2d_2a_3x3/BatchNorm/batchnorm/add_1 | Add | 470.00 | 444.00 | 26.00 | 44255232 | 146601941.33 | 146715370.67 | 49.70 | 0.15 | 99.67 | true |
7 | InceptionV3/InceptionV3/Conv2d_2a_3x3/Relu | Relu | 463.33 | 442.67 | 20.67 | 0 | 141984917.33 | 141976800.00 | 98.00 | 0.00 | 0.00 | true |
8 | InceptionV3/InceptionV3/Conv2d_2b_3x3/BatchNorm/batchnorm/mul | Conv2D | 4199.00 | 4099.67 | 99.33 | 51161415680 | 19739498.67 | 179186720.00 | 17.82 | 257.19 | 12479.41 | false |
9 | InceptionV3/InceptionV3/Conv2d_2b_3x3/BatchNorm/batchnorm/add_1 | Add | 910.67 | 885.00 | 25.67 | 88510464 | 89473429.33 | 179313749.33 | 49.80 | 0.33 | 100.01 | true |
10 | InceptionV3/InceptionV3/Conv2d_2b_3x3/Relu | Relu | 921.67 | 898.67 | 23.00 | 0 | 31999808.00 | 66125952.00 | 98.30 | 0.00 | 0.00 | true |
11 | InceptionV3/InceptionV3/MaxPool_3a_3x3/MaxPool | MaxPool | 782.33 | 736.33 | 46.00 | 21827584 | 3155605.33 | 2071317.33 | 72.20 | 4.18 | 29.64 | true |
12 | InceptionV3/InceptionV3/Conv2d_3b_1x1/BatchNorm/batchnorm/mul | Conv2D | 642.33 | 541.33 | 101.00 | 5676236800 | 66332810.67 | 44920437.33 | 24.56 | 51.02 | 10485.65 | false |
13 | InceptionV3/InceptionV3/Conv2d_3b_1x1/BatchNorm/batchnorm/add_1 | Add | 300.00 | 276.67 | 23.33 | 27284480 | 109139349.33 | 108502890.67 | 49.60 | 0.13 | 98.62 | true |
14 | InceptionV3/InceptionV3/Conv2d_3b_1x1/Relu | Relu | 291.33 | 273.67 | 17.67 | 0 | 109138080.00 | 109110922.67 | 97.60 | 0.00 | 0.00 | true |
15 | InceptionV3/InceptionV3/Conv2d_4a_3x3/BatchNorm/batchnorm/mul | Conv2D | 4943.67 | 4714.00 | 229.67 | 47812024320 | 46825941.33 | 143925472.00 | 14.04 | 250.65 | 10142.56 | false |
16 | InceptionV3/InceptionV3/Conv2d_4a_3x3/BatchNorm/batchnorm/add_1 | Add | 643.33 | 615.00 | 28.33 | 61943808 | 102589248.00 | 129581152.00 | 49.90 | 0.27 | 100.72 | true |
17 | InceptionV3/InceptionV3/Conv2d_4a_3x3/Relu | Relu | 640.67 | 621.33 | 19.33 | 0 | 640.00 | 2346.67 | 98.20 | 0.00 | 0.00 | true |
18 | InceptionV3/InceptionV3/MaxPool_5a_3x3/MaxPool | MaxPool | 553.67 | 516.67 | 37.00 | 15052800 | 110981312.00 | 32690848.00 | 72.20 | 0.10 | 29.13 | true |
19 | InceptionV3/InceptionV3/Mixed_5b/Branch_3/AvgPool_0a_3x3/AvgPool | AvgPool | 480.67 | 446.33 | 34.33 | 397943232 | 46731370.67 | 59077941.33 | 70.40 | 3.76 | 891.58 | true |
20 | InceptionV3/InceptionV3/Mixed_5b/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 288.33 | 192.00 | 96.33 | 1938374656 | 62907904.00 | 21601696.00 | 22.62 | 22.94 | 10095.70 | false |
21 | InceptionV3/InceptionV3/Mixed_5b/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 276.67 | 181.00 | 95.67 | 1938374656 | 62493984.00 | 16289696.00 | 22.67 | 24.60 | 10709.25 | false |
22 | InceptionV3/InceptionV3/Mixed_5b/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 281.33 | 196.67 | 84.67 | 1938374656 | 62738197.33 | 22023818.67 | 22.50 | 22.87 | 9856.13 | false |
23 | InceptionV3/InceptionV3/Mixed_5b/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 203.67 | 117.67 | 86.00 | 969187328 | 61850464.00 | 11304629.33 | 21.67 | 13.25 | 8236.70 | true |
24 | InceptionV3/InceptionV3/Mixed_5b/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 78.67 | 55.00 | 23.67 | 5017600 | 20105130.67 | 20177045.33 | 47.90 | 0.12 | 91.23 | true |
25 | InceptionV3/InceptionV3/Mixed_5b/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 61.00 | 40.33 | 20.67 | 3763200 | 15053248.00 | 15046112.00 | 47.50 | 0.13 | 93.30 | true |
26 | InceptionV3/InceptionV3/Mixed_5b/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 72.67 | 54.00 | 18.67 | 5017600 | 20070912.00 | 20066752.00 | 47.90 | 0.13 | 92.92 | true |
27 | InceptionV3/InceptionV3/Mixed_5b/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 46.00 | 29.00 | 17.00 | 2508800 | 10035584.00 | 10018922.67 | 46.30 | 0.13 | 86.51 | true |
28 | InceptionV3/InceptionV3/Mixed_5b/Branch_2/Conv2d_0a_1x1/Relu | Relu | 70.00 | 53.00 | 17.00 | 0 | 20070560.00 | 20042410.67 | 92.60 | 0.00 | 0.00 | true |
29 | InceptionV3/InceptionV3/Mixed_5b/Branch_1/Conv2d_0a_1x1/Relu | Relu | 56.67 | 39.67 | 17.00 | 0 | 15052960.00 | 15020010.67 | 91.50 | 0.00 | 0.00 | true |
30 | InceptionV3/InceptionV3/Mixed_5b/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 734.67 | 630.67 | 104.00 | 6399946752 | 221653.33 | 785973.33 | 24.66 | 6351.51 | 10147.90 | false |
31 | InceptionV3/InceptionV3/Mixed_5b/Branch_1/Conv2d_0b_5x5/BatchNorm/batchnorm/mul | Conv2D | 946.33 | 712.21 | 234.12 | 3305271296 | 216785226.67 | 161609845.33 | 30.89 | 8.73 | 4640.85 | true |
32 | InceptionV3/InceptionV3/Mixed_5b/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 104.00 | 76.67 | 27.33 | 7526400 | 30556640.00 | 27399754.67 | 48.40 | 0.13 | 98.17 | true |
33 | InceptionV3/InceptionV3/Mixed_5b/Branch_1/Conv2d_0b_5x5/BatchNorm/batchnorm/add_1 | Add | 74.67 | 55.00 | 19.67 | 5017600 | 20070912.00 | 20044533.33 | 47.80 | 0.13 | 91.23 | true |
34 | InceptionV3/InceptionV3/Mixed_5b/Branch_2/Conv2d_0b_3x3/Relu | Relu | 95.00 | 76.67 | 18.33 | 0 | 30106058.67 | 30098133.33 | 94.30 | 0.00 | 0.00 | true |
35 | InceptionV3/InceptionV3/Mixed_5b/Branch_2/Conv2d_0c_3x3/BatchNorm/batchnorm/mul | Conv2D | 972.33 | 879.00 | 93.33 | 9537988608 | 7083285.33 | 5195552.00 | 24.66 | 776.78 | 10850.95 | false |
36 | InceptionV3/InceptionV3/Mixed_5b/Branch_2/Conv2d_0c_3x3/BatchNorm/batchnorm/add_1 | Add | 100.33 | 75.33 | 25.00 | 7526400 | 30315189.33 | 27229504.00 | 48.20 | 0.13 | 99.91 | true |
37 | InceptionV3/InceptionV3/Mixed_5b/concat | ConcatV2 | 278.67 | 222.54 | 56.12 | 0 | 80284458.67 | 80430154.67 | 95.90 | 0.00 | 0.00 | true |
38 | InceptionV3/InceptionV3/Mixed_5b/Branch_0/Conv2d_0a_1x1/Relu | Relu | 219.67 | 200.00 | 19.67 | 0 | 80281760.00 | 80194933.33 | 97.10 | 0.00 | 0.00 | true |
39 | InceptionV3/InceptionV3/Mixed_5c/Branch_3/AvgPool_0a_3x3/AvgPool | AvgPool | 726.67 | 691.00 | 35.67 | 470543296 | 128.00 | 1290.67 | 68.80 | 331679.88 | 680.96 | false |
40 | InceptionV3/InceptionV3/Mixed_5c/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 330.67 | 241.33 | 89.33 | 2581151744 | 84481258.67 | 21643797.33 | 22.85 | 24.32 | 10695.39 | false |
41 | InceptionV3/InceptionV3/Mixed_5c/Branch_1/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 317.67 | 232.67 | 85.00 | 2581151744 | 83949877.33 | 16494453.33 | 22.84 | 25.70 | 11093.76 | false |
42 | InceptionV3/InceptionV3/Mixed_5c/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 321.33 | 237.00 | 84.33 | 2581151744 | 84524938.67 | 21845770.67 | 22.88 | 24.27 | 10890.94 | false |
43 | InceptionV3/InceptionV3/Mixed_5c/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 320.67 | 236.00 | 84.67 | 2581151744 | 84406592.00 | 22105792.00 | 22.81 | 24.23 | 10937.08 | false |
44 | InceptionV3/InceptionV3/Mixed_5c/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 80.00 | 55.00 | 25.00 | 5017600 | 20100298.67 | 20181781.33 | 48.00 | 0.12 | 91.23 | true |
45 | InceptionV3/InceptionV3/Mixed_5c/Branch_1/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 59.33 | 41.00 | 18.33 | 3763200 | 15053248.00 | 15065781.33 | 47.60 | 0.12 | 91.79 | true |
46 | InceptionV3/InceptionV3/Mixed_5c/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 72.00 | 53.67 | 18.33 | 5017600 | 20070912.00 | 20052768.00 | 47.90 | 0.13 | 93.50 | true |
47 | InceptionV3/InceptionV3/Mixed_5c/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 72.00 | 54.00 | 18.00 | 5017600 | 20070912.00 | 20101056.00 | 47.80 | 0.12 | 92.92 | true |
48 | InceptionV3/InceptionV3/Mixed_5c/Branch_2/Conv2d_0a_1x1/Relu | Relu | 70.00 | 53.00 | 17.00 | 0 | 20070560.00 | 20021642.67 | 93.00 | 0.00 | 0.00 | true |
49 | InceptionV3/InceptionV3/Mixed_5c/Branch_1/Conv2d_0b_1x1/Relu | Relu | 56.67 | 39.67 | 17.00 | 0 | 15052960.00 | 15016906.67 | 90.80 | 0.00 | 0.00 | true |
50 | InceptionV3/InceptionV3/Mixed_5c/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 727.00 | 627.33 | 99.67 | 6399946752 | 221610.67 | 765632.00 | 24.66 | 6482.65 | 10201.83 | false |
51 | InceptionV3/InceptionV3/Mixed_5c/Branch_1/Conv_1_0c_5x5/BatchNorm/batchnorm/mul | Conv2D | 911.00 | 700.06 | 210.94 | 3305271296 | 216566944.00 | 161475818.66 | 30.66 | 8.74 | 4721.41 | true |
52 | InceptionV3/InceptionV3/Mixed_5c/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 105.33 | 78.33 | 27.00 | 7526400 | 30555146.67 | 27398826.67 | 48.40 | 0.13 | 96.08 | true |
53 | InceptionV3/InceptionV3/Mixed_5c/Branch_1/Conv_1_0c_5x5/BatchNorm/batchnorm/add_1 | Add | 72.67 | 53.67 | 19.00 | 5017600 | 20070912.00 | 20038645.33 | 48.00 | 0.13 | 93.50 | true |
54 | InceptionV3/InceptionV3/Mixed_5c/Branch_2/Conv2d_0b_3x3/Relu | Relu | 96.33 | 76.00 | 20.33 | 0 | 30106272.00 | 30094954.67 | 94.50 | 0.00 | 0.00 | true |
55 | InceptionV3/InceptionV3/Mixed_5c/Branch_2/Conv2d_0c_3x3/BatchNorm/batchnorm/mul | Conv2D | 974.67 | 877.67 | 97.00 | 9537988608 | 7283520.00 | 5295861.33 | 24.66 | 758.22 | 10867.43 | false |
56 | InceptionV3/InceptionV3/Mixed_5c/Branch_2/Conv2d_0c_3x3/BatchNorm/batchnorm/add_1 | Add | 99.67 | 76.67 | 23.00 | 7526400 | 30316736.00 | 27239989.33 | 48.40 | 0.13 | 98.17 | true |
57 | InceptionV3/InceptionV3/Mixed_5c/concat | ConcatV2 | 300.67 | 234.46 | 66.21 | 0 | 83627306.67 | 83780757.33 | 96.00 | 0.00 | 0.00 | true |
58 | InceptionV3/InceptionV3/Mixed_5c/Branch_0/Conv2d_0a_1x1/Relu | Relu | 245.33 | 225.00 | 20.33 | 0 | 90316960.00 | 90222037.33 | 97.40 | 0.00 | 0.00 | true |
59 | InceptionV3/InceptionV3/Mixed_5d/Branch_3/AvgPool_0a_3x3/AvgPool | AvgPool | 820.00 | 784.67 | 35.33 | 515967168 | 3449130.67 | 9138378.67 | 68.80 | 40.99 | 657.56 | false |
60 | InceptionV3/InceptionV3/Mixed_5d/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 355.33 | 262.67 | 92.67 | 2902540288 | 94818560.00 | 21419658.67 | 22.65 | 24.97 | 11050.27 | false |
61 | InceptionV3/InceptionV3/Mixed_5d/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 344.00 | 257.33 | 86.67 | 2902540288 | 94324309.33 | 16699701.33 | 22.70 | 26.14 | 11279.32 | false |
62 | InceptionV3/InceptionV3/Mixed_5d/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 346.33 | 262.33 | 84.00 | 2902540288 | 94386496.00 | 21614122.67 | 22.63 | 25.02 | 11064.34 | false |
63 | InceptionV3/InceptionV3/Mixed_5d/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 347.67 | 260.33 | 87.33 | 2902540288 | 94713333.33 | 21989173.33 | 22.75 | 24.87 | 11149.29 | false |
64 | InceptionV3/InceptionV3/Mixed_5d/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 79.67 | 55.00 | 24.67 | 5017600 | 20089984.00 | 20006048.00 | 47.80 | 0.13 | 91.23 | true |
65 | InceptionV3/InceptionV3/Mixed_5d/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 61.00 | 41.00 | 20.00 | 3763200 | 15053248.00 | 15039050.67 | 47.60 | 0.13 | 91.79 | true |
66 | InceptionV3/InceptionV3/Mixed_5d/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 72.33 | 54.00 | 18.33 | 5017600 | 20070912.00 | 20080416.00 | 47.90 | 0.12 | 92.92 | true |
67 | InceptionV3/InceptionV3/Mixed_5d/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 71.00 | 54.00 | 17.00 | 5017600 | 20070912.00 | 20061258.67 | 47.90 | 0.13 | 92.92 | true |
68 | InceptionV3/InceptionV3/Mixed_5d/Branch_2/Conv2d_0a_1x1/Relu | Relu | 70.00 | 52.33 | 17.67 | 0 | 20070560.00 | 20034026.67 | 92.60 | 0.00 | 0.00 | true |
69 | InceptionV3/InceptionV3/Mixed_5d/Branch_1/Conv2d_0a_1x1/Relu | Relu | 56.33 | 39.33 | 17.00 | 0 | 15052960.00 | 15013290.67 | 91.50 | 0.00 | 0.00 | true |
70 | InceptionV3/InceptionV3/Mixed_5d/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 724.33 | 628.33 | 96.00 | 6399946752 | 224512.00 | 715658.67 | 24.66 | 6807.22 | 10185.60 | false |
71 | InceptionV3/InceptionV3/Mixed_5d/Branch_1/Conv2d_0b_5x5/BatchNorm/batchnorm/mul | Conv2D | 905.33 | 699.64 | 205.70 | 3305271296 | 216650058.67 | 161579093.34 | 30.76 | 8.74 | 4724.27 | true |
72 | InceptionV3/InceptionV3/Mixed_5d/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 104.33 | 78.33 | 26.00 | 7526400 | 30552949.33 | 27392853.33 | 48.30 | 0.13 | 96.08 | true |
73 | InceptionV3/InceptionV3/Mixed_5d/Branch_1/Conv2d_0b_5x5/BatchNorm/batchnorm/add_1 | Add | 73.33 | 54.00 | 19.33 | 5017600 | 20070912.00 | 20041472.00 | 47.70 | 0.13 | 92.92 | true |
74 | InceptionV3/InceptionV3/Mixed_5d/Branch_2/Conv2d_0b_3x3/Relu | Relu | 95.67 | 76.33 | 19.33 | 0 | 30106186.67 | 30077696.00 | 94.60 | 0.00 | 0.00 | true |
75 | InceptionV3/InceptionV3/Mixed_5d/Branch_2/Conv2d_0c_3x3/BatchNorm/batchnorm/mul | Conv2D | 983.67 | 878.00 | 105.67 | 9537988608 | 7333952.00 | 5332298.67 | 24.66 | 753.02 | 10863.31 | false |
76 | InceptionV3/InceptionV3/Mixed_5d/Branch_2/Conv2d_0c_3x3/BatchNorm/batchnorm/add_1 | Add | 103.00 | 75.33 | 27.67 | 7526400 | 30317888.00 | 27245365.33 | 48.30 | 0.13 | 99.91 | true |
77 | InceptionV3/InceptionV3/Mixed_5d/concat | ConcatV2 | 302.33 | 233.82 | 68.52 | 0 | 83628416.00 | 83772288.00 | 96.20 | 0.00 | 0.00 | true |
78 | InceptionV3/InceptionV3/Mixed_5d/Branch_0/Conv2d_0a_1x1/Relu | Relu | 246.00 | 225.67 | 20.33 | 0 | 90316960.00 | 90207509.33 | 97.50 | 0.00 | 0.00 | true |
79 | InceptionV3/InceptionV3/Mixed_6a/Branch_2/MaxPool_1a_3x3/MaxPool | MaxPool | 235.33 | 198.00 | 37.33 | 5326848 | 90324992.00 | 28039744.00 | 62.90 | 0.05 | 26.90 | true |
80 | InceptionV3/InceptionV3/Mixed_6a/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 355.67 | 263.00 | 92.67 | 2902540288 | 94312330.67 | 20408149.33 | 22.84 | 25.30 | 11036.27 | false |
81 | InceptionV3/InceptionV3/Mixed_6a/Branch_0/Conv2d_1a_1x1/BatchNorm/batchnorm/mul | Conv2D | 3214.33 | 3119.67 | 94.67 | 36960829440 | 62022805.33 | 25891253.33 | 25.16 | 420.42 | 11847.69 | false |
82 | InceptionV3/InceptionV3/Mixed_6a/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 81.67 | 55.33 | 26.33 | 5017600 | 20201045.33 | 19304682.67 | 47.80 | 0.13 | 90.68 | true |
83 | InceptionV3/InceptionV3/Mixed_6a/Branch_0/Conv2d_1a_1x1/BatchNorm/batchnorm/add_1 | Add | 93.00 | 74.00 | 19.00 | 7102464 | 28411648.00 | 28429728.00 | 48.90 | 0.12 | 95.98 | true |
84 | InceptionV3/InceptionV3/Mixed_6a/Branch_1/Conv2d_0a_1x1/Relu | Relu | 70.67 | 52.33 | 18.33 | 0 | 20070560.00 | 20023274.67 | 92.80 | 0.00 | 0.00 | true |
85 | InceptionV3/InceptionV3/Mixed_6a/Branch_0/Conv2d_1a_1x1/Relu | Relu | 89.67 | 72.33 | 17.33 | 0 | 28410016.00 | 28394869.33 | 94.50 | 0.00 | 0.00 | true |
86 | InceptionV3/InceptionV3/Mixed_6a/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 723.67 | 625.67 | 98.00 | 6399946752 | 221610.67 | 717461.33 | 24.68 | 6815.18 | 10229.00 | false |
87 | InceptionV3/InceptionV3/Mixed_6a/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 100.33 | 77.33 | 23.00 | 7526400 | 30337312.00 | 27279093.33 | 48.30 | 0.13 | 97.32 | true |
88 | InceptionV3/InceptionV3/Mixed_6a/Branch_1/Conv2d_0b_3x3/Relu | Relu | 94.33 | 76.33 | 18.00 | 0 | 30105760.00 | 30052405.33 | 94.10 | 0.00 | 0.00 | true |
89 | InceptionV3/InceptionV3/Mixed_6a/Branch_1/Conv2d_1a_1x1/BatchNorm/batchnorm/mul | Conv2D | 453.00 | 364.67 | 88.33 | 4109926400 | 50801386.67 | 8535456.00 | 22.09 | 69.26 | 11270.35 | false |
90 | InceptionV3/InceptionV3/Mixed_6a/Branch_1/Conv2d_1a_1x1/BatchNorm/batchnorm/add_1 | Add | 40.00 | 18.00 | 22.00 | 1775616 | 3774869.33 | 5803029.33 | 45.30 | 0.19 | 98.65 | true |
91 | InceptionV3/InceptionV3/Mixed_6a/Branch_1/Conv2d_1a_1x1/Relu | Relu | 32.67 | 16.33 | 16.33 | 0 | 3959690.67 | 6083136.00 | 80.20 | 0.00 | 0.00 | true |
92 | InceptionV3/InceptionV3/Mixed_6a/concat | ConcatV2 | 200.00 | 160.67 | 39.33 | 0 | 59190901.33 | 59406869.33 | 95.80 | 0.00 | 0.00 | true |
93 | InceptionV3/InceptionV3/Mixed_6b/Branch_3/AvgPool_0a_3x3/AvgPool | AvgPool | 513.00 | 477.00 | 36.00 | 350459136 | 37591573.33 | 47232192.00 | 61.80 | 4.13 | 734.72 | true |
94 | InceptionV3/InceptionV3/Mixed_6b/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 423.33 | 330.67 | 92.67 | 3653795840 | 109798442.67 | 10816714.67 | 22.10 | 30.29 | 11049.77 | false |
95 | InceptionV3/InceptionV3/Mixed_6b/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 419.67 | 329.00 | 90.67 | 3653795840 | 108902293.33 | 11191477.33 | 22.15 | 30.42 | 11105.76 | false |
96 | InceptionV3/InceptionV3/Mixed_6b/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 596.00 | 484.00 | 112.00 | 5480693760 | 107503861.33 | 11261301.33 | 21.14 | 46.15 | 11323.75 | false |
97 | InceptionV3/InceptionV3/Mixed_6b/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 595.00 | 531.67 | 63.33 | 5480693760 | 104830645.33 | 10411488.00 | 21.12 | 47.56 | 10308.51 | false |
98 | InceptionV3/InceptionV3/Mixed_6b/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 51.33 | 28.00 | 23.33 | 2367488 | 9484064.00 | 8890282.67 | 46.80 | 0.13 | 84.55 | true |
99 | InceptionV3/InceptionV3/Mixed_6b/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 46.00 | 27.33 | 18.67 | 2367488 | 9470720.00 | 9460725.33 | 46.60 | 0.13 | 86.62 | true |
100 | InceptionV3/InceptionV3/Mixed_6b/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 58.33 | 39.67 | 18.67 | 3551232 | 14205952.00 | 14217066.67 | 47.40 | 0.12 | 89.53 | true |
101 | InceptionV3/InceptionV3/Mixed_6b/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 57.00 | 40.00 | 17.00 | 3551232 | 14205952.00 | 14189162.67 | 47.30 | 0.13 | 88.78 | true |
102 | InceptionV3/InceptionV3/Mixed_6b/Branch_2/Conv2d_0a_1x1/Relu | Relu | 43.00 | 26.33 | 16.67 | 0 | 9470368.00 | 9304448.00 | 89.70 | 0.00 | 0.00 | true |
103 | InceptionV3/InceptionV3/Mixed_6b/Branch_1/Conv2d_0a_1x1/Relu | Relu | 43.33 | 26.00 | 17.33 | 0 | 9470112.00 | 9460117.33 | 89.90 | 0.00 | 0.00 | true |
104 | InceptionV3/InceptionV3/Mixed_6b/Branch_2/Conv2d_0b_7x1/BatchNorm/batchnorm/mul | Conv2D | 437.33 | 313.00 | 124.33 | 1969281024 | 50699648.00 | 52404746.67 | 21.14 | 19.10 | 6291.61 | false |
105 | InceptionV3/InceptionV3/Mixed_6b/Branch_1/Conv2d_0b_1x7/BatchNorm/batchnorm/mul | Conv2D | 438.00 | 319.00 | 119.00 | 1969281024 | 49611082.67 | 51431296.00 | 21.72 | 19.49 | 6173.29 | false |
106 | InceptionV3/InceptionV3/Mixed_6b/Branch_2/Conv2d_0b_7x1/BatchNorm/batchnorm/add_1 | Add | 55.00 | 29.00 | 26.00 | 2367488 | 9474421.33 | 9646890.67 | 47.00 | 0.12 | 81.64 | true |
107 | InceptionV3/InceptionV3/Mixed_6b/Branch_1/Conv2d_0b_1x7/BatchNorm/batchnorm/add_1 | Add | 46.67 | 27.33 | 19.33 | 2367488 | 9448874.67 | 9457824.00 | 46.40 | 0.13 | 86.62 | true |
108 | InceptionV3/InceptionV3/Mixed_6b/Branch_2/Conv2d_0b_7x1/Relu | Relu | 45.67 | 26.67 | 19.00 | 0 | 9470858.67 | 9299018.67 | 89.60 | 0.00 | 0.00 | true |
109 | InceptionV3/InceptionV3/Mixed_6b/Branch_1/Conv2d_0b_1x7/Relu | Relu | 42.33 | 26.00 | 16.33 | 0 | 9470538.67 | 9485632.00 | 89.60 | 0.00 | 0.00 | true |
110 | InceptionV3/InceptionV3/Mixed_6b/Branch_2/Conv2d_0c_1x7/BatchNorm/batchnorm/mul | Conv2D | 422.67 | 307.33 | 115.33 | 1969281024 | 49531189.33 | 51654549.33 | 21.39 | 19.46 | 6407.65 | false |
111 | InceptionV3/InceptionV3/Mixed_6b/Branch_1/Conv2d_0c_7x1/BatchNorm/batchnorm/mul | Conv2D | 514.67 | 399.67 | 115.00 | 2929132544 | 62272394.67 | 69057109.33 | 21.34 | 22.30 | 7328.93 | false |
112 | InceptionV3/InceptionV3/Mixed_6b/Branch_2/Conv2d_0c_1x7/BatchNorm/batchnorm/add_1 | Add | 54.33 | 28.00 | 26.33 | 2367488 | 9482997.33 | 9418634.67 | 46.50 | 0.13 | 84.55 | true |
113 | InceptionV3/InceptionV3/Mixed_6b/Branch_1/Conv2d_0c_7x1/BatchNorm/batchnorm/add_1 | Add | 58.67 | 39.00 | 19.67 | 3551232 | 14194368.00 | 14231765.33 | 47.50 | 0.12 | 91.06 | true |
