GPU Kernel Information Aggregated by Layer
layer_index | layer_name | layer_type | layer_duration (us) | layer_gpu_duration (us) | layer_cpu_duration (us) | layer_flops | layer_dram_read_bytes | layer_dram_write_bytes | layer_achieved_occupancy (%) | layer_arithmetic_intensity (flops/byte) | layer_arithmetic_throughput (GFlops) | layer_memory_bound |
---|
layer_index | layer_name | layer_type | layer_duration (us) | layer_gpu_duration (us) | layer_cpu_duration (us) | layer_flops | layer_dram_read_bytes | layer_dram_write_bytes | layer_achieved_occupancy (%) | layer_arithmetic_intensity (flops/byte) | layer_arithmetic_throughput (GFlops) | layer_memory_bound |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | InceptionV1/InceptionV1/Conv2d_1a_7x7/BatchNorm/batchnorm/mul-0-TransposeNHWCToNCHW-LayoutOptimizer | Transpose | 85.67 | 6.00 | 79.67 | 0 | 3584.00 | 490026.67 | 58.90 | 0.00 | 0.00 | true |
2 | InceptionV1/InceptionV1/Conv2d_1a_7x7/BatchNorm/batchnorm/mul | Conv2D | 246.00 | 46.33 | 199.67 | 244858880 | 41280.00 | 3825013.33 | 25.80 | 63.33 | 5284.76 | false |
3 | InceptionV1/InceptionV1/Conv2d_1a_7x7/BatchNorm/batchnorm/add_1 | Add | 39.67 | 6.67 | 33.00 | 802816 | 1408.00 | 1112480.00 | 82.20 | 0.72 | 120.42 | true |
4 | InceptionV1/InceptionV1/Conv2d_1a_7x7/Relu | Relu | 25.33 | 5.33 | 20.00 | 0 | 256.00 | 982314.67 | 75.20 | 0.00 | 0.00 | true |
5 | InceptionV1/InceptionV1/MaxPool_2a_3x3/MaxPool | MaxPool | 51.67 | 8.00 | 43.67 | 200704 | 1792.00 | 970986.67 | 53.40 | 0.21 | 25.09 | true |
6 | InceptionV1/InceptionV1/Conv2d_2b_1x1/BatchNorm/batchnorm/mul | Conv2D | 104.33 | 15.33 | 89.00 | 25890816 | 16384.00 | 526730.67 | 16.61 | 47.67 | 1688.57 | false |
7 | InceptionV1/InceptionV1/Conv2d_2b_1x1/BatchNorm/batchnorm/add_1 | Add | 29.00 | 4.00 | 25.00 | 200704 | 341.33 | 469.33 | 60.40 | 247.58 | 50.18 | false |
8 | InceptionV1/InceptionV1/Conv2d_2b_1x1/Relu | Relu | 20.00 | 4.00 | 16.00 | 0 | 170.67 | 298.67 | 67.40 | 0.00 | 0.00 | true |
9 | InceptionV1/InceptionV1/Conv2d_2c_3x3/BatchNorm/batchnorm/mul | Conv2D | 168.67 | 56.33 | 112.33 | 374022144 | 447146.67 | 3329685.33 | 22.78 | 99.03 | 6639.49 | false |
10 | InceptionV1/InceptionV1/Conv2d_2c_3x3/BatchNorm/batchnorm/add_1 | Add | 29.67 | 5.33 | 24.33 | 602112 | 768.00 | 108266.67 | 73.20 | 5.52 | 112.90 | true |
11 | InceptionV1/InceptionV1/Conv2d_2c_3x3/Relu | Relu | 22.00 | 5.00 | 17.00 | 0 | 0.00 | 16725.33 | 64.80 | 0.00 | 0.00 | true |
12 | InceptionV1/InceptionV1/MaxPool_3a_3x3/MaxPool | MaxPool | 41.00 | 7.00 | 34.00 | 150528 | 0.00 | 601962.67 | 52.50 | 0.25 | 21.50 | true |
13 | InceptionV1/InceptionV1/Mixed_3b/Branch_3/MaxPool_0a_3x3/MaxPool | MaxPool | 35.33 | 6.00 | 29.33 | 150528 | 64.00 | 603808.00 | 51.50 | 0.25 | 25.09 | true |
14 | InceptionV1/InceptionV1/Mixed_3b/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 98.67 | 18.00 | 80.67 | 9842944 | 12437.33 | 65066.67 | 12.23 | 127.00 | 546.83 | false |
15 | InceptionV1/InceptionV1/Mixed_3b/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 99.33 | 18.67 | 80.67 | 29566464 | 73962.67 | 363338.67 | 12.88 | 67.61 | 1583.89 | false |
16 | InceptionV1/InceptionV1/Mixed_3b/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 96.67 | 18.00 | 78.67 | 19710976 | 49152.00 | 174389.33 | 11.63 | 88.18 | 1095.05 | false |
17 | InceptionV1/InceptionV1/Mixed_3b/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 97.00 | 19.00 | 78.00 | 9855488 | 24576.00 | 736.00 | 13.10 | 389.36 | 518.71 | false |
18 | InceptionV1/InceptionV1/Mixed_3b/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 27.33 | 4.00 | 23.33 | 12544 | 64.00 | 170.67 | 42.40 | 53.45 | 3.14 | false |
19 | InceptionV1/InceptionV1/Mixed_3b/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 20.67 | 4.00 | 16.67 | 75264 | 384.00 | 0.00 | 44.60 | 196.00 | 18.82 | false |
20 | InceptionV1/InceptionV1/Mixed_3b/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 20.33 | 4.00 | 16.33 | 50176 | 256.00 | 0.00 | 44.40 | 196.00 | 12.54 | false |
21 | InceptionV1/InceptionV1/Mixed_3b/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 20.00 | 4.00 | 16.00 | 25088 | 128.00 | 128.00 | 43.60 | 98.00 | 6.27 | false |
22 | InceptionV1/InceptionV1/Mixed_3b/Branch_2/Conv2d_0a_1x1/Relu | Relu | 19.33 | 3.00 | 16.33 | 0 | 0.00 | 42.67 | 43.20 | 0.00 | 0.00 | true |
23 | InceptionV1/InceptionV1/Mixed_3b/Branch_1/Conv2d_0a_1x1/Relu | Relu | 18.67 | 3.33 | 15.33 | 0 | 0.00 | 0.00 | 43.60 | 0.00 | 0.00 | true |
24 | InceptionV1/InceptionV1/Mixed_3b/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 110.00 | 16.33 | 93.67 | 4731904 | 18432.00 | 128.00 | 17.60 | 254.95 | 289.70 | false |
25 | InceptionV1/InceptionV1/Mixed_3b/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 124.00 | 33.67 | 90.33 | 106684416 | 442453.33 | 718954.67 | 17.29 | 91.86 | 3168.81 | false |
26 | InceptionV1/InceptionV1/Mixed_3b/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 26.00 | 4.00 | 22.00 | 25088 | 128.00 | 42.67 | 43.90 | 147.00 | 6.27 | false |
27 | InceptionV1/InceptionV1/Mixed_3b/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 19.67 | 3.67 | 16.00 | 100352 | 512.00 | 0.00 | 50.10 | 196.00 | 27.37 | false |
28 | InceptionV1/InceptionV1/Mixed_3b/concat | ConcatV2 | 77.33 | 0.00 | 77.33 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
29 | InceptionV1/InceptionV1/Mixed_3b/Branch_0/Conv2d_0a_1x1/Relu | Relu | 25.33 | 4.00 | 21.33 | 0 | 0.00 | 0.00 | 67.30 | 0.00 | 0.00 | true |
30 | InceptionV1/InceptionV1/Mixed_3c/Branch_3/MaxPool_0a_3x3/MaxPool | MaxPool | 40.67 | 7.00 | 33.67 | 200704 | 0.00 | 3424.00 | 53.90 | 58.62 | 28.67 | false |
31 | InceptionV1/InceptionV1/Mixed_3c/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 101.33 | 21.33 | 80.00 | 13132288 | 32768.00 | 1141.33 | 10.92 | 387.28 | 615.59 | false |
32 | InceptionV1/InceptionV1/Mixed_3c/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 108.33 | 28.33 | 80.00 | 52529152 | 131072.00 | 2997.33 | 9.63 | 391.81 | 1853.99 | false |
33 | InceptionV1/InceptionV1/Mixed_3c/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 106.00 | 28.00 | 78.00 | 52529152 | 131072.00 | 345386.67 | 9.26 | 110.25 | 1876.04 | false |
34 | InceptionV1/InceptionV1/Mixed_3c/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 99.67 | 22.00 | 77.67 | 26264576 | 65536.00 | 373.33 | 11.83 | 398.50 | 1193.84 | false |
35 | InceptionV1/InceptionV1/Mixed_3c/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 27.33 | 4.00 | 23.33 | 25088 | 128.00 | 170.67 | 44.00 | 84.00 | 6.27 | false |
36 | InceptionV1/InceptionV1/Mixed_3c/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 20.33 | 4.00 | 16.33 | 100352 | 512.00 | 128.00 | 50.10 | 156.80 | 25.09 | false |
37 | InceptionV1/InceptionV1/Mixed_3c/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 20.00 | 4.00 | 16.00 | 100352 | 512.00 | 0.00 | 50.30 | 196.00 | 25.09 | false |
38 | InceptionV1/InceptionV1/Mixed_3c/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 19.33 | 4.00 | 15.33 | 50176 | 256.00 | 128.00 | 44.30 | 130.67 | 12.54 | false |
39 | InceptionV1/InceptionV1/Mixed_3c/Branch_2/Conv2d_0a_1x1/Relu | Relu | 19.00 | 3.67 | 15.33 | 0 | 0.00 | 42.67 | 43.70 | 0.00 | 0.00 | true |
40 | InceptionV1/InceptionV1/Mixed_3c/Branch_1/Conv2d_0a_1x1/Relu | Relu | 18.00 | 3.33 | 14.67 | 0 | 0.00 | 0.00 | 52.70 | 0.00 | 0.00 | true |
41 | InceptionV1/InceptionV1/Mixed_3c/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 111.67 | 20.33 | 91.33 | 27359232 | 110677.33 | 341.33 | 17.68 | 246.44 | 1345.56 | false |
42 | InceptionV1/InceptionV1/Mixed_3c/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 133.00 | 43.00 | 90.00 | 212680704 | 884800.00 | 2876960.00 | 18.48 | 56.54 | 4946.06 | false |
43 | InceptionV1/InceptionV1/Mixed_3c/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 26.00 | 4.00 | 22.00 | 75264 | 1152.00 | 45258.67 | 45.10 | 1.62 | 18.82 | true |
44 | InceptionV1/InceptionV1/Mixed_3c/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 20.33 | 4.00 | 16.33 | 150528 | 768.00 | 191157.33 | 59.80 | 0.78 | 37.63 | true |
45 | InceptionV1/InceptionV1/Mixed_3c/concat | ConcatV2 | 70.00 | 0.00 | 70.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
46 | InceptionV1/InceptionV1/Mixed_3c/Branch_0/Conv2d_0a_1x1/Relu | Relu | 23.33 | 4.00 | 19.33 | 0 | 0.00 | 271893.33 | 61.90 | 0.00 | 0.00 | true |
47 | InceptionV1/InceptionV1/MaxPool_4a_3x3/MaxPool | MaxPool | 40.00 | 5.33 | 34.67 | 94080 | 0.00 | 442208.00 | 40.70 | 0.21 | 17.64 | true |
48 | InceptionV1/InceptionV1/Mixed_4b/Branch_3/MaxPool_0a_3x3/MaxPool | MaxPool | 33.00 | 5.00 | 28.00 | 94080 | 0.00 | 377194.67 | 39.10 | 0.25 | 18.82 | true |
49 | InceptionV1/InceptionV1/Mixed_4b/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 111.67 | 31.00 | 80.67 | 6884416 | 30720.00 | 44170.67 | 8.22 | 91.93 | 222.08 | false |
50 | InceptionV1/InceptionV1/Mixed_4b/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 110.33 | 31.33 | 79.00 | 20662656 | 184320.00 | 78912.00 | 9.18 | 78.50 | 659.43 | false |
51 | InceptionV1/InceptionV1/Mixed_4b/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 114.33 | 33.33 | 81.00 | 41325312 | 368640.00 | 126016.00 | 10.82 | 83.54 | 1239.77 | false |
52 | InceptionV1/InceptionV1/Mixed_4b/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 111.33 | 31.00 | 80.33 | 13775104 | 122880.00 | 416.00 | 8.69 | 111.72 | 444.36 | false |
53 | InceptionV1/InceptionV1/Mixed_4b/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 27.00 | 4.00 | 23.00 | 3136 | 64.00 | 42.67 | 42.80 | 29.40 | 0.78 | false |
54 | InceptionV1/InceptionV1/Mixed_4b/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 20.67 | 4.00 | 16.67 | 18816 | 384.00 | 0.00 | 44.50 | 49.00 | 4.70 | false |
55 | InceptionV1/InceptionV1/Mixed_4b/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 20.00 | 4.00 | 16.00 | 37632 | 768.00 | 85.33 | 44.30 | 44.10 | 9.41 | false |
56 | InceptionV1/InceptionV1/Mixed_4b/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 19.67 | 4.00 | 15.67 | 12544 | 341.33 | 85.33 | 41.90 | 29.40 | 3.14 | false |
57 | InceptionV1/InceptionV1/Mixed_4b/Branch_2/Conv2d_0a_1x1/Relu | Relu | 19.00 | 4.00 | 15.00 | 0 | 0.00 | 0.00 | 42.90 | 0.00 | 0.00 | true |
58 | InceptionV1/InceptionV1/Mixed_4b/Branch_1/Conv2d_0a_1x1/Relu | Relu | 18.00 | 4.00 | 14.00 | 0 | 0.00 | 0.00 | 43.50 | 0.00 | 0.00 | true |
59 | InceptionV1/InceptionV1/Mixed_4b/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 106.33 | 17.00 | 89.33 | 2410496 | 27648.00 | 128.00 | 17.88 | 86.78 | 141.79 | false |
60 | InceptionV1/InceptionV1/Mixed_4b/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 127.00 | 36.33 | 90.67 | 47609856 | 718848.00 | 1648277.33 | 19.13 | 20.11 | 1310.34 | false |
61 | InceptionV1/InceptionV1/Mixed_4b/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 26.00 | 4.00 | 22.00 | 9408 | 192.00 | 0.00 | 42.70 | 49.00 | 2.35 | false |
62 | InceptionV1/InceptionV1/Mixed_4b/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 19.67 | 4.00 | 15.67 | 40768 | 1685.33 | 0.00 | 45.10 | 24.19 | 10.19 | false |
63 | InceptionV1/InceptionV1/Mixed_4b/concat | ConcatV2 | 69.33 | 0.00 | 69.33 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
64 | InceptionV1/InceptionV1/Mixed_4b/Branch_0/Conv2d_0a_1x1/Relu | Relu | 24.00 | 4.00 | 20.00 | 0 | 0.00 | 186112.00 | 53.10 | 0.00 | 0.00 | true |
65 | InceptionV1/InceptionV1/Mixed_4c/Branch_3/MaxPool_0a_3x3/MaxPool | MaxPool | 38.33 | 5.67 | 32.67 | 100352 | 0.00 | 73610.67 | 40.80 | 1.36 | 17.71 | true |
66 | InceptionV1/InceptionV1/Mixed_4c/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 111.00 | 32.67 | 78.33 | 7344736 | 49152.00 | 41802.67 | 8.19 | 80.75 | 224.84 | false |
67 | InceptionV1/InceptionV1/Mixed_4c/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 112.33 | 32.67 | 79.67 | 29382080 | 229376.00 | 28149.33 | 8.29 | 114.09 | 899.44 | false |
68 | InceptionV1/InceptionV1/Mixed_4c/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 110.00 | 33.67 | 76.33 | 36731520 | 327680.00 | 36458.67 | 8.95 | 100.87 | 1091.02 | false |
69 | InceptionV1/InceptionV1/Mixed_4c/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 111.00 | 33.00 | 78.00 | 14692608 | 131072.00 | 672.00 | 8.20 | 111.52 | 445.23 | false |
70 | InceptionV1/InceptionV1/Mixed_4c/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 27.67 | 4.00 | 23.67 | 4704 | 128.00 | 0.00 | 38.50 | 36.75 | 1.18 | false |
71 | InceptionV1/InceptionV1/Mixed_4c/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 20.33 | 4.00 | 16.33 | 21952 | 448.00 | 0.00 | 44.10 | 49.00 | 5.49 | false |
72 | InceptionV1/InceptionV1/Mixed_4c/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 20.00 | 4.00 | 16.00 | 31360 | 640.00 | 42.67 | 44.70 | 45.94 | 7.84 | false |
73 | InceptionV1/InceptionV1/Mixed_4c/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 20.00 | 4.00 | 16.00 | 12544 | 256.00 | 85.33 | 41.90 | 36.75 | 3.14 | false |
74 | InceptionV1/InceptionV1/Mixed_4c/Branch_2/Conv2d_0a_1x1/Relu | Relu | 18.67 | 3.00 | 15.67 | 0 | 0.00 | 0.00 | 41.70 | 0.00 | 0.00 | true |
75 | InceptionV1/InceptionV1/Mixed_4c/Branch_1/Conv2d_0a_1x1/Relu | Relu | 19.00 | 3.67 | 15.33 | 0 | 85.33 | 0.00 | 43.40 | 0.00 | 0.00 | true |
76 | InceptionV1/InceptionV1/Mixed_4c/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 107.67 | 18.33 | 89.33 | 3529728 | 55296.00 | 170.67 | 18.77 | 63.64 | 192.52 | false |
77 | InceptionV1/InceptionV1/Mixed_4c/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 127.67 | 39.33 | 88.33 | 55444480 | 903168.00 | 497525.33 | 18.83 | 39.58 | 1409.62 | false |
78 | InceptionV1/InceptionV1/Mixed_4c/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 26.00 | 4.00 | 22.00 | 12544 | 256.00 | 384.00 | 42.30 | 19.60 | 3.14 | false |
79 | InceptionV1/InceptionV1/Mixed_4c/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 20.33 | 4.00 | 16.33 | 43904 | 896.00 | 853.33 | 44.80 | 25.10 | 10.98 | false |
80 | InceptionV1/InceptionV1/Mixed_4c/concat | ConcatV2 | 69.33 | 0.00 | 69.33 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
81 | InceptionV1/InceptionV1/Mixed_4c/Branch_0/Conv2d_0a_1x1/Relu | Relu | 23.67 | 3.33 | 20.33 | 0 | 0.00 | 384.00 | 53.10 | 0.00 | 0.00 | true |
82 | InceptionV1/InceptionV1/Mixed_4d/Branch_3/MaxPool_0a_3x3/MaxPool | MaxPool | 37.33 | 6.00 | 31.33 | 100352 | 0.00 | 54570.67 | 40.80 | 1.84 | 16.73 | true |
83 | InceptionV1/InceptionV1/Mixed_4d/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 110.67 | 32.67 | 78.00 | 7344736 | 49152.00 | 6389.33 | 8.17 | 132.24 | 224.84 | false |
84 | InceptionV1/InceptionV1/Mixed_4d/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 112.00 | 33.00 | 79.00 | 29385216 | 262144.00 | 40714.67 | 8.14 | 97.03 | 890.46 | false |
85 | InceptionV1/InceptionV1/Mixed_4d/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 110.00 | 33.00 | 77.00 | 29385216 | 262144.00 | 1173.33 | 9.00 | 111.60 | 890.46 | false |
86 | InceptionV1/InceptionV1/Mixed_4d/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 111.00 | 32.33 | 78.67 | 14692608 | 131072.00 | 1098.67 | 8.66 | 111.16 | 454.42 | false |
87 | InceptionV1/InceptionV1/Mixed_4d/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 27.00 | 4.00 | 23.00 | 4704 | 128.00 | 0.00 | 38.30 | 36.75 | 1.18 | false |
88 | InceptionV1/InceptionV1/Mixed_4d/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 20.67 | 4.00 | 16.67 | 25088 | 512.00 | 0.00 | 43.80 | 49.00 | 6.27 | false |
89 | InceptionV1/InceptionV1/Mixed_4d/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 20.67 | 4.00 | 16.67 | 25088 | 512.00 | 42.67 | 43.70 | 45.23 | 6.27 | false |
90 | InceptionV1/InceptionV1/Mixed_4d/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 19.33 | 4.00 | 15.33 | 12544 | 256.00 | 85.33 | 41.90 | 36.75 | 3.14 | false |
91 | InceptionV1/InceptionV1/Mixed_4d/Branch_2/Conv2d_0a_1x1/Relu | Relu | 19.00 | 3.00 | 16.00 | 0 | 0.00 | 0.00 | 41.70 | 0.00 | 0.00 | true |
92 | InceptionV1/InceptionV1/Mixed_4d/Branch_1/Conv2d_0a_1x1/Relu | Relu | 18.00 | 3.33 | 14.67 | 0 | 0.00 | 0.00 | 43.40 | 0.00 | 0.00 | true |
93 | InceptionV1/InceptionV1/Mixed_4d/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 108.67 | 18.00 | 90.67 | 3529728 | 55296.00 | 3413.33 | 19.62 | 60.12 | 196.10 | false |
94 | InceptionV1/InceptionV1/Mixed_4d/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 133.67 | 44.33 | 89.33 | 72318976 | 1179648.00 | 2129152.00 | 19.37 | 21.86 | 1631.27 | false |
95 | InceptionV1/InceptionV1/Mixed_4d/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 25.67 | 4.00 | 21.67 | 12544 | 256.00 | 512.00 | 42.30 | 16.33 | 3.14 | true |
96 | InceptionV1/InceptionV1/Mixed_4d/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 20.33 | 4.00 | 16.33 | 50176 | 1024.00 | 11221.33 | 44.60 | 4.10 | 12.54 | true |
97 | InceptionV1/InceptionV1/Mixed_4d/concat | ConcatV2 | 68.00 | 0.00 | 68.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
98 | InceptionV1/InceptionV1/Mixed_4d/Branch_0/Conv2d_0a_1x1/Relu | Relu | 24.00 | 4.00 | 20.00 | 0 | 0.00 | 288608.00 | 53.10 | 0.00 | 0.00 | true |
99 | InceptionV1/InceptionV1/Mixed_4e/Branch_3/MaxPool_0a_3x3/MaxPool | MaxPool | 37.67 | 5.33 | 32.33 | 100352 | 0.00 | 150880.00 | 41.20 | 0.67 | 18.82 | true |
100 | InceptionV1/InceptionV1/Mixed_4e/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 113.00 | 32.33 | 80.67 | 7346304 | 65536.00 | 88810.67 | 8.30 | 47.60 | 227.21 | false |
101 | InceptionV1/InceptionV1/Mixed_4e/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 109.33 | 33.33 | 76.00 | 36728384 | 294912.00 | 325429.33 | 9.51 | 59.21 | 1101.86 | false |
102 | InceptionV1/InceptionV1/Mixed_4e/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/mul | Conv2D | 110.67 | 33.67 | 77.00 | 29382080 | 229376.00 | 25525.33 | 9.40 | 115.27 | 872.73 | false |
103 | InceptionV1/InceptionV1/Mixed_4e/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/mul | Conv2D | 110.33 | 33.00 | 77.33 | 14692608 | 131072.00 | 426.67 | 8.56 | 111.73 | 445.23 | false |
104 | InceptionV1/InceptionV1/Mixed_4e/Branch_2/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 27.33 | 4.00 | 23.33 | 6272 | 128.00 | 0.00 | 42.20 | 49.00 | 1.57 | false |
105 | InceptionV1/InceptionV1/Mixed_4e/Branch_1/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 22.67 | 4.00 | 18.67 | 28224 | 576.00 | 0.00 | 45.30 | 49.00 | 7.06 | false |
106 | InceptionV1/InceptionV1/Mixed_4e/Branch_0/Conv2d_0a_1x1/BatchNorm/batchnorm/add_1 | Add | 21.00 | 4.00 | 17.00 | 21952 | 448.00 | 42.67 | 43.90 | 44.74 | 5.49 | false |
107 | InceptionV1/InceptionV1/Mixed_4e/Branch_3/Conv2d_0b_1x1/BatchNorm/batchnorm/add_1 | Add | 19.00 | 4.00 | 15.00 | 12544 | 256.00 | 85.33 | 41.90 | 36.75 | 3.14 | false |
108 | InceptionV1/InceptionV1/Mixed_4e/Branch_2/Conv2d_0a_1x1/Relu | Relu | 20.67 | 3.00 | 17.67 | 0 | 85.33 | 0.00 | 42.80 | 0.00 | 0.00 | true |
109 | InceptionV1/InceptionV1/Mixed_4e/Branch_1/Conv2d_0a_1x1/Relu | Relu | 18.67 | 3.33 | 15.33 | 0 | 0.00 | 0.00 | 43.80 | 0.00 | 0.00 | true |
110 | InceptionV1/InceptionV1/Mixed_4e/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 114.67 | 20.33 | 94.33 | 4648960 | 73728.00 | 128.00 | 17.63 | 62.95 | 228.64 | false |
111 | InceptionV1/InceptionV1/Mixed_4e/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/mul | Conv2D | 141.00 | 49.67 | 91.33 | 91431936 | 1519488.00 | 4127797.33 | 20.18 | 16.19 | 1840.90 | true |
112 | InceptionV1/InceptionV1/Mixed_4e/Branch_2/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 27.67 | 4.00 | 23.67 | 12544 | 17322.67 | 544.00 | 42.60 | 0.70 | 3.14 | true |
113 | InceptionV1/InceptionV1/Mixed_4e/Branch_1/Conv2d_0b_3x3/BatchNorm/batchnorm/add_1 | Add | 19.67 | 4.00 | 15.67 | 56448 | 1152.00 | 4736.00 | 45.00 | 9.59 | 14.11 | true |
114 | InceptionV1/InceptionV1/Mixed_4e/concat | ConcatV2 | 71.33 | 0.00 | 71.33 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | NaN | true |
115 | InceptionV1/InceptionV1/Mixed_4e/Branch_0/Conv2d_0a_1x1/Relu | Relu | 24.33 | 3.67 | 20.67 | 0 | 85.33 | 267530.67 | 55.00 | 0.00 | 0.00 | true |
116 | InceptionV1/InceptionV1/Mixed_4f/Branch_3/MaxPool_0a_3x3/MaxPool | MaxPool | 38.00 | 5.00 | 33.00 | 103488 | 0.00 | 414112.00 | 41.50 | 0.25 | 20.70 | true |
