Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | interconnect_name | theoretical_flops (GFLOPS) | memory_bandwidth (GB/s) | interconnect_bandwidth (GB/s) | ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | interconnect_name | theoretical_flops (GFLOPS) | memory_bandwidth (GB/s) | interconnect_bandwidth (GB/s) | ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d40ec205b5a41547d30807f | 2019-07-31 01:17:20.011 +0000 UTC | Inception_ResNet_v2 | TensorFlow | true | 1 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 428415.33 | 428.42 | 2.33 |
5d40ec2c5b5a4154b06e5f7a | 2019-07-31 01:17:32.849 +0000 UTC | Inception_ResNet_v2 | TensorFlow | true | 2 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 817017.33 | 408.51 | 2.45 |
5d40ec3e5b5a4154e3f780b2 | 2019-07-31 01:17:50.818 +0000 UTC | Inception_ResNet_v2 | TensorFlow | true | 4 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 1604950.00 | 401.24 | 2.49 |
5d40ec5b5b5a415516424607 | 2019-07-31 01:18:19.475 +0000 UTC | Inception_ResNet_v2 | TensorFlow | true | 8 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 3163862.00 | 395.48 | 2.53 |
5d40ec905b5a41554979de31 | 2019-07-31 01:19:12.053 +0000 UTC | Inception_ResNet_v2 | TensorFlow | true | 16 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 6535303.33 | 408.46 | 2.45 |
5d40ecf35b5a41557c49d812 | 2019-07-31 01:20:51.575 +0000 UTC | Inception_ResNet_v2 | TensorFlow | true | 32 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 13572390.00 | 424.14 | 2.36 |
5d40edbe5b5a4155ae146f59 | 2019-07-31 01:24:14.278 +0000 UTC | Inception_ResNet_v2 | TensorFlow | true | 64 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 29174475.00 | 455.85 | 2.19 |
5d40ef505b5a4155e1c2115e | 2019-07-31 01:30:56.742 +0000 UTC | Inception_ResNet_v2 | TensorFlow | true | 128 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 59092800.33 | 461.66 | 2.17 |
5d40f2765b5a415614bc3142 | 2019-07-31 01:44:22.267 +0000 UTC | Inception_ResNet_v2 | TensorFlow | true | 256 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 120111889.00 | 469.19 | 2.13 |
Showing 1 to 9 of 9 entries