Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d3f928c82b6ef15ae7213d0 | 2019-07-30 00:42:52.701 +0000 UTC | Inception_ResNet_v2 | TensorFlow | false | 1 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 248315.83 | 248.32 | 4.03 | ||
5d3f929782b6ef15f5ca960f | 2019-07-30 00:43:03.259 +0000 UTC | Inception_ResNet_v2 | TensorFlow | false | 2 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 453530.67 | 226.77 | 4.41 | ||
5d3f92a582b6ef163c97c463 | 2019-07-30 00:43:17.076 +0000 UTC | Inception_ResNet_v2 | TensorFlow | false | 4 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 848540.67 | 212.14 | 4.71 | ||
5d3f92b982b6ef1682782fe5 | 2019-07-30 00:43:37.267 +0000 UTC | Inception_ResNet_v2 | TensorFlow | false | 8 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 1652947.67 | 206.62 | 4.84 | ||
5d3f92da82b6ef16c82e07a0 | 2019-07-30 00:44:10.083 +0000 UTC | Inception_ResNet_v2 | TensorFlow | false | 16 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | 418.67 | 0 | 0 | 0 | 0.00 | 3404286.33 | 212.77 | 4.70 |
Showing 1 to 5 of 5 entries