Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | interconnect_name | theoretical_flops (GFLOPS) | memory_bandwidth (GB/s) | interconnect_bandwidth (GB/s) | ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | interconnect_name | theoretical_flops (GFLOPS) | memory_bandwidth (GB/s) | interconnect_bandwidth (GB/s) | ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d3ee24482b6ef51102a947d | 2019-07-29 12:10:44.961 +0000 UTC | Inception_5h | TensorFlow | true | 1 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla V100-SXM2-16GB | 418.67 | NVLink2 | 15700 | 900 | 2400 | 17.44 | 23531.67 | 23.53 | 42.50 |
5d3ee24882b6ef5158dff6e4 | 2019-07-29 12:10:48.246 +0000 UTC | Inception_5h | TensorFlow | true | 2 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla V100-SXM2-16GB | 418.67 | NVLink2 | 15700 | 900 | 2400 | 17.44 | 41748.67 | 20.87 | 47.91 |
5d3ee24c82b6ef51a036331b | 2019-07-29 12:10:52.208 +0000 UTC | Inception_5h | TensorFlow | true | 4 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla V100-SXM2-16GB | 418.67 | NVLink2 | 15700 | 900 | 2400 | 17.44 | 79705.67 | 19.93 | 50.18 |
5d3ee25282b6ef51e860f31e | 2019-07-29 12:10:58.06 +0000 UTC | Inception_5h | TensorFlow | true | 8 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla V100-SXM2-16GB | 418.67 | NVLink2 | 15700 | 900 | 2400 | 17.44 | 171677.33 | 21.46 | 46.60 |
5d3ee25a82b6ef523010c4e5 | 2019-07-29 12:11:06.234 +0000 UTC | Inception_5h | TensorFlow | true | 16 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla V100-SXM2-16GB | 418.67 | NVLink2 | 15700 | 900 | 2400 | 17.44 | 349803.67 | 21.86 | 45.74 |
5d3ee26882b6ef52797e7570 | 2019-07-29 12:11:20.014 +0000 UTC | Inception_5h | TensorFlow | true | 32 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla V100-SXM2-16GB | 418.67 | NVLink2 | 15700 | 900 | 2400 | 17.44 | 719473.00 | 22.48 | 44.48 |
5d3ee28182b6ef52c1644d6a | 2019-07-29 12:11:45.532 +0000 UTC | Inception_5h | TensorFlow | true | 64 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla V100-SXM2-16GB | 418.67 | NVLink2 | 15700 | 900 | 2400 | 17.44 | 1496346.67 | 23.38 | 42.77 |
5d3ee2b182b6ef530aa7a3df | 2019-07-29 12:12:33.535 +0000 UTC | Inception_5h | TensorFlow | true | 128 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla V100-SXM2-16GB | 418.67 | NVLink2 | 15700 | 900 | 2400 | 17.44 | 3018789.67 | 23.58 | 42.40 |
5d3ee30f82b6ef53533e1f35 | 2019-07-29 12:14:07.512 +0000 UTC | Inception_5h | TensorFlow | true | 256 | MODEL_TRACE | ip-172-31-20-84 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla V100-SXM2-16GB | 418.67 | NVLink2 | 15700 | 900 | 2400 | 17.44 | 6031843.33 | 23.56 | 42.44 |
Showing 1 to 9 of 9 entries