Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | interconnect_name | theoretical_flops (GFLOPS) | memory_bandwidth (GB/s) | interconnect_bandwidth (GB/s) | ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | interconnect_name | theoretical_flops (GFLOPS) | memory_bandwidth (GB/s) | interconnect_bandwidth (GB/s) | ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d40eacd5b5a4150f8d9af5d | 2019-07-31 01:11:41.081 +0000 UTC | Inception_5h | TensorFlow | true | 1 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 41878.17 | 41.88 | 23.88 |
5d40ead05b5a41512a75a428 | 2019-07-31 01:11:44.023 +0000 UTC | Inception_5h | TensorFlow | true | 2 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 78614.33 | 39.31 | 25.44 |
5d40ead35b5a41515c43f09c | 2019-07-31 01:11:47.855 +0000 UTC | Inception_5h | TensorFlow | true | 4 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 155176.00 | 38.79 | 25.78 |
5d40ead95b5a41518e67224b | 2019-07-31 01:11:53.757 +0000 UTC | Inception_5h | TensorFlow | true | 8 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 342210.00 | 42.78 | 23.38 |
5d40eae45b5a4151c055ae92 | 2019-07-31 01:12:04.981 +0000 UTC | Inception_5h | TensorFlow | true | 16 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 686266.67 | 42.89 | 23.31 |
5d40eaf85b5a4151f2479c5c | 2019-07-31 01:12:24.079 +0000 UTC | Inception_5h | TensorFlow | true | 32 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 1496664.33 | 46.77 | 21.38 |
5d40eb1a5b5a415225012948 | 2019-07-31 01:12:58.58 +0000 UTC | Inception_5h | TensorFlow | true | 64 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 3059339.00 | 47.80 | 20.92 |
5d40eb5f5b5a415258d59e0d | 2019-07-31 01:14:07.059 +0000 UTC | Inception_5h | TensorFlow | true | 128 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 6267884.00 | 48.97 | 20.42 |
5d40ebe95b5a41528b4c4069 | 2019-07-31 01:16:25.19 +0000 UTC | Inception_5h | TensorFlow | true | 256 | MODEL_TRACE | ip-172-31-8-46 | amd64 | 62873104 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla K80 | 418.67 | PCIe3 | 8730 | 480 | 16 | 18.19 | 12558668.33 | 49.06 | 20.38 |
Showing 1 to 9 of 9 entries