Layer Information
layer_index | layer_name | layer_type | layer_shape | layer_duration (us) | layer_allocated_bytes | layer_peak_allocated_bytes | layer_allocator_bytes_in_use | layer_allocator_name | layer_host_temp_mem_bytes | layer_device_temp_mem_bytes | layer_host_persistent_mem_bytes | layer_device_persistent_mem_bytes |
---|
layer_index | layer_name | layer_type | layer_shape | layer_duration (us) | layer_allocated_bytes | layer_peak_allocated_bytes | layer_allocator_bytes_in_use | layer_allocator_name | layer_host_temp_mem_bytes | layer_device_temp_mem_bytes | layer_host_persistent_mem_bytes | layer_device_persistent_mem_bytes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | conv2d0 | _FusedConv2D | [[1 112 112 64]] | 9872 | 3211264 | 3211264 | 0 | cpu | 0 | 0 | 0 | 0 |
3 | maxpool0 | MaxPool | [[1 56 56 64]] | 693 | 802816 | 802816 | 0 | cpu | 0 | 0 | 0 | 0 |
4 | localresponsenorm0 | LRN | [[1 56 56 64]] | 606 | 802816 | 802816 | 0 | cpu | 0 | 0 | 0 | 0 |
5 | conv2d1 | _FusedConv2D | [[1 56 56 64]] | 502 | 802816 | 802816 | 0 | cpu | 0 | 0 | 0 | 0 |
6 | conv2d2 | _FusedConv2D | [[1 56 56 192]] | 9774 | 2408448 | 2408448 | 0 | cpu | 0 | 0 | 0 | 0 |
7 | localresponsenorm1 | LRN | [[1 56 56 192]] | 3460 | 2408448 | 2408448 | 0 | cpu | 0 | 0 | 0 | 0 |
8 | maxpool1 | MaxPool | [[1 28 28 192]] | 331.667 | 602112 | 602112 | 0 | cpu | 0 | 0 | 0 | 0 |
9 | mixed3a_5x5_bottleneck | _FusedConv2D | [[1 28 28 16]] | 622.333 | 50176 | 50176 | 0 | cpu | 0 | 0 | 0 | 0 |
10 | mixed3a_pool | MaxPool | [[1 28 28 192]] | 502.667 | 602112 | 602112 | 0 | cpu | 0 | 0 | 0 | 0 |
11 | mixed3a_1x1 | _FusedConv2D | [[1 28 28 64]] | 1239.667 | 200704 | 200704 | 0 | cpu | 0 | 0 | 0 | 0 |
12 | mixed3a_pool_reduce | _FusedConv2D | [[1 28 28 32]] | 681 | 100352 | 100352 | 0 | cpu | 0 | 0 | 0 | 0 |
13 | mixed3a_3x3_bottleneck | _FusedConv2D | [[1 28 28 96]] | 1318.333 | 301056 | 301056 | 0 | cpu | 0 | 0 | 0 | 0 |
14 | mixed3a_5x5 | _FusedConv2D | [[1 28 28 32]] | 1103.333 | 100352 | 100352 | 0 | cpu | 0 | 0 | 0 | 0 |
15 | mixed3a_3x3 | _FusedConv2D | [[1 28 28 128]] | 2641 | 401408 | 401408 | 0 | cpu | 0 | 0 | 0 | 0 |
16 | mixed3a | Concat | [[1 28 28 256]] | 137.333 | 802816 | 802816 | 0 | cpu | 0 | 0 | 0 | 0 |
17 | mixed3b_pool | MaxPool | [[1 28 28 256]] | 536.333 | 802816 | 802816 | 0 | cpu | 0 | 0 | 0 | 0 |
18 | mixed3b_5x5_bottleneck | _FusedConv2D | [[1 28 28 32]] | 1358.333 | 100352 | 100352 | 0 | cpu | 0 | 0 | 0 | 0 |
19 | mixed3b_pool_reduce | _FusedConv2D | [[1 28 28 64]] | 1560.333 | 200704 | 200704 | 0 | cpu | 0 | 0 | 0 | 0 |
20 | mixed3b_1x1 | _FusedConv2D | [[1 28 28 128]] | 2008.667 | 401408 | 401408 | 0 | cpu | 0 | 0 | 0 | 0 |
21 | mixed3b_3x3_bottleneck | _FusedConv2D | [[1 28 28 128]] | 2371.333 | 401408 | 401408 | 0 | cpu | 0 | 0 | 0 | 0 |
22 | mixed3b_5x5 | _FusedConv2D | [[1 28 28 96]] | 4768.333 | 301056 | 301056 | 0 | cpu | 0 | 0 | 0 | 0 |
23 | mixed3b_3x3 | _FusedConv2D | [[1 28 28 192]] | 6039 | 602112 | 602112 | 0 | cpu | 0 | 0 | 0 | 0 |
24 | mixed3b | Concat | [[1 28 28 480]] | 188.667 | 1505280 | 1505280 | 0 | cpu | 0 | 0 | 0 | 0 |
25 | maxpool4 | MaxPool | [[1 14 14 480]] | 176.333 | 376320 | 376320 | 0 | cpu | 0 | 0 | 0 | 0 |
26 | mixed4a_pool | MaxPool | [[1 14 14 480]] | 269.333 | 376320 | 376320 | 0 | cpu | 0 | 0 | 0 | 0 |
27 | mixed4a_5x5_bottleneck | _FusedConv2D | [[1 14 14 16]] | 630 | 12544 | 12544 | 0 | cpu | 0 | 0 | 0 | 0 |
28 | mixed4a_3x3_bottleneck | _FusedConv2D | [[1 14 14 96]] | 957.667 | 75264 | 75264 | 0 | cpu | 0 | 0 | 0 | 0 |
29 | mixed4a_pool_reduce | _FusedConv2D | [[1 14 14 64]] | 716 | 50176 | 50176 | 0 | cpu | 0 | 0 | 0 | 0 |
30 | mixed4a_5x5 | _FusedConv2D | [[1 14 14 48]] | 617.667 | 37632 | 37632 | 0 | cpu | 0 | 0 | 0 | 0 |
31 | mixed4a_1x1 | _FusedConv2D | [[1 14 14 192]] | 1596.667 | 150528 | 150528 | 0 | cpu | 0 | 0 | 0 | 0 |
32 | mixed4a_3x3 | _FusedConv2D | [[1 14 14 204]] | 1344.333 | 159936 | 159936 | 0 | cpu | 0 | 0 | 0 | 0 |
33 | mixed4a | Concat | [[1 14 14 508]] | 117.333 | 398272 | 398272 | 0 | cpu | 0 | 0 | 0 | 0 |
34 | head0_pool | AvgPool | [[1 4 4 508]] | 76.667 | 32512 | 32512 | 0 | cpu | 0 | 0 | 0 | 0 |
35 | head0_bottleneck | _FusedConv2D | [[1 4 4 128]] | 120.333 | 8192 | 8192 | 0 | cpu | 0 | 0 | 0 | 0 |
36 | head0_bottleneck/reshape | Reshape | [[1 2048]] | 10.333 | 8192 | 0 | 0 | cpu | 0 | 0 | 0 | 0 |
37 | nn0_pre_relu/matmul | MatMul | [[1 1024]] | 838.667 | 4096 | 4096 | 0 | cpu | 0 | 0 | 0 | 0 |
38 | nn0_pre_relu | BiasAdd | [[1 1024]] | 11.667 | 4096 | 0 | 0 | cpu | 0 | 0 | 0 | 0 |
39 | nn0 | Relu | [[1 1024]] | 6.333 | 4096 | 0 | 0 | cpu | 0 | 0 | 0 | 0 |
40 | softmax0_pre_activation/matmul | MatMul | [[1 1008]] | 415.667 | 4032 | 4032 | 0 | cpu | 0 | 0 | 0 | 0 |
41 | softmax0_pre_activation | BiasAdd | [[1 1008]] | 7 | 4032 | 0 | 0 | cpu | 0 | 0 | 0 | 0 |
42 | softmax0 | Softmax | [[1 1008]] | 39.333 | 4032 | 0 | 0 | cpu | 0 | 0 | 0 | 0 |
43 | output | Identity | [[1 1008]] | 5 | 4032 | 0 | 0 | cpu | 0 | 0 | 0 | 0 |
Showing 1 to 42 of 42 entries