Layer Information
layer_index | layer_name | layer_type | layer_shape | layer_duration (us) | layer_allocated_bytes | layer_peak_allocated_bytes | layer_allocator_bytes_in_use | layer_allocator_name | layer_host_temp_mem_bytes | layer_device_temp_mem_bytes | layer_host_persistent_mem_bytes | layer_device_persistent_mem_bytes |
---|
layer_index | layer_name | layer_type | layer_shape | layer_duration (us) | layer_allocated_bytes | layer_peak_allocated_bytes | layer_allocator_bytes_in_use | layer_allocator_name | layer_host_temp_mem_bytes | layer_device_temp_mem_bytes | layer_host_persistent_mem_bytes | layer_device_persistent_mem_bytes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | vgg4_conv0_fwd | Convolution | [32,3,224,224] | 1369535.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | vgg4_relu0_fwd | Activation | [32,64,224,224] | 21349.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | vgg4_conv1_fwd | Convolution | [32,64,224,224] | 8288679.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | vgg4_relu1_fwd | Activation | [32,64,224,224] | 22832.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | vgg4_pool0_fwd | Pooling | [32,64,224,224] | 217457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | vgg4_conv2_fwd | Convolution | [32,64,112,112] | 3550911.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | vgg4_relu2_fwd | Activation | [32,128,112,112] | 11914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | vgg4_conv3_fwd | Convolution | [32,128,112,112] | 7181707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | vgg4_relu3_fwd | Activation | [32,128,112,112] | 10934.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | vgg4_pool1_fwd | Pooling | [32,128,112,112] | 101266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | vgg4_conv4_fwd | Convolution | [32,128,56,56] | 3320272.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | vgg4_relu4_fwd | Activation | [32,256,56,56] | 5481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | vgg4_conv5_fwd | Convolution | [32,256,56,56] | 6686022.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | vgg4_relu5_fwd | Activation | [32,256,56,56] | 6114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | vgg4_conv6_fwd | Convolution | [32,256,56,56] | 6666875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | vgg4_relu6_fwd | Activation | [32,256,56,56] | 5513.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | vgg4_pool2_fwd | Pooling | [32,256,56,56] | 51721.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | vgg4_conv7_fwd | Convolution | [32,256,28,28] | 3165844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | vgg4_relu7_fwd | Activation | [32,512,28,28] | 2709.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | vgg4_conv8_fwd | Convolution | [32,512,28,28] | 6358020.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | vgg4_relu8_fwd | Activation | [32,512,28,28] | 2787.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | vgg4_conv9_fwd | Convolution | [32,512,28,28] | 6363799.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | vgg4_relu9_fwd | Activation | [32,512,28,28] | 2724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | vgg4_pool3_fwd | Pooling | [32,512,28,28] | 25350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | vgg4_conv10_fwd | Convolution | [32,512,14,14] | 1651771.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | vgg4_relu10_fwd | Activation | [32,512,14,14] | 693.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | vgg4_conv11_fwd | Convolution | [32,512,14,14] | 1652086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | vgg4_relu11_fwd | Activation | [32,512,14,14] | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | vgg4_conv12_fwd | Convolution | [32,512,14,14] | 1654858.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | vgg4_relu12_fwd | Activation | [32,512,14,14] | 691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | vgg4_pool4_fwd | Pooling | [32,512,14,14] | 7808.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | vgg4_dense0_fwd | FullyConnected | [32,512,7,7] | 539080.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | vgg4_dense0_relu_fwd | Activation | [32,4096] | 93.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | vgg4_dropout0_fwd | Dropout | [32,4096] | 75.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | vgg4_dense1_fwd | FullyConnected | [32,4096] | 85371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | vgg4_dense1_relu_fwd | Activation | [32,4096] | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | vgg4_dropout1_fwd | Dropout | [32,4096] | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | vgg4_dense2_fwd | FullyConnected | [32,4096] | 21252.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 38 of 38 entries