Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d4337fa7a5f6093089235ec | 2019-08-01 19:05:30.137 +0000 UTC | VGG16 | MXNet | true | 1 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 20083.00 | 20.08 | 49.79 |
5d4338007a5f60934ac5c8cf | 2019-08-01 19:05:36.192 +0000 UTC | VGG16 | MXNet | true | 2 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 20669.33 | 10.33 | 96.76 |
5d4338067a5f6093877d6691 | 2019-08-01 19:05:42.401 +0000 UTC | VGG16 | MXNet | true | 4 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 19163.67 | 4.79 | 208.73 |
5d43380d7a5f6093c8fc55e1 | 2019-08-01 19:05:49.108 +0000 UTC | VGG16 | MXNet | true | 8 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 18233.67 | 2.28 | 438.75 |
5d4338147a5f609408b880ae | 2019-08-01 19:05:56.519 +0000 UTC | VGG16 | MXNet | true | 16 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 17438.33 | 1.09 | 917.52 |
5d43381d7a5f60944acde251 | 2019-08-01 19:06:05.728 +0000 UTC | VGG16 | MXNet | true | 32 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 16639.33 | 0.52 | 1923.15 |
5d43382a7a5f60948c1ea193 | 2019-08-01 19:06:18.696 +0000 UTC | VGG16 | MXNet | true | 64 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 16390.67 | 0.26 | 3904.66 |
5d43383d7a5f6094ce50de7d | 2019-08-01 19:06:37.89 +0000 UTC | VGG16 | MXNet | true | 128 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 19393.00 | 0.15 | 6600.32 |
Showing 1 to 8 of 8 entries