Layer Aggregated Information
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|---|---|---|---|---|---|
_contrib_box_nms | 1 | 0.20 | 62840.33 | 0.49 | 0 | 0.00 |
_div_scalar | 2 | 0.41 | 114.67 | 0.00 | 0 | 0.00 |
_greater_scalar | 1 | 0.20 | 396.00 | 0.00 | 0 | 0.00 |
_mul_scalar | 11 | 2.25 | 1648.67 | 0.01 | 0 | 0.00 |
_plus_scalar | 84 | 17.21 | 4685.67 | 0.04 | 0 | 0.00 |
Activation | 23 | 4.71 | 22343.67 | 0.17 | 0 | 0.00 |
broadcast_add | 2 | 0.41 | 110.33 | 0.00 | 0 | 0.00 |
broadcast_mul | 6 | 1.23 | 2827.00 | 0.02 | 0 | 0.00 |
Concat | 86 | 17.62 | 92501.00 | 0.72 | 0 | 0.00 |
Convolution | 35 | 7.17 | 12452726.67 | 97.52 | 0 | 0.00 |
elemwise_add | 2 | 0.41 | 114.00 | 0.00 | 0 | 0.00 |
elemwise_sub | 2 | 0.41 | 134.00 | 0.00 | 0 | 0.00 |
exp | 2 | 0.41 | 233.33 | 0.00 | 0 | 0.00 |
Flatten | 12 | 2.46 | 51.33 | 0.00 | 0 | 0.00 |
L2Normalization | 1 | 0.20 | 8961.00 | 0.07 | 0 | 0.00 |
ones_like | 1 | 0.20 | 348.00 | 0.00 | 0 | 0.00 |
Pooling | 5 | 1.02 | 78361.33 | 0.61 | 0 | 0.00 |
Reshape | 21 | 4.30 | 85.33 | 0.00 | 0 | 0.00 |
slice_axis | 166 | 34.02 | 18334.33 | 0.14 | 0 | 0.00 |
slice_like | 6 | 1.23 | 422.67 | 0.00 | 0 | 0.00 |
SliceChannel | 2 | 0.41 | 1024.00 | 0.01 | 0 | 0.00 |
softmax | 1 | 0.20 | 16386.00 | 0.13 | 0 | 0.00 |
transpose | 12 | 2.46 | 3296.67 | 0.03 | 0 | 0.00 |
where | 2 | 0.41 | 1796.67 | 0.01 | 0 | 0.00 |
zeros_like | 2 | 0.41 | 196.00 | 0.00 | 0 | 0.00 |
Showing 1 to 25 of 25 entries