Layer Aggregated Information
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|
type | occurrences | occurrence percentage (%) | duration (us) | duration percentage (%) | allocated memory (bytes) | allocated memory percentage (%) |
---|---|---|---|---|---|---|
_contrib_box_nms | 1 | 0.20 | 85458.33 | 0.62 | 0 | 0.00 |
_div_scalar | 2 | 0.41 | 233.33 | 0.00 | 0 | 0.00 |
_greater_scalar | 1 | 0.20 | 290.67 | 0.00 | 0 | 0.00 |
_mul_scalar | 11 | 2.25 | 1883.33 | 0.01 | 0 | 0.00 |
_plus_scalar | 84 | 17.21 | 9292.00 | 0.07 | 0 | 0.00 |
Activation | 23 | 4.71 | 10044.33 | 0.07 | 0 | 0.00 |
broadcast_add | 2 | 0.41 | 250.33 | 0.00 | 0 | 0.00 |
broadcast_mul | 6 | 1.23 | 1656.33 | 0.01 | 0 | 0.00 |
Concat | 86 | 17.62 | 71696.33 | 0.52 | 0 | 0.00 |
Convolution | 35 | 7.17 | 13490571.33 | 97.79 | 0 | 0.00 |
elemwise_add | 2 | 0.41 | 218.67 | 0.00 | 0 | 0.00 |
elemwise_sub | 2 | 0.41 | 217.00 | 0.00 | 0 | 0.00 |
exp | 2 | 0.41 | 253.00 | 0.00 | 0 | 0.00 |
Flatten | 12 | 2.46 | 31.67 | 0.00 | 0 | 0.00 |
L2Normalization | 1 | 0.20 | 2249.00 | 0.02 | 0 | 0.00 |
ones_like | 1 | 0.20 | 264.33 | 0.00 | 0 | 0.00 |
Pooling | 5 | 1.02 | 86310.00 | 0.63 | 0 | 0.00 |
Reshape | 21 | 4.30 | 50.67 | 0.00 | 0 | 0.00 |
slice_axis | 166 | 34.02 | 23425.66 | 0.17 | 0 | 0.00 |
slice_like | 6 | 1.23 | 748.67 | 0.01 | 0 | 0.00 |
SliceChannel | 2 | 0.41 | 1169.67 | 0.01 | 0 | 0.00 |
softmax | 1 | 0.20 | 4833.67 | 0.04 | 0 | 0.00 |
transpose | 12 | 2.46 | 2305.33 | 0.02 | 0 | 0.00 |
where | 2 | 0.41 | 1370.67 | 0.01 | 0 | 0.00 |
zeros_like | 2 | 0.41 | 165.00 | 0.00 | 0 | 0.00 |
Showing 1 to 25 of 25 entries