Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d435e70ae391157c77eb58e | 2019-08-01 21:49:36.426 +0000 UTC | SSD_300_VGG16_Atrous_COCO | MXNet | true | 1 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 42050.83 | 42.05 | 23.78 |
5d435e77ae3911582c03d42a | 2019-08-01 21:49:43.505 +0000 UTC | SSD_300_VGG16_Atrous_COCO | MXNet | true | 2 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 41999.67 | 21.00 | 47.62 |
5d435e7fae391158866b668f | 2019-08-01 21:49:51.13 +0000 UTC | SSD_300_VGG16_Atrous_COCO | MXNet | true | 4 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 42384.67 | 10.60 | 94.37 |
5d435e87ae391159068bc713 | 2019-08-01 21:49:59.231 +0000 UTC | SSD_300_VGG16_Atrous_COCO | MXNet | true | 8 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 42641.33 | 5.33 | 187.61 |
Showing 1 to 4 of 4 entries