Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d436a11ae3911b082748043 | 2019-08-01 22:39:13.108 +0000 UTC | ResNext50_32x4d | MXNet | true | 1 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 30305.67 | 30.31 | 33.00 |
5d436a18ae3911b0d9fdd7a4 | 2019-08-01 22:39:20.119 +0000 UTC | ResNext50_32x4d | MXNet | true | 2 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 28858.33 | 14.43 | 69.30 |
5d436a1eae3911b1337a0603 | 2019-08-01 22:39:26.975 +0000 UTC | ResNext50_32x4d | MXNet | true | 4 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 29869.67 | 7.47 | 133.92 |
5d436a26ae3911b18f518900 | 2019-08-01 22:39:34.457 +0000 UTC | ResNext50_32x4d | MXNet | true | 8 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 31412.67 | 3.93 | 254.67 |
5d436a2fae3911b1e94ef0e5 | 2019-08-01 22:39:43.338 +0000 UTC | ResNext50_32x4d | MXNet | true | 16 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 28685.33 | 1.79 | 557.78 |
5d436a3aae3911b25931a251 | 2019-08-01 22:39:54.481 +0000 UTC | ResNext50_32x4d | MXNet | true | 32 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 31510.67 | 0.98 | 1015.53 |
5d436a4aae3911b2c21614b9 | 2019-08-01 22:40:10.592 +0000 UTC | ResNext50_32x4d | MXNet | true | 64 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 29887.67 | 0.47 | 2141.35 |
5d436a64ae3911b342c85812 | 2019-08-01 22:40:36.193 +0000 UTC | ResNext50_32x4d | MXNet | true | 128 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 32152.33 | 0.25 | 3981.05 |
Showing 1 to 8 of 8 entries