Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d436ad4ae3911bbfe4d0927 | 2019-08-01 22:42:28.679 +0000 UTC | ResNext101_32x4d | MXNet | true | 1 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 53945.33 | 53.95 | 18.54 |
5d436adbae3911bc52381f1c | 2019-08-01 22:42:35.632 +0000 UTC | ResNext101_32x4d | MXNet | true | 2 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 54690.00 | 27.34 | 36.57 |
5d436ae4ae3911bca5897b3d | 2019-08-01 22:42:44.894 +0000 UTC | ResNext101_32x4d | MXNet | true | 4 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 56084.00 | 14.02 | 71.32 |
5d436af1ae3911bcfc8376a2 | 2019-08-01 22:42:57.114 +0000 UTC | ResNext101_32x4d | MXNet | true | 8 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 58352.00 | 7.29 | 137.10 |
5d436afaae3911bd54948c24 | 2019-08-01 22:43:06.14 +0000 UTC | ResNext101_32x4d | MXNet | true | 16 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 60216.33 | 3.76 | 265.71 |
5d436b05ae3911bdc2db72f2 | 2019-08-01 22:43:17.785 +0000 UTC | ResNext101_32x4d | MXNet | true | 32 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 57391.33 | 1.79 | 557.58 |
5d436b16ae3911be2f27c4b9 | 2019-08-01 22:43:34.044 +0000 UTC | ResNext101_32x4d | MXNet | true | 64 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 59251.00 | 0.93 | 1080.15 |
5d436b2fae3911bea8f9d452 | 2019-08-01 22:43:59.729 +0000 UTC | ResNext101_32x4d | MXNet | true | 128 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 60676.00 | 0.47 | 2109.57 |
Showing 1 to 8 of 8 entries