Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d4364c77a5f60f1a2a795b5 | 2019-08-01 22:16:39.421 +0000 UTC | ResNext101_32x4d | MXNet | true | 1 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 64754.08 | 64.75 | 15.44 |
5d4364cd7a5f60f1e27c4ac9 | 2019-08-01 22:16:45.077 +0000 UTC | ResNext101_32x4d | MXNet | true | 2 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 60776.50 | 30.39 | 32.91 |
5d4364d27a5f60f2226e753b | 2019-08-01 22:16:50.913 +0000 UTC | ResNext101_32x4d | MXNet | true | 4 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 58594.00 | 14.65 | 68.27 |
5d4364d97a5f60f26436cce6 | 2019-08-01 22:16:57.258 +0000 UTC | ResNext101_32x4d | MXNet | true | 8 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 59187.00 | 7.40 | 135.16 |
5d4364e07a5f60f2a69e85e8 | 2019-08-01 22:17:04.45 +0000 UTC | ResNext101_32x4d | MXNet | true | 16 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 57825.83 | 3.61 | 276.69 |
5d4364e97a5f60f2e7578a24 | 2019-08-01 22:17:13.922 +0000 UTC | ResNext101_32x4d | MXNet | true | 32 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 58930.50 | 1.84 | 543.01 |
5d4364f67a5f60f32906e9fd | 2019-08-01 22:17:26.208 +0000 UTC | ResNext101_32x4d | MXNet | true | 64 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 68334.50 | 1.07 | 936.57 |
5d4365097a5f60f36ba63622 | 2019-08-01 22:17:45.147 +0000 UTC | ResNext101_32x4d | MXNet | true | 128 | MODEL_TRACE | ip-172-31-49-14 | amd64 | 125814932 | Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz | Tesla M60 | 418.67 | PCIe3 | 9640 | 320 | 16 | 30.12 | 67083.00 | 0.52 | 1908.08 |
Showing 1 to 8 of 8 entries