Layer Information
layer_index | layer_name | layer_type | layer_shape | layer_duration (us) | layer_allocated_bytes | layer_peak_allocated_bytes | layer_allocator_bytes_in_use | layer_allocator_name | layer_host_temp_mem_bytes | layer_device_temp_mem_bytes | layer_host_persistent_mem_bytes | layer_device_persistent_mem_bytes |
---|
layer_index | layer_name | layer_type | layer_shape | layer_duration (us) | layer_allocated_bytes | layer_peak_allocated_bytes | layer_allocator_bytes_in_use | layer_allocator_name | layer_host_temp_mem_bytes | layer_device_temp_mem_bytes | layer_host_persistent_mem_bytes | layer_device_persistent_mem_bytes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | resnetv22_batchnorm0_fwd | BatchNorm | [1,3,224,224] | 121.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | resnetv22_conv0_fwd | Convolution | [1,3,224,224] | 21579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | resnetv22_batchnorm1_fwd | BatchNorm | [1,64,112,112] | 189.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | resnetv22_relu0_fwd | Activation | [1,64,112,112] | 183.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | resnetv22_pool0_fwd | Pooling | [1,64,112,112] | 2845.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | resnetv22_stage1_batchnorm0_fwd | BatchNorm | [1,64,56,56] | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | resnetv22_stage1_activation0 | Activation | [1,64,56,56] | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | resnetv22_stage1_conv0_fwd | Convolution | [1,64,56,56] | 2056.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | resnetv22_stage1_batchnorm1_fwd | BatchNorm | [1,64,56,56] | 38.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | resnetv22_stage1_activation1 | Activation | [1,64,56,56] | 52.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | resnetv22_stage1_conv1_fwd | Convolution | [1,64,56,56] | 14477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | resnetv22_stage1_batchnorm2_fwd | BatchNorm | [1,64,56,56] | 100.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | resnetv22_stage1_activation2 | Activation | [1,64,56,56] | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | resnetv22_stage1_conv2_fwd | Convolution | [1,64,56,56] | 6064.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | resnetv22_stage1_conv3_fwd | Convolution | [1,64,56,56] | 5109.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | resnetv22_stage1__plus0 | elemwise_add | [1,256,56,56] | 217.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | resnetv22_stage1_batchnorm3_fwd | BatchNorm | [1,256,56,56] | 103.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | resnetv22_stage1_activation3 | Activation | [1,256,56,56] | 174.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | resnetv22_stage1_conv4_fwd | Convolution | [1,256,56,56] | 6181.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | resnetv22_stage1_batchnorm4_fwd | BatchNorm | [1,64,56,56] | 114.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | resnetv22_stage1_activation4 | Activation | [1,64,56,56] | 52.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | resnetv22_stage1_conv5_fwd | Convolution | [1,64,56,56] | 14265.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | resnetv22_stage1_batchnorm5_fwd | BatchNorm | [1,64,56,56] | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | resnetv22_stage1_activation5 | Activation | [1,64,56,56] | 51.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | resnetv22_stage1_conv6_fwd | Convolution | [1,64,56,56] | 5960.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | resnetv22_stage1__plus1 | elemwise_add | [1,256,56,56] | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | resnetv22_stage1_batchnorm6_fwd | BatchNorm | [1,256,56,56] | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | resnetv22_stage1_activation6 | Activation | [1,256,56,56] | 177.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | resnetv22_stage1_conv7_fwd | Convolution | [1,256,56,56] | 6306.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | resnetv22_stage1_batchnorm7_fwd | BatchNorm | [1,64,56,56] | 98.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | resnetv22_stage1_activation7 | Activation | [1,64,56,56] | 40.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | resnetv22_stage1_conv8_fwd | Convolution | [1,64,56,56] | 14245.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | resnetv22_stage1_batchnorm8_fwd | BatchNorm | [1,64,56,56] | 93.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | resnetv22_stage1_activation8 | Activation | [1,64,56,56] | 40.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | resnetv22_stage1_conv9_fwd | Convolution | [1,64,56,56] | 5822.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | resnetv22_stage1__plus2 | elemwise_add | [1,256,56,56] | 210.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | resnetv22_stage2_batchnorm0_fwd | BatchNorm | [1,256,56,56] | 103.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | resnetv22_stage2_activation0 | Activation | [1,256,56,56] | 161.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | resnetv22_stage2_conv0_fwd | Convolution | [1,256,56,56] | 11046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | resnetv22_stage2_batchnorm1_fwd | BatchNorm | [1,128,56,56] | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | resnetv22_stage2_activation1 | Activation | [1,128,56,56] | 87.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | resnetv22_stage2_conv1_fwd | Convolution | [1,128,56,56] | 12971.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | resnetv22_stage2_batchnorm2_fwd | BatchNorm | [1,128,28,28] | 85.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | resnetv22_stage2_activation2 | Activation | [1,128,28,28] | 22.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | resnetv22_stage2_conv2_fwd | Convolution | [1,128,28,28] | 5867.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | resnetv22_stage2_conv3_fwd | Convolution | [1,256,56,56] | 9842.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | resnetv22_stage2__plus0 | elemwise_add | [1,512,28,28] | 156.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | resnetv22_stage2_batchnorm3_fwd | BatchNorm | [1,512,28,28] | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | resnetv22_stage2_activation3 | Activation | [1,512,28,28] | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | resnetv22_stage2_conv4_fwd | Convolution | [1,512,28,28] | 6115.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | resnetv22_stage2_batchnorm4_fwd | BatchNorm | [1,128,28,28] | 90.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | resnetv22_stage2_activation4 | Activation | [1,128,28,28] | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | resnetv22_stage2_conv5_fwd | Convolution | [1,128,28,28] | 13174.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | resnetv22_stage2_batchnorm5_fwd | BatchNorm | [1,128,28,28] | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | resnetv22_stage2_activation5 | Activation | [1,128,28,28] | 22.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | resnetv22_stage2_conv6_fwd | Convolution | [1,128,28,28] | 5969.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | resnetv22_stage2__plus1 | elemwise_add | [1,512,28,28] | 146.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | resnetv22_stage2_batchnorm6_fwd | BatchNorm | [1,512,28,28] | 52.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | resnetv22_stage2_activation6 | Activation | [1,512,28,28] | 71.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | resnetv22_stage2_conv7_fwd | Convolution | [1,512,28,28] | 6000.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | resnetv22_stage2_batchnorm7_fwd | BatchNorm | [1,128,28,28] | 92.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | resnetv22_stage2_activation7 | Activation | [1,128,28,28] | 20.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | resnetv22_stage2_conv8_fwd | Convolution | [1,128,28,28] | 12868.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | resnetv22_stage2_batchnorm8_fwd | BatchNorm | [1,128,28,28] | 92.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | resnetv22_stage2_activation8 | Activation | [1,128,28,28] | 20.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | resnetv22_stage2_conv9_fwd | Convolution | [1,128,28,28] | 5692.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | resnetv22_stage2__plus2 | elemwise_add | [1,512,28,28] | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | resnetv22_stage2_batchnorm9_fwd | BatchNorm | [1,512,28,28] | 49.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | resnetv22_stage2_activation9 | Activation | [1,512,28,28] | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | resnetv22_stage2_conv10_fwd | Convolution | [1,512,28,28] | 6006.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | resnetv22_stage2_batchnorm10_fwd | BatchNorm | [1,128,28,28] | 82.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | resnetv22_stage2_activation10 | Activation | [1,128,28,28] | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | resnetv22_stage2_conv11_fwd | Convolution | [1,128,28,28] | 13077.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | resnetv22_stage2_batchnorm11_fwd | BatchNorm | [1,128,28,28] | 93.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | resnetv22_stage2_activation11 | Activation | [1,128,28,28] | 20.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | resnetv22_stage2_conv12_fwd | Convolution | [1,128,28,28] | 5749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | resnetv22_stage2__plus3 | elemwise_add | [1,512,28,28] | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | resnetv22_stage3_batchnorm0_fwd | BatchNorm | [1,512,28,28] | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | resnetv22_stage3_activation0 | Activation | [1,512,28,28] | 71.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | resnetv22_stage3_conv0_fwd | Convolution | [1,512,28,28] | 10531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | resnetv22_stage3_batchnorm1_fwd | BatchNorm | [1,256,28,28] | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | resnetv22_stage3_activation1 | Activation | [1,256,28,28] | 36.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | resnetv22_stage3_conv1_fwd | Convolution | [1,256,28,28] | 12771.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | resnetv22_stage3_batchnorm2_fwd | BatchNorm | [1,256,14,14] | 79.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | resnetv22_stage3_activation2 | Activation | [1,256,14,14] | 12.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | resnetv22_stage3_conv2_fwd | Convolution | [1,256,14,14] | 5804.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | resnetv22_stage3_conv3_fwd | Convolution | [1,512,28,28] | 9919 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | resnetv22_stage3__plus0 | elemwise_add | [1,1024,14,14] | 113.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | resnetv22_stage3_batchnorm3_fwd | BatchNorm | [1,1024,14,14] | 38.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | resnetv22_stage3_activation3 | Activation | [1,1024,14,14] | 38.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | resnetv22_stage3_conv4_fwd | Convolution | [1,1024,14,14] | 6001.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | resnetv22_stage3_batchnorm4_fwd | BatchNorm | [1,256,14,14] | 83.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | resnetv22_stage3_activation4 | Activation | [1,256,14,14] | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | resnetv22_stage3_conv5_fwd | Convolution | [1,256,14,14] | 12498.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | resnetv22_stage3_batchnorm5_fwd | BatchNorm | [1,256,14,14] | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | resnetv22_stage3_activation5 | Activation | [1,256,14,14] | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | resnetv22_stage3_conv6_fwd | Convolution | [1,256,14,14] | 5778.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | resnetv22_stage3__plus1 | elemwise_add | [1,1024,14,14] | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | resnetv22_stage3_batchnorm6_fwd | BatchNorm | [1,1024,14,14] | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | resnetv22_stage3_activation6 | Activation | [1,1024,14,14] | 38.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | resnetv22_stage3_conv7_fwd | Convolution | [1,1024,14,14] | 5778.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
101 | resnetv22_stage3_batchnorm7_fwd | BatchNorm | [1,256,14,14] | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
102 | resnetv22_stage3_activation7 | Activation | [1,256,14,14] | 12.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
103 | resnetv22_stage3_conv8_fwd | Convolution | [1,256,14,14] | 12337.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
104 | resnetv22_stage3_batchnorm8_fwd | BatchNorm | [1,256,14,14] | 83.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
105 | resnetv22_stage3_activation8 | Activation | [1,256,14,14] | 11.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
106 | resnetv22_stage3_conv9_fwd | Convolution | [1,256,14,14] | 5668.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
107 | resnetv22_stage3__plus2 | elemwise_add | [1,1024,14,14] | 106.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
108 | resnetv22_stage3_batchnorm9_fwd | BatchNorm | [1,1024,14,14] | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
109 | resnetv22_stage3_activation9 | Activation | [1,1024,14,14] | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
110 | resnetv22_stage3_conv10_fwd | Convolution | [1,1024,14,14] | 5861.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | resnetv22_stage3_batchnorm10_fwd | BatchNorm | [1,256,14,14] | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
112 | resnetv22_stage3_activation10 | Activation | [1,256,14,14] | 11.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | resnetv22_stage3_conv11_fwd | Convolution | [1,256,14,14] | 12470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
114 | resnetv22_stage3_batchnorm11_fwd | BatchNorm | [1,256,14,14] | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
115 | resnetv22_stage3_activation11 | Activation | [1,256,14,14] | 11.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | resnetv22_stage3_conv12_fwd | Convolution | [1,256,14,14] | 5632.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | resnetv22_stage3__plus3 | elemwise_add | [1,1024,14,14] | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | resnetv22_stage3_batchnorm12_fwd | BatchNorm | [1,1024,14,14] | 40.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | resnetv22_stage3_activation12 | Activation | [1,1024,14,14] | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120 | resnetv22_stage3_conv13_fwd | Convolution | [1,1024,14,14] | 5846.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | resnetv22_stage3_batchnorm13_fwd | BatchNorm | [1,256,14,14] | 87.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122 | resnetv22_stage3_activation13 | Activation | [1,256,14,14] | 11.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | resnetv22_stage3_conv14_fwd | Convolution | [1,256,14,14] | 12611.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | resnetv22_stage3_batchnorm14_fwd | BatchNorm | [1,256,14,14] | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | resnetv22_stage3_activation14 | Activation | [1,256,14,14] | 10.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
126 | resnetv22_stage3_conv15_fwd | Convolution | [1,256,14,14] | 5534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
127 | resnetv22_stage3__plus4 | elemwise_add | [1,1024,14,14] | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
128 | resnetv22_stage3_batchnorm15_fwd | BatchNorm | [1,1024,14,14] | 35.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
129 | resnetv22_stage3_activation15 | Activation | [1,1024,14,14] | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | resnetv22_stage3_conv16_fwd | Convolution | [1,1024,14,14] | 5873 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
131 | resnetv22_stage3_batchnorm16_fwd | BatchNorm | [1,256,14,14] | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
132 | resnetv22_stage3_activation16 | Activation | [1,256,14,14] | 11.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
133 | resnetv22_stage3_conv17_fwd | Convolution | [1,256,14,14] | 12417.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
134 | resnetv22_stage3_batchnorm17_fwd | BatchNorm | [1,256,14,14] | 85.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
135 | resnetv22_stage3_activation17 | Activation | [1,256,14,14] | 12.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
136 | resnetv22_stage3_conv18_fwd | Convolution | [1,256,14,14] | 5643.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
137 | resnetv22_stage3__plus5 | elemwise_add | [1,1024,14,14] | 107.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
138 | resnetv22_stage4_batchnorm0_fwd | BatchNorm | [1,1024,14,14] | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
139 | resnetv22_stage4_activation0 | Activation | [1,1024,14,14] | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
140 | resnetv22_stage4_conv0_fwd | Convolution | [1,1024,14,14] | 10967.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
141 | resnetv22_stage4_batchnorm1_fwd | BatchNorm | [1,512,14,14] | 90.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
142 | resnetv22_stage4_activation1 | Activation | [1,512,14,14] | 24.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
143 | resnetv22_stage4_conv1_fwd | Convolution | [1,512,14,14] | 15718.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
144 | resnetv22_stage4_batchnorm2_fwd | BatchNorm | [1,512,7,7] | 90.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
145 | resnetv22_stage4_activation2 | Activation | [1,512,7,7] | 8.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
146 | resnetv22_stage4_conv2_fwd | Convolution | [1,512,7,7] | 7060.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
147 | resnetv22_stage4_conv3_fwd | Convolution | [1,1024,14,14] | 12634.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
148 | resnetv22_stage4__plus0 | elemwise_add | [1,2048,7,7] | 95.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
149 | resnetv22_stage4_batchnorm3_fwd | BatchNorm | [1,2048,7,7] | 36.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
150 | resnetv22_stage4_activation3 | Activation | [1,2048,7,7] | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
151 | resnetv22_stage4_conv4_fwd | Convolution | [1,2048,7,7] | 7140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
152 | resnetv22_stage4_batchnorm4_fwd | BatchNorm | [1,512,7,7] | 98.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
153 | resnetv22_stage4_activation4 | Activation | [1,512,7,7] | 8.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
154 | resnetv22_stage4_conv5_fwd | Convolution | [1,512,7,7] | 15919.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
155 | resnetv22_stage4_batchnorm5_fwd | BatchNorm | [1,512,7,7] | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
156 | resnetv22_stage4_activation5 | Activation | [1,512,7,7] | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
157 | resnetv22_stage4_conv6_fwd | Convolution | [1,512,7,7] | 7033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
158 | resnetv22_stage4__plus1 | elemwise_add | [1,2048,7,7] | 97.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
159 | resnetv22_stage4_batchnorm6_fwd | BatchNorm | [1,2048,7,7] | 37.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
160 | resnetv22_stage4_activation6 | Activation | [1,2048,7,7] | 21.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
161 | resnetv22_stage4_conv7_fwd | Convolution | [1,2048,7,7] | 7107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
162 | resnetv22_stage4_batchnorm7_fwd | BatchNorm | [1,512,7,7] | 97.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
163 | resnetv22_stage4_activation7 | Activation | [1,512,7,7] | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
164 | resnetv22_stage4_conv8_fwd | Convolution | [1,512,7,7] | 15111.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
165 | resnetv22_stage4_batchnorm8_fwd | BatchNorm | [1,512,7,7] | 90.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
166 | resnetv22_stage4_activation8 | Activation | [1,512,7,7] | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
167 | resnetv22_stage4_conv9_fwd | Convolution | [1,512,7,7] | 6841.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
168 | resnetv22_stage4__plus2 | elemwise_add | [1,2048,7,7] | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
169 | resnetv22_batchnorm2_fwd | BatchNorm | [1,2048,7,7] | 37.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
170 | resnetv22_relu1_fwd | Activation | [1,2048,7,7] | 20.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
171 | resnetv22_pool1_fwd | Pooling | [1,2048,7,7] | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
172 | resnetv22_flatten0_flatten0 | Flatten | [1,2048,1,1] | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
173 | resnetv22_dense0_fwd | FullyConnected | [1,2048] | 2264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 174 of 174 entries