Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d433551948504ba0104e149 | 2019-08-01 18:54:09.679 +0000 UTC | ResNet152_v1 | MXNet | true | 1 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 37875.33 | 37.88 | 26.40 |
5d43355a948504ba57b0a4d2 | 2019-08-01 18:54:18.903 +0000 UTC | ResNet152_v1 | MXNet | true | 2 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 37327.67 | 18.66 | 53.58 |
5d433562948504babb5c17e2 | 2019-08-01 18:54:26.706 +0000 UTC | ResNet152_v1 | MXNet | true | 4 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 36820.67 | 9.21 | 108.63 |
5d43356a948504bb271ff0ea | 2019-08-01 18:54:34.978 +0000 UTC | ResNet152_v1 | MXNet | true | 8 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 37986.33 | 4.75 | 210.60 |
5d433574948504bba3385122 | 2019-08-01 18:54:44.058 +0000 UTC | ResNet152_v1 | MXNet | true | 16 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 37283.33 | 2.33 | 429.15 |
5d43358d948504bc281151aa | 2019-08-01 18:55:09.632 +0000 UTC | ResNet152_v1 | MXNet | true | 32 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 38376.67 | 1.20 | 833.84 |
5d43359c948504bc92cd09e1 | 2019-08-01 18:55:24.212 +0000 UTC | ResNet152_v1 | MXNet | true | 64 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 38423.00 | 0.60 | 1665.67 |
5d4335b2948504bd200e302a | 2019-08-01 18:55:46.277 +0000 UTC | ResNet152_v1 | MXNet | true | 128 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 37111.67 | 0.29 | 3449.05 |
Showing 1 to 8 of 8 entries