Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d433c98ae3911da2d27f9c1 | 2019-08-01 19:25:12.256 +0000 UTC | ResNet101_v2 | MXNet | true | 1 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 23457.33 | 23.46 | 42.63 |
5d433c9fae3911da80396e37 | 2019-08-01 19:25:19.129 +0000 UTC | ResNet101_v2 | MXNet | true | 2 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 23743.67 | 11.87 | 84.23 |
5d433caaae3911dad3c62f0f | 2019-08-01 19:25:30.196 +0000 UTC | ResNet101_v2 | MXNet | true | 4 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 24028.00 | 6.01 | 166.47 |
5d433cb2ae3911db29dce6e2 | 2019-08-01 19:25:38.005 +0000 UTC | ResNet101_v2 | MXNet | true | 8 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 24529.33 | 3.07 | 326.14 |
5d433cbbae3911db9905ad3e | 2019-08-01 19:25:47.016 +0000 UTC | ResNet101_v2 | MXNet | true | 16 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 24220.67 | 1.51 | 660.59 |
5d433cc6ae3911dbf981a4ab | 2019-08-01 19:25:58.42 +0000 UTC | ResNet101_v2 | MXNet | true | 32 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 25375.33 | 0.79 | 1261.07 |
5d433cd6ae3911dc6c2ce827 | 2019-08-01 19:26:14.686 +0000 UTC | ResNet101_v2 | MXNet | true | 64 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 24259.00 | 0.38 | 2638.20 |
5d433cf0ae3911dcdb5c738d | 2019-08-01 19:26:40.454 +0000 UTC | ResNet101_v2 | MXNet | true | 128 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 23095.00 | 0.18 | 5542.33 |
Showing 1 to 8 of 8 entries