Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d4359d6ae391123ddd0c105 | 2019-08-01 21:29:58.019 +0000 UTC | MobileNet_v2_1.0 | MXNet | true | 1 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 205591.83 | 205.59 | 4.86 |
5d4359ddae3911242eceb26e | 2019-08-01 21:30:05.634 +0000 UTC | MobileNet_v2_1.0 | MXNet | true | 2 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 214798.33 | 107.40 | 9.31 |
5d4359e5ae391124854e7a90 | 2019-08-01 21:30:13.495 +0000 UTC | MobileNet_v2_1.0 | MXNet | true | 4 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 226101.00 | 56.53 | 17.69 |
5d4359f2ae391124dccc951f | 2019-08-01 21:30:26.802 +0000 UTC | MobileNet_v2_1.0 | MXNet | true | 8 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 225390.33 | 28.17 | 35.49 |
5d4359fcae3911254483078e | 2019-08-01 21:30:36.723 +0000 UTC | MobileNet_v2_1.0 | MXNet | true | 16 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 212151.33 | 13.26 | 75.42 |
5d435a08ae391125a93ba876 | 2019-08-01 21:30:48.818 +0000 UTC | MobileNet_v2_1.0 | MXNet | true | 32 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 231208.33 | 7.23 | 138.40 |
5d435a19ae3911261e1a12ac | 2019-08-01 21:31:05.69 +0000 UTC | MobileNet_v2_1.0 | MXNet | true | 64 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 218954.67 | 3.42 | 292.30 |
5d435a7dae39112696af90ef | 2019-08-01 21:32:45.451 +0000 UTC | MobileNet_v2_1.0 | MXNet | true | 128 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 224494.33 | 1.75 | 570.17 |
Showing 1 to 8 of 8 entries