Layer Information
layer_index | layer_name | layer_type | layer_shape | layer_duration (us) | layer_allocated_bytes | layer_peak_allocated_bytes | layer_allocator_bytes_in_use | layer_allocator_name | layer_host_temp_mem_bytes | layer_device_temp_mem_bytes | layer_host_persistent_mem_bytes | layer_device_persistent_mem_bytes |
---|
layer_index | layer_name | layer_type | layer_shape | layer_duration (us) | layer_allocated_bytes | layer_peak_allocated_bytes | layer_allocator_bytes_in_use | layer_allocator_name | layer_host_temp_mem_bytes | layer_device_temp_mem_bytes | layer_host_persistent_mem_bytes | layer_device_persistent_mem_bytes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | mobilenet0_conv0_fwd | Convolution | [64,3,224,224] | 366264.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | mobilenet0_batchnorm0_fwd | BatchNorm | [64,32,112,112] | 25292.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | mobilenet0_relu0_fwd | Activation | [64,32,112,112] | 6980.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | mobilenet0_conv1_fwd | Convolution | [64,32,112,112] | 369438.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | mobilenet0_batchnorm1_fwd | BatchNorm | [64,32,112,112] | 25269.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | mobilenet0_relu1_fwd | Activation | [64,32,112,112] | 5426.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | mobilenet0_conv2_fwd | Convolution | [64,32,112,112] | 406554.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | mobilenet0_batchnorm2_fwd | BatchNorm | [64,64,112,112] | 13805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | mobilenet0_relu2_fwd | Activation | [64,64,112,112] | 10976.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | mobilenet0_conv3_fwd | Convolution | [64,64,112,112] | 202368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | mobilenet0_batchnorm3_fwd | BatchNorm | [64,64,56,56] | 3412.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | mobilenet0_relu3_fwd | Activation | [64,64,56,56] | 2740.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | mobilenet0_conv4_fwd | Convolution | [64,64,56,56] | 224524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | mobilenet0_batchnorm4_fwd | BatchNorm | [64,128,56,56] | 6875.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | mobilenet0_relu4_fwd | Activation | [64,128,56,56] | 5414.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | mobilenet0_conv5_fwd | Convolution | [64,128,56,56] | 372718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | mobilenet0_batchnorm5_fwd | BatchNorm | [64,128,56,56] | 8883.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | mobilenet0_relu5_fwd | Activation | [64,128,56,56] | 5382.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | mobilenet0_conv6_fwd | Convolution | [64,128,56,56] | 431561.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | mobilenet0_batchnorm6_fwd | BatchNorm | [64,128,56,56] | 6876.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | mobilenet0_relu6_fwd | Activation | [64,128,56,56] | 5533.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | mobilenet0_conv7_fwd | Convolution | [64,128,56,56] | 103841.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | mobilenet0_batchnorm7_fwd | BatchNorm | [64,128,28,28] | 1770.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | mobilenet0_relu7_fwd | Activation | [64,128,28,28] | 1403.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | mobilenet0_conv8_fwd | Convolution | [64,128,28,28] | 188595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | mobilenet0_batchnorm8_fwd | BatchNorm | [64,256,28,28] | 3575.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | mobilenet0_relu8_fwd | Activation | [64,256,28,28] | 2771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | mobilenet0_conv9_fwd | Convolution | [64,256,28,28] | 190950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | mobilenet0_batchnorm9_fwd | BatchNorm | [64,256,28,28] | 3610.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | mobilenet0_relu9_fwd | Activation | [64,256,28,28] | 2814.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | mobilenet0_conv10_fwd | Convolution | [64,256,28,28] | 362474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | mobilenet0_batchnorm10_fwd | BatchNorm | [64,256,28,28] | 3550.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | mobilenet0_relu10_fwd | Activation | [64,256,28,28] | 2760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | mobilenet0_conv11_fwd | Convolution | [64,256,28,28] | 54848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | mobilenet0_batchnorm11_fwd | BatchNorm | [64,256,14,14] | 1651.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | mobilenet0_relu11_fwd | Activation | [64,256,14,14] | 721.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | mobilenet0_conv12_fwd | Convolution | [64,256,14,14] | 180671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | mobilenet0_batchnorm12_fwd | BatchNorm | [64,512,14,14] | 3371.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | mobilenet0_relu12_fwd | Activation | [64,512,14,14] | 1377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | mobilenet0_conv13_fwd | Convolution | [64,512,14,14] | 104622.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | mobilenet0_batchnorm13_fwd | BatchNorm | [64,512,14,14] | 3078.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | mobilenet0_relu13_fwd | Activation | [64,512,14,14] | 1840.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | mobilenet0_conv14_fwd | Convolution | [64,512,14,14] | 358449.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | mobilenet0_batchnorm14_fwd | BatchNorm | [64,512,14,14] | 3451.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | mobilenet0_relu14_fwd | Activation | [64,512,14,14] | 1778.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | mobilenet0_conv15_fwd | Convolution | [64,512,14,14] | 104554.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | mobilenet0_batchnorm15_fwd | BatchNorm | [64,512,14,14] | 3248.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | mobilenet0_relu15_fwd | Activation | [64,512,14,14] | 1790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | mobilenet0_conv16_fwd | Convolution | [64,512,14,14] | 358659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | mobilenet0_batchnorm16_fwd | BatchNorm | [64,512,14,14] | 3565.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | mobilenet0_relu16_fwd | Activation | [64,512,14,14] | 2158.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | mobilenet0_conv17_fwd | Convolution | [64,512,14,14] | 104551.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | mobilenet0_batchnorm17_fwd | BatchNorm | [64,512,14,14] | 3315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | mobilenet0_relu17_fwd | Activation | [64,512,14,14] | 2183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | mobilenet0_conv18_fwd | Convolution | [64,512,14,14] | 358556.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | mobilenet0_batchnorm18_fwd | BatchNorm | [64,512,14,14] | 3620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | mobilenet0_relu18_fwd | Activation | [64,512,14,14] | 2180.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | mobilenet0_conv19_fwd | Convolution | [64,512,14,14] | 104549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | mobilenet0_batchnorm19_fwd | BatchNorm | [64,512,14,14] | 3392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | mobilenet0_relu19_fwd | Activation | [64,512,14,14] | 2170.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | mobilenet0_conv20_fwd | Convolution | [64,512,14,14] | 359129.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | mobilenet0_batchnorm20_fwd | BatchNorm | [64,512,14,14] | 3551.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | mobilenet0_relu20_fwd | Activation | [64,512,14,14] | 2175.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | mobilenet0_conv21_fwd | Convolution | [64,512,14,14] | 104607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | mobilenet0_batchnorm21_fwd | BatchNorm | [64,512,14,14] | 3422.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | mobilenet0_relu21_fwd | Activation | [64,512,14,14] | 1825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | mobilenet0_conv22_fwd | Convolution | [64,512,14,14] | 358485.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | mobilenet0_batchnorm22_fwd | BatchNorm | [64,512,14,14] | 3506.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | mobilenet0_relu22_fwd | Activation | [64,512,14,14] | 1783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | mobilenet0_conv23_fwd | Convolution | [64,512,14,14] | 34587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | mobilenet0_batchnorm23_fwd | BatchNorm | [64,512,7,7] | 1619.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | mobilenet0_relu23_fwd | Activation | [64,512,7,7] | 480.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | mobilenet0_conv24_fwd | Convolution | [64,512,7,7] | 215977.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | mobilenet0_batchnorm24_fwd | BatchNorm | [64,1024,7,7] | 3104.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | mobilenet0_relu24_fwd | Activation | [64,1024,7,7] | 891.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | mobilenet0_conv25_fwd | Convolution | [64,1024,7,7] | 66925.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | mobilenet0_batchnorm25_fwd | BatchNorm | [64,1024,7,7] | 1758.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | mobilenet0_relu25_fwd | Activation | [64,1024,7,7] | 902.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | mobilenet0_conv26_fwd | Convolution | [64,1024,7,7] | 443527.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | mobilenet0_batchnorm26_fwd | BatchNorm | [64,1024,7,7] | 2297.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | mobilenet0_relu26_fwd | Activation | [64,1024,7,7] | 893.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | mobilenet0_pool0_fwd | Pooling | [64,1024,7,7] | 4178.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | mobilenet0_flatten0_flatten0 | Flatten | [64,1024,1,1] | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | mobilenet0_dense0_fwd | FullyConnected | [64,1024] | 8198.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showing 1 to 84 of 84 entries