Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d433c89948504ef1ddb92f7 | 2019-08-01 19:24:57.248 +0000 UTC | MobileNet_0.5 | MXNet | true | 1 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 80710.83 | 80.71 | 12.39 |
5d433c90948504ef6ed47f9f | 2019-08-01 19:25:04.337 +0000 UTC | MobileNet_0.5 | MXNet | true | 2 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 78304.67 | 39.15 | 25.54 |
5d433c9a948504efca7f4882 | 2019-08-01 19:25:14.204 +0000 UTC | MobileNet_0.5 | MXNet | true | 4 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 81093.67 | 20.27 | 49.33 |
5d433ca2948504f02a7ccdcf | 2019-08-01 19:25:22.661 +0000 UTC | MobileNet_0.5 | MXNet | true | 8 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 81135.67 | 10.14 | 98.60 |
5d433cab948504f097ee7cd3 | 2019-08-01 19:25:31.483 +0000 UTC | MobileNet_0.5 | MXNet | true | 16 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 79353.00 | 4.96 | 201.63 |
5d433cb6948504f10a9f93e0 | 2019-08-01 19:25:42.794 +0000 UTC | MobileNet_0.5 | MXNet | true | 32 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 80185.67 | 2.51 | 399.07 |
5d433cd9948504f181e8a2fb | 2019-08-01 19:26:17.824 +0000 UTC | MobileNet_0.5 | MXNet | true | 64 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 80712.00 | 1.26 | 792.94 |
5d433cef948504f1f616fcba | 2019-08-01 19:26:39.557 +0000 UTC | MobileNet_0.5 | MXNet | true | 128 | MODEL_TRACE | WeiWei-NF5280M4 | amd64 | 264016980 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P4 | 418.67 | PCIe3 | 5442 | 192 | 16 | 28.34 | 79118.00 | 0.62 | 1617.84 |
Showing 1 to 8 of 8 entries