Model Information
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|
id | created_at | model_name | framework_name | using_gpu | batch_size | trace_level | hostname | machine_architecture | machine_memory (KB) | CPU_name | GPU_name | GPU_driver | GPU_interconnect_name | GPU_theoretical_flops (GFLOPS) | GPU_memory_bandwidth (GB/s) | GPU_interconnect_bandwidth (GB/s) | GPU_ideal_arithmetic_intensity (flops/byte) | duration (us) | latency (ms) | throughput (input/s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5d4341b2ae3911f363aa01be | 2019-08-01 19:46:58.182 +0000 UTC | MobileNet_0.5 | MXNet | true | 1 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 79815.17 | 79.82 | 12.53 |
5d4341b8ae3911f3b30e28b0 | 2019-08-01 19:47:04.982 +0000 UTC | MobileNet_0.5 | MXNet | true | 2 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 82193.33 | 41.10 | 24.33 |
5d4341c0ae3911f406bc79b4 | 2019-08-01 19:47:12.28 +0000 UTC | MobileNet_0.5 | MXNet | true | 4 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 76450.00 | 19.11 | 52.32 |
5d4341c7ae3911f45be91eb9 | 2019-08-01 19:47:19.956 +0000 UTC | MobileNet_0.5 | MXNet | true | 8 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 82085.00 | 10.26 | 97.46 |
5d4341d1ae3911f4b8b6ecd2 | 2019-08-01 19:47:29.336 +0000 UTC | MobileNet_0.5 | MXNet | true | 16 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 81878.00 | 5.12 | 195.41 |
5d4341ddae3911f5164da697 | 2019-08-01 19:47:41.119 +0000 UTC | MobileNet_0.5 | MXNet | true | 32 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 82360.33 | 2.57 | 388.54 |
5d4341edae3911f58150cbe7 | 2019-08-01 19:47:57.16 +0000 UTC | MobileNet_0.5 | MXNet | true | 64 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 85102.33 | 1.33 | 752.04 |
5d434206ae3911f5f8392cd2 | 2019-08-01 19:48:22.78 +0000 UTC | MobileNet_0.5 | MXNet | true | 128 | MODEL_TRACE | 3057186244 | amd64 | 264015248 | Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz | Tesla P100-PCIE-16GB | 418.67 | PCIe3 | 9300 | 732 | 16 | 12.70 | 83972.33 | 0.66 | 1524.31 |
Showing 1 to 8 of 8 entries